Jaque Forrest
gp
2
pts/g
3.0
fg %
12.5
3pt %
16.7
ft %
-
reb/g
1.0
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | 2 | - |
| Minutes | 41 | - |
| Minutes per game | 20.5 | - |
| FG | 2-16 | 0-0 |
| FG Pct | 12.5 | - |
| 3PT | 2-12 | 0-0 |
| 3PT Pct | 16.7 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 2 | - |
| Total rebounds | 2 | - |
| Rebounds per game | 1.0 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 5 | - |
| Assist to turnover ratio | 0.2 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 6 | 0 |
| Points per game | 3.0 | - |
| Points per 40.0 min | 5.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | Southwest Tennessee CC | W, 64-37 |
| Feb 25 | Pellissippi State Community College | W, 64-60 |
| Mar 2 | Jackson State CC | L, 74-73 |
| Mar 6 | vs. Volunteer State CC | W, 61-43 |
| Mar 8 | vs. Dyersburg State CC | W, 58-53 |
| Mar 9 | vs. Columbia State CC | L, 77-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Snead State CC | - | - | - | - | - | - | - | - | - | |
| Nov 1 | South Georgia Technical College | L, 73-61 | 1 | 26 | 1-9 | 11.1 | 1-8 | 12.5 | 0-0 | - | 3 |
| Nov 4 | Gadsden State Community College | W, 55-49 | 1 | 15 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 8 | at Jackson State CC | L, 68-40 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Chattanooga State CC | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Dyersburg State CC | L, 56-50 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Walters State CC | L, 81-43 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Columbia State CC | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Covenant College JV | W, 95-35 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Young Harris College | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Motlow State CC | W, 57-49 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Volunteer State CC | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Southern Crescent Technical College | W, 60-43 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Gadsden State Community College | W, 58-47 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Southern Crescent Technical College | W, 57-40 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Roane State CC | W, 85-23 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Southwest Tennessee CC | W, 60-44 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pellissippi State Community College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Snead State CC | L, 53-39 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Chattanooga State CC | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Walters State CC | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Columbia State CC | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Dyersburg State CC | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Motlow State CC | L, 92-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Volunteer State CC | W, 81-47 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Roane State CC | W, 62-32 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southwest Tennessee CC | W, 64-37 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pellissippi State Community College | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Jackson State CC | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Volunteer State CC | W, 61-43 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Dyersburg State CC | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Columbia State CC | L, 77-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Snead State CC | - | - | - | - | - | - | - | - | - | |
| Nov 1 | South Georgia Technical College | L, 73-61 | 1 | 26 | 0 | 2 | 2 | 1 | 5 | 1 | 0 |
| Nov 4 | Gadsden State Community College | W, 55-49 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Jackson State CC | L, 68-40 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Chattanooga State CC | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Dyersburg State CC | L, 56-50 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Walters State CC | L, 81-43 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Columbia State CC | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Covenant College JV | W, 95-35 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Young Harris College | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Motlow State CC | W, 57-49 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Volunteer State CC | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Southern Crescent Technical College | W, 60-43 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Gadsden State Community College | W, 58-47 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Southern Crescent Technical College | W, 57-40 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Roane State CC | W, 85-23 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Southwest Tennessee CC | W, 60-44 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pellissippi State Community College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Snead State CC | L, 53-39 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Chattanooga State CC | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Walters State CC | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Columbia State CC | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Dyersburg State CC | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Motlow State CC | L, 92-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Volunteer State CC | W, 81-47 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Roane State CC | W, 62-32 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southwest Tennessee CC | W, 64-37 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pellissippi State Community College | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Jackson State CC | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Volunteer State CC | W, 61-43 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Dyersburg State CC | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Columbia State CC | L, 77-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 | vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE | - | - | - | - | |
| Oct 7 # | at Snead State CC | - | - | - | - | |
| Nov 1 | South Georgia Technical College | L, 73-61 | 1 | 0 | - | 0.2 |
| Nov 4 | Gadsden State Community College | W, 55-49 | 1 | 1 | - | - |
| Nov 8 | at Jackson State CC | L, 68-40 | - | - | - | - |
| Nov 12 | at Chattanooga State CC | W, 58-56 | - | - | - | - |
| Nov 15 | Dyersburg State CC | L, 56-50 | - | - | - | - |
| Nov 19 | Walters State CC | L, 81-43 | - | - | - | - |
| Nov 22 | at Columbia State CC | L, 65-50 | - | - | - | - |
| Nov 25 | at Covenant College JV | W, 95-35 | - | - | - | - |
| Dec 1 | at Young Harris College | W, 69-49 | - | - | - | - |
| Dec 3 | Motlow State CC | W, 57-49 | - | - | - | - |
| Dec 6 | at Volunteer State CC | W, 84-68 | - | - | - | - |
| Dec 10 | at Southern Crescent Technical College | W, 60-43 | - | - | - | - |
| Dec 13 | at Gadsden State Community College | W, 58-47 | - | - | - | - |
| Jan 3 | Southern Crescent Technical College | W, 57-40 | - | - | - | - |
| Jan 7 | Roane State CC | W, 85-23 | - | - | - | - |
| Jan 10 | at Southwest Tennessee CC | W, 60-44 | - | - | - | - |
| Jan 14 | at Pellissippi State Community College | L, 68-63 | - | - | - | - |
| Jan 17 | Snead State CC | L, 53-39 | - | - | - | - |
| Jan 29 | Chattanooga State CC | L, 70-65 | - | - | - | - |
| Feb 4 | at Walters State CC | L, 76-59 | - | - | - | - |
| Feb 7 | Columbia State CC | L, 58-55 | - | - | - | - |
| Feb 9 | at Dyersburg State CC | L, 62-50 | - | - | - | - |
| Feb 11 | at Motlow State CC | L, 92-76 | - | - | - | - |
| Feb 14 | Volunteer State CC | W, 81-47 | - | - | - | - |
| Feb 18 | at Roane State CC | W, 62-32 | - | - | - | - |
| Feb 21 | Southwest Tennessee CC | W, 64-37 | - | - | - | - |
| Feb 25 | Pellissippi State Community College | W, 64-60 | - | - | - | - |
| Mar 2 | Jackson State CC | L, 74-73 | - | - | - | - |
| Mar 6 | vs. Volunteer State CC | W, 61-43 | - | - | - | - |
| Mar 8 | vs. Dyersburg State CC | W, 58-53 | - | - | - | - |
| Mar 9 | vs. Columbia State CC | L, 77-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 2 | 20.5 | 1.0-8.0 | 1.0-6.0 | 0.0-0.0 | 3.0 |
| Total | 2 | 20.5 | 1.0-8.0 | 1.0-6.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 2 | 41 | 2-16 | 12.5 | 2-12 | 16.7 | 0-0 | - | 6 |
| Total | 2 | 2 | 41 | 2-16 | 12.5 | 2-12 | 16.7 | 0-0 | - | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 41 | 20.5 | 2.0-15.6 | 2.0-11.7 | 16.7 | 0.0-0.0 | 5.9 |
| Total | 2 | 41 | 20.5 | 2.0-15.6 | 2.0-11.7 | 16.7 | 0.0-0.0 | 5.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 2.5 | 0.5 | 0.0 |
| Total | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 2.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 2 | 0 | 2 | 2 | 1 | 5 | 1 | 0 |
| Total | 2 | 2 | 0 | 2 | 2 | 1 | 5 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 0.0 | 2.0 | 2.0 | 1.0 | 4.9 | 1.0 | 0.0 |
| Total | 2 | 0.0 | 2.0 | 2.0 | 1.0 | 4.9 | 1.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 20.5 | 1.0-8.0 | 1.0-6.0 | 0.0-0.0 | 3.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 20.5 | 1.0-8.0 | 1.0-6.0 | 0.0-0.0 | 3.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 15.0 | 1.0-7.0 | 1.0-4.0 | 0.0-0.0 | 3.0 |
| Losses | 1 | 26.0 | 1.0-9.0 | 1.0-8.0 | 0.0-0.0 | 3.0 |
| November | 2 | 20.5 | 1.0-8.0 | 1.0-6.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 41 | 2-16 | 12.5 | 2-12 | 16.7 | 0-0 | - | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 41 | 2-16 | 12.5 | 2-12 | 16.7 | 0-0 | - | 6 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 15 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Losses | 1 | 1 | 26 | 1-9 | 11.1 | 1-8 | 12.5 | 0-0 | - | 3 |
| November | 2 | 2 | 41 | 2-16 | 12.5 | 2-12 | 16.7 | 0-0 | - | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 41 | 20.5 | 2.0-15.6 | 2.0-11.7 | 16.7 | 0.0-0.0 | 5.9 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 41 | 20.5 | 2.0-15.6 | 2.0-11.7 | 16.7 | 0.0-0.0 | 5.9 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 15 | 15.0 | 2.7-18.7 | 2.7-10.7 | 25.0 | 0.0-0.0 | 8.0 |
| Losses | 1 | 26 | 26.0 | 1.5-13.8 | 1.5-12.3 | 12.5 | 0.0-0.0 | 4.6 |
| November | 2 | 41 | 20.5 | 2.0-15.6 | 2.0-11.7 | 16.7 | 0.0-0.0 | 5.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 2.5 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 2.5 | 0.5 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 5.0 | 1.0 | 0.0 |
| November | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 2.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 2 | 2 | 1 | 5 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 2 | 2 | 1 | 5 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 2 | 2 | 1 | 5 | 1 | 0 |
| November | 2 | 2 | 0 | 2 | 2 | 1 | 5 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 2.0 | 2.0 | 1.0 | 4.9 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 2.0 | 2.0 | 1.0 | 4.9 | 1.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 3.1 | 3.1 | 1.5 | 7.7 | 1.5 | 0.0 |
| November | 2 | 0.0 | 2.0 | 2.0 | 1.0 | 4.9 | 1.0 | 0.0 |
