Macie Collins
23

Macie Collins

gp
31
pts/g
10.9
fg %
42.7
3pt %
22.4
ft %
55.5
reb/g
7.0
a/g
2.3
Player Stats
  Overall Conference
Games 31 20
Games started 28 19
Minutes 1013 665
Minutes per game 32.7 33.3
FG 129-302 83-195
FG Pct 42.7 42.6
3PT 15-67 8-41
3PT Pct 22.4 19.5
FT 66-119 38-77
FT Pct 55.5 49.4
Off rebounds 79 46
Def rebounds 139 89
Total rebounds 218 135
Rebounds per game 7.0 6.8
Personal fouls 69 45
Disqualifications 1 1
Assists 72 47
Turnovers 70 44
Assist to turnover ratio 1.0 1.1
Steals 64 37
Blocks 8 7
Points 339 212
Points per game 10.9 10.6
Points per 40.0 min 13.4 12.8
Recent Results
Date Opponent Result
Feb 21 Southwest Tennessee CC W, 64-37
Feb 25 Pellissippi State Community College W, 64-60
Mar 2 Jackson State CC L, 74-73
Mar 6 vs. Volunteer State CC W, 61-43
Mar 8 vs. Dyersburg State CC W, 58-53
Mar 9 vs. Columbia State CC L, 77-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE   - - - - - - - - -
Oct 7 # at Snead State CC   - - - - - - - - -
Nov 1 South Georgia Technical College L, 73-61 - 19 4-5 80.0 1-1 100.0 1-1 100.0 10
Nov 4 Gadsden State Community College W, 55-49 - 26 1-6 16.7 0-2 0.0 0-0 - 2
Nov 8 at Jackson State CC L, 68-40 1 25 3-9 33.3 0-2 0.0 0-0 - 6
Nov 12 at Chattanooga State CC W, 58-56 1 29 3-9 33.3 0-3 0.0 2-2 100.0 8
Nov 15 Dyersburg State CC L, 56-50 1 31 6-13 46.2 3-5 60.0 3-5 60.0 18
Nov 19 Walters State CC L, 81-43 1 37 4-12 33.3 0-4 0.0 0-0 - 8
Nov 22 at Columbia State CC L, 65-50 1 32 2-6 33.3 0-2 0.0 5-11 45.5 9
Nov 25 at Covenant College JV W, 95-35 1 30 9-14 64.3 2-3 66.7 1-2 50.0 21
Dec 1 at Young Harris College W, 69-49 1 25 0-5 0.0 0-0 - 2-4 50.0 2
Dec 3 Motlow State CC W, 57-49 1 37 5-12 41.7 0-3 0.0 0-2 0.0 10
Dec 6 at Volunteer State CC W, 84-68 1 30 4-5 80.0 1-1 100.0 0-2 0.0 9
Dec 10 at Southern Crescent Technical College W, 60-43 1 36 5-13 38.5 1-4 25.0 3-5 60.0 14
Dec 13 at Gadsden State Community College W, 58-47 1 25 4-10 40.0 1-3 33.3 1-1 100.0 10
Jan 3 Southern Crescent Technical College W, 57-40 1 34 2-14 14.3 1-6 16.7 4-5 80.0 9
Jan 7 Roane State CC W, 85-23 1 29 8-13 61.5 0-2 0.0 0-0 - 16
Jan 10 at Southwest Tennessee CC W, 60-44 1 36 1-6 16.7 0-2 0.0 3-7 42.9 5
Jan 14 at Pellissippi State Community College L, 68-63 1 40 5-12 41.7 0-0 - 0-2 0.0 10
Jan 17 Snead State CC L, 53-39 1 31 1-6 16.7 0-2 0.0 9-10 90.0 11
Jan 29 Chattanooga State CC L, 70-65 1 40 6-10 60.0 0-0 - 6-9 66.7 18
Feb 4 at Walters State CC L, 76-59 1 30 4-11 36.4 0-1 0.0 2-2 100.0 10
Feb 7 Columbia State CC L, 58-55 1 35 2-6 33.3 0-2 0.0 1-4 25.0 5
Feb 9 at Dyersburg State CC L, 62-50 1 35 5-13 38.5 0-3 0.0 1-4 25.0 11
Feb 11 at Motlow State CC L, 92-76 1 30 3-9 33.3 0-1 0.0 0-0 - 6
Feb 14 Volunteer State CC W, 81-47 1 31 10-13 76.9 2-3 66.7 1-2 50.0 23
Feb 18 at Roane State CC W, 62-32 1 30 2-7 28.6 1-2 50.0 0-0 - 5
Feb 21 Southwest Tennessee CC W, 64-37 - 32 3-9 33.3 0-1 0.0 2-4 50.0 8
Feb 25 Pellissippi State Community College W, 64-60 1 43 5-12 41.7 1-2 50.0 11-18 61.1 22
Mar 2 Jackson State CC L, 74-73 1 33 2-8 25.0 0-2 0.0 1-3 33.3 5
Mar 6 vs. Volunteer State CC W, 61-43 1 39 5-7 71.4 1-2 50.0 2-5 40.0 13
Mar 8 vs. Dyersburg State CC W, 58-53 1 37 6-10 60.0 0-1 0.0 1-2 50.0 13
Mar 9 vs. Columbia State CC L, 77-73 1 46 9-17 52.9 0-2 0.0 4-7 57.1 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 19 vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE   - - - - - - - - -
Oct 7 # at Snead State CC   - - - - - - - - -
Nov 1 South Georgia Technical College L, 73-61 - 19 2 2 4 1 2 1 0
Nov 4 Gadsden State Community College W, 55-49 - 26 1 6 7 3 2 2 0
Nov 8 at Jackson State CC L, 68-40 1 25 0 4 4 1 5 1 0
Nov 12 at Chattanooga State CC W, 58-56 1 29 0 3 3 2 1 0 1
Nov 15 Dyersburg State CC L, 56-50 1 31 4 1 5 0 1 0 0
Nov 19 Walters State CC L, 81-43 1 37 1 2 3 1 2 0 0
Nov 22 at Columbia State CC L, 65-50 1 32 4 4 8 3 3 3 0
Nov 25 at Covenant College JV W, 95-35 1 30 7 4 11 4 2 1 0
Dec 1 at Young Harris College W, 69-49 1 25 3 4 7 2 1 1 0
Dec 3 Motlow State CC W, 57-49 1 37 0 5 5 0 4 1 0
Dec 6 at Volunteer State CC W, 84-68 1 30 4 8 12 2 1 1 0
Dec 10 at Southern Crescent Technical College W, 60-43 1 36 7 9 16 3 3 2 1
Dec 13 at Gadsden State Community College W, 58-47 1 25 2 1 3 2 2 0 0
Jan 3 Southern Crescent Technical College W, 57-40 1 34 3 7 10 6 0 3 0
Jan 7 Roane State CC W, 85-23 1 29 4 3 7 1 1 2 0
Jan 10 at Southwest Tennessee CC W, 60-44 1 36 2 5 7 3 3 1 0
Jan 14 at Pellissippi State Community College L, 68-63 1 40 3 5 8 4 1 3 0
Jan 17 Snead State CC L, 53-39 1 31 2 5 7 1 4 2 0
Jan 29 Chattanooga State CC L, 70-65 1 40 2 2 4 5 2 5 0
Feb 4 at Walters State CC L, 76-59 1 30 4 6 10 4 2 3 0
Feb 7 Columbia State CC L, 58-55 1 35 0 7 7 3 4 1 0
Feb 9 at Dyersburg State CC L, 62-50 1 35 2 5 7 2 2 2 1
Feb 11 at Motlow State CC L, 92-76 1 30 3 11 14 7 3 2 2
Feb 14 Volunteer State CC W, 81-47 1 31 4 4 8 3 2 1 1
Feb 18 at Roane State CC W, 62-32 1 30 3 1 4 2 1 4 1
Feb 21 Southwest Tennessee CC W, 64-37 - 32 5 4 9 1 3 3 0
Feb 25 Pellissippi State Community College W, 64-60 1 43 1 6 7 2 1 3 1
Mar 2 Jackson State CC L, 74-73 1 33 0 3 3 1 2 1 0
Mar 6 vs. Volunteer State CC W, 61-43 1 39 1 5 6 0 6 6 0
Mar 8 vs. Dyersburg State CC W, 58-53 1 37 1 4 5 1 1 6 0
Mar 9 vs. Columbia State CC L, 77-73 1 46 4 3 7 2 3 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 19 vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE   - - - -
Oct 7 # at Snead State CC   - - - -
Nov 1 South Georgia Technical College L, 73-61 - 2 - 0.5
Nov 4 Gadsden State Community College W, 55-49 - 3 - 1.5
Nov 8 at Jackson State CC L, 68-40 1 1 - 0.2
Nov 12 at Chattanooga State CC W, 58-56 1 0 - 2.0
Nov 15 Dyersburg State CC L, 56-50 1 2 - 0.0
Nov 19 Walters State CC L, 81-43 1 3 - 0.5
Nov 22 at Columbia State CC L, 65-50 1 4 - 1.0
Nov 25 at Covenant College JV W, 95-35 1 2 - 2.0
Dec 1 at Young Harris College W, 69-49 1 0 - 2.0
Dec 3 Motlow State CC W, 57-49 1 2 - 0.0
Dec 6 at Volunteer State CC W, 84-68 1 3 - 2.0
Dec 10 at Southern Crescent Technical College W, 60-43 1 2 - 1.0
Dec 13 at Gadsden State Community College W, 58-47 1 3 - 1.0
Jan 3 Southern Crescent Technical College W, 57-40 1 2 - -
Jan 7 Roane State CC W, 85-23 1 2 - 1.0
Jan 10 at Southwest Tennessee CC W, 60-44 1 0 - 1.0
Jan 14 at Pellissippi State Community College L, 68-63 1 2 - 4.0
Jan 17 Snead State CC L, 53-39 1 3 0 0.3
Jan 29 Chattanooga State CC L, 70-65 1 2 - 2.5
Feb 4 at Walters State CC L, 76-59 1 3 - 2.0
Feb 7 Columbia State CC L, 58-55 1 3 - 0.8
Feb 9 at Dyersburg State CC L, 62-50 1 1 - 1.0
Feb 11 at Motlow State CC L, 92-76 1 3 - 2.3
Feb 14 Volunteer State CC W, 81-47 1 1 - 1.5
Feb 18 at Roane State CC W, 62-32 1 3 - 2.0
Feb 21 Southwest Tennessee CC W, 64-37 - 3 - 0.3
Feb 25 Pellissippi State Community College W, 64-60 1 2 - 2.0
Mar 2 Jackson State CC L, 74-73 1 5 1 0.5
Mar 6 vs. Volunteer State CC W, 61-43 1 2 0 0.0
Mar 8 vs. Dyersburg State CC W, 58-53 1 1 0 1.0
Mar 9 vs. Columbia State CC L, 77-73 1 4 0 0.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 31 32.7 4.2-9.7 0.5-2.2 2.1-3.8 10.9
Total 31 32.7 4.2-9.7 0.5-2.2 2.1-3.8 10.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 28 1013 129-302 42.7 15-67 22.4 66-119 55.5 339
Total 31 28 1013 129-302 42.7 15-67 22.4 66-119 55.5 339
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 31 1013 32.7 5.1-11.9 0.6-2.6 22.4 2.6-4.7 13.4
Total 31 1013 32.7 5.1-11.9 0.6-2.6 22.4 2.6-4.7 13.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 31 2.5 4.5 7.0 2.3 2.3 2.1 0.3
Total 31 2.5 4.5 7.0 2.3 2.3 2.1 0.3
  gp gs off def reb ast to stl blk
2025-26 31 28 79 139 218 72 70 64 8
Total 31 28 79 139 218 72 70 64 8
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 31 3.1 5.5 8.6 2.8 2.8 2.5 0.3
Total 31 3.1 5.5 8.6 2.8 2.8 2.5 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 32.7 4.2-9.7 0.5-2.2 2.1-3.8 10.9
Conference 20 33.3 4.2-9.8 0.4-2.0 1.9-3.9 10.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 32.7 4.2-9.9 0.6-2.5 2.8-4.5 11.8
Away 14 30.9 3.6-9.2 0.4-1.9 1.4-3.0 9.0
Neutral 3 40.7 6.7-11.3 0.3-1.7 2.3-4.7 16.0
             
Wins 17 32.3 4.3-9.7 0.6-2.4 1.9-3.6 11.2
Losses 14 33.1 4.0-9.8 0.3-1.9 2.4-4.1 10.6
             
November 8 28.6 4.0-9.2 0.8-2.8 1.5-2.6 10.3
December 5 30.6 3.6-9.0 0.6-2.2 1.2-2.8 9.0
January 6 35.0 3.8-10.2 0.2-2.0 3.7-5.5 11.5
February 8 33.3 4.2-10.0 0.5-1.9 2.2-4.2 11.3
March 4 38.8 5.5-10.5 0.2-1.8 2.0-4.2 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 1013 129-302 42.7 15-67 22.4 66-119 55.5 339
Conference 20 19 665 83-195 42.6 8-41 19.5 38-77 49.4 212
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 11 458 59-139 42.4 8-35 22.9 39-63 61.9 165
Away 14 14 433 50-129 38.8 6-27 22.2 20-42 47.6 126
Neutral 3 3 122 20-34 58.8 1-5 20.0 7-14 50.0 48
                     
Wins 17 15 549 73-165 44.2 11-40 27.5 33-61 54.1 190
Losses 14 13 464 56-137 40.9 4-27 14.8 33-58 56.9 149
                     
November 8 6 229 32-74 43.2 6-22 27.3 12-21 57.1 82
December 5 5 153 18-45 40.0 3-11 27.3 6-14 42.9 45
January 6 6 210 23-61 37.7 1-12 8.3 22-33 66.7 69
February 8 7 266 34-80 42.5 4-15 26.7 18-34 52.9 90
March 4 4 155 22-42 52.4 1-7 14.3 8-17 47.1 53
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 1013 32.7 5.1-11.9 0.6-2.6 22.4 2.6-4.7 13.4
Conference 20 665 33.3 5.0-11.7 0.5-2.5 19.5 2.3-4.6 12.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 458 32.7 5.2-12.1 0.7-3.1 22.9 3.4-5.5 14.4
Away 14 433 30.9 4.6-11.9 0.6-2.5 22.2 1.8-3.9 11.6
Neutral 3 122 40.7 6.6-11.1 0.3-1.6 20.0 2.3-4.6 15.7
                 
Wins 17 549 32.3 5.3-12.0 0.8-2.9 27.5 2.4-4.4 13.8
Losses 14 464 33.1 4.8-11.8 0.3-2.3 14.8 2.8-5.0 12.8
                 
November 8 229 28.6 5.6-12.9 1.0-3.8 27.3 2.1-3.7 14.3
December 5 153 30.6 4.7-11.8 0.8-2.9 27.3 1.6-3.7 11.8
January 6 210 35.0 4.4-11.6 0.2-2.3 8.3 4.2-6.3 13.1
February 8 266 33.3 5.1-12.0 0.6-2.3 26.7 2.7-5.1 13.5
March 4 155 38.8 5.7-10.8 0.3-1.8 14.3 2.1-4.4 13.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.5 4.5 7.0 2.3 2.3 2.1 0.3
Conference 20 2.3 4.5 6.8 2.4 2.2 1.9 0.3
Exhibition - - - - - - - -
                 
Home 14 2.1 4.1 6.1 2.0 2.1 1.8 0.1
Away 14 3.1 5.0 8.1 2.9 2.1 1.7 0.4
Neutral 3 2.0 4.0 6.0 1.0 3.3 5.0 0.0
                 
Wins 17 2.8 4.6 7.5 2.2 2.0 2.2 0.3
Losses 14 2.2 4.3 6.5 2.5 2.6 1.9 0.2
                 
November 8 2.4 3.3 5.6 1.9 2.3 1.0 0.1
December 5 3.2 5.4 8.6 1.8 2.2 1.0 0.2
January 6 2.7 4.5 7.2 3.3 1.8 2.7 0.0
February 8 2.8 5.5 8.3 3.0 2.3 2.4 0.8
March 4 1.5 3.8 5.3 1.0 3.0 4.0 0.0
  gp gs off def reb ast to stl blk
Total 31 28 79 139 218 72 70 64 8
Conference 20 19 46 89 135 47 44 37 7
Exhibition - - - - - - - - -
                   
Home 14 11 29 57 86 28 30 25 2
Away 14 14 44 70 114 41 30 24 6
Neutral 3 3 6 12 18 3 10 15 0
                   
Wins 17 15 48 79 127 37 34 37 5
Losses 14 13 31 60 91 35 36 27 3
                   
November 8 6 19 26 45 15 18 8 1
December 5 5 16 27 43 9 11 5 1
January 6 6 16 27 43 20 11 16 0
February 8 7 22 44 66 24 18 19 6
March 4 4 6 15 21 4 12 16 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 3.1 5.5 8.6 2.8 2.8 2.5 0.3
Conference 20 2.8 5.4 8.1 2.8 2.6 2.2 0.4
Exhibition - - - - - - - -
                 
Home 14 2.5 5.0 7.5 2.4 2.6 2.2 0.2
Away 14 4.1 6.5 10.5 3.8 2.8 2.2 0.6
Neutral 3 2.0 3.9 5.9 1.0 3.3 4.9 0.0
                 
Wins 17 3.5 5.8 9.3 2.7 2.5 2.7 0.4
Losses 14 2.7 5.2 7.8 3.0 3.1 2.3 0.3
                 
November 8 3.3 4.5 7.9 2.6 3.1 1.4 0.2
December 5 4.2 7.1 11.2 2.4 2.9 1.3 0.3
January 6 3.0 5.1 8.2 3.8 2.1 3.0 0.0
February 8 3.3 6.6 9.9 3.6 2.7 2.9 0.9
March 4 1.5 3.9 5.4 1.0 3.1 4.1 0.0