Sloan Pender
1

Sloan Pender

gp
31
pts/g
12.3
fg %
32.9
3pt %
28.0
ft %
50.7
reb/g
4.5
a/g
2.4
Player Stats
  Overall Conference
Games 31 20
Games started 30 19
Minutes 1055 680
Minutes per game 34.0 34.0
FG 135-410 85-266
FG Pct 32.9 32.0
3PT 76-271 47-173
3PT Pct 28.0 27.2
FT 34-67 23-44
FT Pct 50.7 52.3
Off rebounds 48 27
Def rebounds 93 55
Total rebounds 141 82
Rebounds per game 4.5 4.1
Personal fouls 66 39
Disqualifications 1 -
Assists 73 44
Turnovers 77 51
Assist to turnover ratio 0.9 0.9
Steals 56 41
Blocks 4 1
Points 380 240
Points per game 12.3 12.0
Points per 40.0 min 14.4 14.1
Recent Results
Date Opponent Result
Feb 21 Southwest Tennessee CC W, 64-37
Feb 25 Pellissippi State Community College W, 64-60
Mar 2 Jackson State CC L, 74-73
Mar 6 vs. Volunteer State CC W, 61-43
Mar 8 vs. Dyersburg State CC W, 58-53
Mar 9 vs. Columbia State CC L, 77-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE   - - - - - - - - -
Oct 7 # at Snead State CC   - - - - - - - - -
Nov 1 South Georgia Technical College L, 73-61 1 33 7-19 36.8 5-13 38.5 2-4 50.0 21
Nov 4 Gadsden State Community College W, 55-49 1 35 4-12 33.3 3-9 33.3 4-6 66.7 15
Nov 8 at Jackson State CC L, 68-40 1 35 2-11 18.2 0-3 0.0 0-0 - 4
Nov 12 at Chattanooga State CC W, 58-56 1 32 6-17 35.3 4-10 40.0 1-2 50.0 17
Nov 15 Dyersburg State CC L, 56-50 1 36 5-10 50.0 3-7 42.9 1-3 33.3 14
Nov 19 Walters State CC L, 81-43 1 31 4-12 33.3 2-8 25.0 1-2 50.0 11
Nov 22 at Columbia State CC L, 65-50 1 40 5-14 35.7 4-13 30.8 2-8 25.0 16
Nov 25 at Covenant College JV W, 95-35 1 35 7-14 50.0 2-8 25.0 0-0 - 16
Dec 1 at Young Harris College W, 69-49 1 35 5-11 45.5 3-8 37.5 0-0 - 13
Dec 3 Motlow State CC W, 57-49 1 37 3-16 18.8 2-13 15.4 0-2 0.0 8
Dec 6 at Volunteer State CC W, 84-68 1 35 8-19 42.1 5-11 45.5 3-4 75.0 24
Dec 10 at Southern Crescent Technical College W, 60-43 1 27 5-12 41.7 3-9 33.3 0-0 - 13
Dec 13 at Gadsden State Community College W, 58-47 1 30 5-11 45.5 3-6 50.0 1-2 50.0 14
Jan 3 Southern Crescent Technical College W, 57-40 1 30 5-10 50.0 5-9 55.6 0-1 0.0 15
Jan 7 Roane State CC W, 85-23 1 35 3-8 37.5 1-5 20.0 1-2 50.0 8
Jan 10 at Southwest Tennessee CC W, 60-44 1 32 5-15 33.3 4-11 36.4 1-2 50.0 15
Jan 14 at Pellissippi State Community College L, 68-63 1 35 4-15 26.7 1-8 12.5 2-3 66.7 11
Jan 17 Snead State CC L, 53-39 1 34 2-12 16.7 1-7 14.3 2-4 50.0 7
Jan 29 Chattanooga State CC L, 70-65 1 40 5-11 45.5 3-7 42.9 1-2 50.0 14
Feb 4 at Walters State CC L, 76-59 1 35 5-12 41.7 2-5 40.0 2-2 100.0 14
Feb 7 Columbia State CC L, 58-55 1 35 7-13 53.8 4-10 40.0 0-0 - 18
Feb 9 at Dyersburg State CC L, 62-50 1 30 3-10 30.0 2-9 22.2 0-0 - 8
Feb 11 at Motlow State CC L, 92-76 1 30 3-12 25.0 2-8 25.0 3-4 75.0 11
Feb 14 Volunteer State CC W, 81-47 1 35 3-15 20.0 1-9 11.1 1-2 50.0 8
Feb 18 at Roane State CC W, 62-32 1 25 4-12 33.3 2-7 28.6 1-2 50.0 11
Feb 21 Southwest Tennessee CC W, 64-37 - 28 2-15 13.3 1-10 10.0 0-0 - 5
Feb 25 Pellissippi State Community College W, 64-60 1 36 3-12 25.0 1-6 16.7 0-0 - 7
Mar 2 Jackson State CC L, 74-73 1 38 5-17 29.4 3-13 23.1 3-4 75.0 16
Mar 6 vs. Volunteer State CC W, 61-43 1 35 6-20 30.0 2-12 16.7 0-0 - 14
Mar 8 vs. Dyersburg State CC W, 58-53 1 38 1-12 8.3 0-9 0.0 2-6 33.3 4
Mar 9 vs. Columbia State CC L, 77-73 1 43 3-11 27.3 2-8 25.0 0-0 - 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 19 vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE   - - - - - - - - -
Oct 7 # at Snead State CC   - - - - - - - - -
Nov 1 South Georgia Technical College L, 73-61 1 33 3 4 7 4 4 5 1
Nov 4 Gadsden State Community College W, 55-49 1 35 4 4 8 3 3 2 0
Nov 8 at Jackson State CC L, 68-40 1 35 2 3 5 2 6 2 0
Nov 12 at Chattanooga State CC W, 58-56 1 32 0 2 2 3 2 2 0
Nov 15 Dyersburg State CC L, 56-50 1 36 2 1 3 2 2 0 0
Nov 19 Walters State CC L, 81-43 1 31 0 2 2 0 1 2 0
Nov 22 at Columbia State CC L, 65-50 1 40 1 0 1 2 3 2 0
Nov 25 at Covenant College JV W, 95-35 1 35 1 5 6 4 1 2 1
Dec 1 at Young Harris College W, 69-49 1 35 0 1 1 5 2 0 0
Dec 3 Motlow State CC W, 57-49 1 37 1 6 7 5 1 1 1
Dec 6 at Volunteer State CC W, 84-68 1 35 1 2 3 1 1 1 0
Dec 10 at Southern Crescent Technical College W, 60-43 1 27 3 1 4 1 2 1 0
Dec 13 at Gadsden State Community College W, 58-47 1 30 0 5 5 1 0 0 0
Jan 3 Southern Crescent Technical College W, 57-40 1 30 4 1 5 1 3 0 0
Jan 7 Roane State CC W, 85-23 1 35 1 0 1 6 0 5 0
Jan 10 at Southwest Tennessee CC W, 60-44 1 32 0 3 3 2 4 1 0
Jan 14 at Pellissippi State Community College L, 68-63 1 35 0 8 8 2 4 3 0
Jan 17 Snead State CC L, 53-39 1 34 0 3 3 1 1 1 0
Jan 29 Chattanooga State CC L, 70-65 1 40 0 5 5 1 3 1 0
Feb 4 at Walters State CC L, 76-59 1 35 3 0 3 1 2 0 0
Feb 7 Columbia State CC L, 58-55 1 35 0 1 1 1 1 4 0
Feb 9 at Dyersburg State CC L, 62-50 1 30 1 4 5 0 2 1 0
Feb 11 at Motlow State CC L, 92-76 1 30 1 4 5 4 4 2 0
Feb 14 Volunteer State CC W, 81-47 1 35 1 2 3 4 5 3 0
Feb 18 at Roane State CC W, 62-32 1 25 1 2 3 1 2 1 0
Feb 21 Southwest Tennessee CC W, 64-37 - 28 5 2 7 3 1 2 0
Feb 25 Pellissippi State Community College W, 64-60 1 36 3 4 7 2 3 4 0
Mar 2 Jackson State CC L, 74-73 1 38 4 4 8 2 4 4 0
Mar 6 vs. Volunteer State CC W, 61-43 1 35 2 3 5 2 3 1 1
Mar 8 vs. Dyersburg State CC W, 58-53 1 38 0 7 7 1 3 0 0
Mar 9 vs. Columbia State CC L, 77-73 1 43 4 4 8 6 4 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 19 vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE   - - - -
Oct 7 # at Snead State CC   - - - -
Nov 1 South Georgia Technical College L, 73-61 1 3 - 1.0
Nov 4 Gadsden State Community College W, 55-49 1 2 - 1.0
Nov 8 at Jackson State CC L, 68-40 1 2 - 0.3
Nov 12 at Chattanooga State CC W, 58-56 1 2 - 1.5
Nov 15 Dyersburg State CC L, 56-50 1 2 - 1.0
Nov 19 Walters State CC L, 81-43 1 1 - 0.0
Nov 22 at Columbia State CC L, 65-50 1 3 - 0.7
Nov 25 at Covenant College JV W, 95-35 1 2 - 4.0
Dec 1 at Young Harris College W, 69-49 1 3 - 2.5
Dec 3 Motlow State CC W, 57-49 1 0 - 5.0
Dec 6 at Volunteer State CC W, 84-68 1 3 - 1.0
Dec 10 at Southern Crescent Technical College W, 60-43 1 2 - 0.5
Dec 13 at Gadsden State Community College W, 58-47 1 1 - -
Jan 3 Southern Crescent Technical College W, 57-40 1 5 1 0.3
Jan 7 Roane State CC W, 85-23 1 0 - -
Jan 10 at Southwest Tennessee CC W, 60-44 1 1 - 0.5
Jan 14 at Pellissippi State Community College L, 68-63 1 3 - 0.5
Jan 17 Snead State CC L, 53-39 1 0 0 1.0
Jan 29 Chattanooga State CC L, 70-65 1 0 - 0.3
Feb 4 at Walters State CC L, 76-59 1 1 - 0.5
Feb 7 Columbia State CC L, 58-55 1 4 - 1.0
Feb 9 at Dyersburg State CC L, 62-50 1 2 - 0.0
Feb 11 at Motlow State CC L, 92-76 1 4 - 1.0
Feb 14 Volunteer State CC W, 81-47 1 0 - 0.8
Feb 18 at Roane State CC W, 62-32 1 2 - 0.5
Feb 21 Southwest Tennessee CC W, 64-37 - 2 - 3.0
Feb 25 Pellissippi State Community College W, 64-60 1 3 - 0.7
Mar 2 Jackson State CC L, 74-73 1 4 - 0.5
Mar 6 vs. Volunteer State CC W, 61-43 1 2 0 0.7
Mar 8 vs. Dyersburg State CC W, 58-53 1 2 0 0.3
Mar 9 vs. Columbia State CC L, 77-73 1 5 0 1.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 31 34.0 4.4-13.2 2.5-8.7 1.1-2.2 12.3
Total 31 34.0 4.4-13.2 2.5-8.7 1.1-2.2 12.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 30 1055 135-410 32.9 76-271 28.0 34-67 50.7 380
Total 31 30 1055 135-410 32.9 76-271 28.0 34-67 50.7 380
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 31 1055 34.0 5.1-15.5 2.9-10.3 28.0 1.3-2.5 14.4
Total 31 1055 34.0 5.1-15.5 2.9-10.3 28.0 1.3-2.5 14.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 31 1.5 3.0 4.5 2.4 2.5 1.8 0.1
Total 31 1.5 3.0 4.5 2.4 2.5 1.8 0.1
  gp gs off def reb ast to stl blk
2025-26 31 30 48 93 141 73 77 56 4
Total 31 30 48 93 141 73 77 56 4
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 31 1.8 3.5 5.3 2.8 2.9 2.1 0.2
Total 31 1.8 3.5 5.3 2.8 2.9 2.1 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 34.0 4.4-13.2 2.5-8.7 1.1-2.2 12.3
Conference 20 34.0 4.2-13.3 2.4-8.7 1.1-2.2 12.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 34.5 4.1-13.0 2.5-9.0 1.1-2.3 11.9
Away 14 32.6 4.8-13.2 2.6-8.3 1.1-2.1 13.4
Neutral 3 38.7 3.3-14.3 1.3-9.7 0.7-2.0 8.7
             
Wins 17 32.9 4.4-13.6 2.5-8.9 0.9-1.8 12.2
Losses 14 35.4 4.3-12.8 2.4-8.5 1.4-2.6 12.4
             
November 8 34.6 5.0-13.6 2.9-8.9 1.4-3.1 14.3
December 5 32.8 5.2-13.8 3.2-9.4 0.8-1.6 14.4
January 6 34.3 4.0-11.8 2.5-7.8 1.2-2.3 11.7
February 8 31.8 3.8-12.6 1.9-8.0 0.9-1.2 10.3
March 4 38.5 3.8-15.0 1.8-10.5 1.2-2.5 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 1055 135-410 32.9 76-271 28.0 34-67 50.7 380
Conference 20 19 680 85-266 32.0 47-173 27.2 23-44 52.3 240
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 483 58-182 31.9 35-126 27.8 16-32 50.0 167
Away 14 14 456 67-185 36.2 37-116 31.9 16-29 55.2 187
Neutral 3 3 116 10-43 23.3 4-29 13.8 2-6 33.3 26
                     
Wins 17 16 560 75-231 32.5 42-152 27.6 15-31 48.4 207
Losses 14 14 495 60-179 33.5 34-119 28.6 19-36 52.8 173
                     
November 8 8 277 40-109 36.7 23-71 32.4 11-25 44.0 114
December 5 5 164 26-69 37.7 16-47 34.0 4-8 50.0 72
January 6 6 206 24-71 33.8 15-47 31.9 7-14 50.0 70
February 8 7 254 30-101 29.7 15-64 23.4 7-10 70.0 82
March 4 4 154 15-60 25.0 7-42 16.7 5-10 50.0 42
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 1055 34.0 5.1-15.5 2.9-10.3 28.0 1.3-2.5 14.4
Conference 20 680 34.0 5.0-15.6 2.8-10.2 27.2 1.4-2.6 14.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 483 34.5 4.8-15.1 2.9-10.4 27.8 1.3-2.7 13.8
Away 14 456 32.6 5.9-16.2 3.2-10.2 31.9 1.4-2.5 16.4
Neutral 3 116 38.7 3.4-14.8 1.4-10.0 13.8 0.7-2.1 9.0
                 
Wins 17 560 32.9 5.4-16.5 3.0-10.9 27.6 1.1-2.2 14.8
Losses 14 495 35.4 4.8-14.5 2.7-9.6 28.6 1.5-2.9 14.0
                 
November 8 277 34.6 5.8-15.7 3.3-10.3 32.4 1.6-3.6 16.5
December 5 164 32.8 6.3-16.8 3.9-11.5 34.0 1.0-2.0 17.6
January 6 206 34.3 4.7-13.8 2.9-9.1 31.9 1.4-2.7 13.6
February 8 254 31.8 4.7-15.9 2.4-10.1 23.4 1.1-1.6 12.9
March 4 154 38.5 3.9-15.6 1.8-10.9 16.7 1.3-2.6 10.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.5 3.0 4.5 2.4 2.5 1.8 0.1
Conference 20 1.4 2.8 4.1 2.2 2.5 2.0 0.1
Exhibition - - - - - - - -
                 
Home 14 2.0 2.8 4.8 2.5 2.3 2.4 0.1
Away 14 1.0 2.9 3.9 2.1 2.5 1.3 0.1
Neutral 3 2.0 4.7 6.7 3.0 3.3 1.3 0.3
                 
Wins 17 1.6 2.9 4.5 2.6 2.1 1.5 0.2
Losses 14 1.5 3.1 4.6 2.0 2.9 2.1 0.1
                 
November 8 1.6 2.6 4.3 2.5 2.8 2.1 0.3
December 5 1.0 3.0 4.0 2.6 1.2 0.6 0.2
January 6 0.8 3.3 4.2 2.2 2.5 1.8 0.0
February 8 1.9 2.4 4.3 2.0 2.5 2.1 0.0
March 4 2.5 4.5 7.0 2.8 3.5 2.0 0.3
  gp gs off def reb ast to stl blk
Total 31 30 48 93 141 73 77 56 4
Conference 20 19 27 55 82 44 51 41 1
Exhibition - - - - - - - - -
                   
Home 14 13 28 39 67 35 32 34 2
Away 14 14 14 40 54 29 35 18 1
Neutral 3 3 6 14 20 9 10 4 1
                   
Wins 17 16 27 50 77 45 36 26 3
Losses 14 14 21 43 64 28 41 30 1
                   
November 8 8 13 21 34 20 22 17 2
December 5 5 5 15 20 13 6 3 1
January 6 6 5 20 25 13 15 11 0
February 8 7 15 19 34 16 20 17 0
March 4 4 10 18 28 11 14 8 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 1.8 3.5 5.3 2.8 2.9 2.1 0.2
Conference 20 1.6 3.2 4.8 2.6 3.0 2.4 0.1
Exhibition - - - - - - - -
                 
Home 14 2.3 3.2 5.5 2.9 2.7 2.8 0.2
Away 14 1.2 3.5 4.7 2.5 3.1 1.6 0.1
Neutral 3 2.1 4.8 6.9 3.1 3.4 1.4 0.3
                 
Wins 17 1.9 3.6 5.5 3.2 2.6 1.9 0.2
Losses 14 1.7 3.5 5.2 2.3 3.3 2.4 0.1
                 
November 8 1.9 3.0 4.9 2.9 3.2 2.5 0.3
December 5 1.2 3.7 4.9 3.2 1.5 0.7 0.2
January 6 1.0 3.9 4.9 2.5 2.9 2.1 0.0
February 8 2.4 3.0 5.4 2.5 3.1 2.7 0.0
March 4 2.6 4.7 7.3 2.9 3.6 2.1 0.3