Lailani Hatten
gp
5
pts/g
1.4
fg %
11.1
3pt %
0.0
ft %
37.5
reb/g
1.6
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Games started | - | - |
| Minutes | 75 | 5 |
| Minutes per game | 15.0 | 5.0 |
| FG | 2-18 | 0-0 |
| FG Pct | 11.1 | - |
| 3PT | 0-3 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 3-8 | 0-0 |
| FT Pct | 37.5 | - |
| Off rebounds | 3 | 0 |
| Def rebounds | 5 | 0 |
| Total rebounds | 8 | 0 |
| Rebounds per game | 1.6 | 0.0 |
| Personal fouls | 6 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 5 | 0 |
| Assist to turnover ratio | 0.2 | - |
| Steals | 3 | 0 |
| Blocks | 1 | 0 |
| Points | 7 | 0 |
| Points per game | 1.4 | 0.0 |
| Points per 40.0 min | 3.7 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | Southwest Tennessee CC | W, 64-37 |
| Feb 25 | Pellissippi State Community College | W, 64-60 |
| Mar 2 | Jackson State CC | L, 74-73 |
| Mar 6 | vs. Volunteer State CC | W, 61-43 |
| Mar 8 | vs. Dyersburg State CC | W, 58-53 |
| Mar 9 | vs. Columbia State CC | L, 77-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Snead State CC | - | - | - | - | - | - | - | - | - | |
| Nov 1 | South Georgia Technical College | L, 73-61 | - | 18 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 4 | Gadsden State Community College | W, 55-49 | - | 21 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Jackson State CC | L, 68-40 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Chattanooga State CC | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Dyersburg State CC | L, 56-50 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Walters State CC | L, 81-43 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Columbia State CC | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Covenant College JV | W, 95-35 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Young Harris College | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Motlow State CC | W, 57-49 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Volunteer State CC | W, 84-68 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Southern Crescent Technical College | W, 60-43 | - | 16 | 1-7 | 14.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 13 | at Gadsden State Community College | W, 58-47 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Jan 3 | Southern Crescent Technical College | W, 57-40 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Roane State CC | W, 85-23 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Southwest Tennessee CC | W, 60-44 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pellissippi State Community College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Snead State CC | L, 53-39 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Chattanooga State CC | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Walters State CC | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Columbia State CC | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Dyersburg State CC | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Motlow State CC | L, 92-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Volunteer State CC | W, 81-47 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Roane State CC | W, 62-32 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southwest Tennessee CC | W, 64-37 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pellissippi State Community College | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Jackson State CC | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Volunteer State CC | W, 61-43 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Dyersburg State CC | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Columbia State CC | L, 77-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Snead State CC | - | - | - | - | - | - | - | - | - | |
| Nov 1 | South Georgia Technical College | L, 73-61 | - | 18 | 3 | 4 | 7 | 0 | 2 | 0 | 0 |
| Nov 4 | Gadsden State Community College | W, 55-49 | - | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 8 | at Jackson State CC | L, 68-40 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Chattanooga State CC | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Dyersburg State CC | L, 56-50 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Walters State CC | L, 81-43 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Columbia State CC | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Covenant College JV | W, 95-35 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Young Harris College | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Motlow State CC | W, 57-49 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Volunteer State CC | W, 84-68 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | at Southern Crescent Technical College | W, 60-43 | - | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dec 13 | at Gadsden State Community College | W, 58-47 | - | 15 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Jan 3 | Southern Crescent Technical College | W, 57-40 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Roane State CC | W, 85-23 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Southwest Tennessee CC | W, 60-44 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pellissippi State Community College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Snead State CC | L, 53-39 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Chattanooga State CC | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Walters State CC | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Columbia State CC | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Dyersburg State CC | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Motlow State CC | L, 92-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Volunteer State CC | W, 81-47 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Roane State CC | W, 62-32 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southwest Tennessee CC | W, 64-37 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pellissippi State Community College | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Jackson State CC | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Volunteer State CC | W, 61-43 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Dyersburg State CC | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Columbia State CC | L, 77-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 | vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE | - | - | - | - | |
| Oct 7 # | at Snead State CC | - | - | - | - | |
| Nov 1 | South Georgia Technical College | L, 73-61 | - | 2 | - | 0.0 |
| Nov 4 | Gadsden State Community College | W, 55-49 | - | 2 | - | 0.0 |
| Nov 8 | at Jackson State CC | L, 68-40 | - | - | - | - |
| Nov 12 | at Chattanooga State CC | W, 58-56 | - | - | - | - |
| Nov 15 | Dyersburg State CC | L, 56-50 | - | - | - | - |
| Nov 19 | Walters State CC | L, 81-43 | - | - | - | - |
| Nov 22 | at Columbia State CC | L, 65-50 | - | - | - | - |
| Nov 25 | at Covenant College JV | W, 95-35 | - | - | - | - |
| Dec 1 | at Young Harris College | W, 69-49 | - | - | - | - |
| Dec 3 | Motlow State CC | W, 57-49 | - | - | - | - |
| Dec 6 | at Volunteer State CC | W, 84-68 | - | 0 | - | - |
| Dec 10 | at Southern Crescent Technical College | W, 60-43 | - | 1 | - | 0.0 |
| Dec 13 | at Gadsden State Community College | W, 58-47 | - | 1 | - | 1.0 |
| Jan 3 | Southern Crescent Technical College | W, 57-40 | - | - | - | - |
| Jan 7 | Roane State CC | W, 85-23 | - | - | - | - |
| Jan 10 | at Southwest Tennessee CC | W, 60-44 | - | - | - | - |
| Jan 14 | at Pellissippi State Community College | L, 68-63 | - | - | - | - |
| Jan 17 | Snead State CC | L, 53-39 | - | - | - | - |
| Jan 29 | Chattanooga State CC | L, 70-65 | - | - | - | - |
| Feb 4 | at Walters State CC | L, 76-59 | - | - | - | - |
| Feb 7 | Columbia State CC | L, 58-55 | - | - | - | - |
| Feb 9 | at Dyersburg State CC | L, 62-50 | - | - | - | - |
| Feb 11 | at Motlow State CC | L, 92-76 | - | - | - | - |
| Feb 14 | Volunteer State CC | W, 81-47 | - | - | - | - |
| Feb 18 | at Roane State CC | W, 62-32 | - | - | - | - |
| Feb 21 | Southwest Tennessee CC | W, 64-37 | - | - | - | - |
| Feb 25 | Pellissippi State Community College | W, 64-60 | - | - | - | - |
| Mar 2 | Jackson State CC | L, 74-73 | - | - | - | - |
| Mar 6 | vs. Volunteer State CC | W, 61-43 | - | - | - | - |
| Mar 8 | vs. Dyersburg State CC | W, 58-53 | - | - | - | - |
| Mar 9 | vs. Columbia State CC | L, 77-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 5 | 15.0 | 0.4-3.6 | 0.0-0.6 | 0.6-1.6 | 1.4 |
| Total | 5 | 15.0 | 0.4-3.6 | 0.0-0.6 | 0.6-1.6 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | 75 | 2-18 | 11.1 | 0-3 | 0.0 | 3-8 | 37.5 | 7 |
| Total | 5 | - | 75 | 2-18 | 11.1 | 0-3 | 0.0 | 3-8 | 37.5 | 7 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 75 | 15.0 | 1.1-9.6 | 0.0-1.6 | 0.0 | 1.6-4.3 | 3.7 |
| Total | 5 | 75 | 15.0 | 1.1-9.6 | 0.0-1.6 | 0.0 | 1.6-4.3 | 3.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0.6 | 1.0 | 1.6 | 0.2 | 1.0 | 0.6 | 0.2 |
| Total | 5 | 0.6 | 1.0 | 1.6 | 0.2 | 1.0 | 0.6 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | 3 | 5 | 8 | 1 | 5 | 3 | 1 |
| Total | 5 | - | 3 | 5 | 8 | 1 | 5 | 3 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 1.6 | 2.7 | 4.3 | 0.5 | 2.7 | 1.6 | 0.5 |
| Total | 5 | 1.6 | 2.7 | 4.3 | 0.5 | 2.7 | 1.6 | 0.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 15.0 | 0.4-3.6 | 0.0-0.6 | 0.6-1.6 | 1.4 |
| Conference | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 19.5 | 0.5-4.0 | 0.0-0.5 | 0.5-1.0 | 1.5 |
| Away | 3 | 12.0 | 0.3-3.3 | 0.0-0.7 | 0.7-2.0 | 1.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 14.3 | 0.2-3.8 | 0.0-0.8 | 0.5-1.5 | 1.0 |
| Losses | 1 | 18.0 | 1.0-3.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| November | 2 | 19.5 | 0.5-4.0 | 0.0-0.5 | 0.5-1.0 | 1.5 |
| December | 3 | 12.0 | 0.3-3.3 | 0.0-0.7 | 0.7-2.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 75 | 2-18 | 11.1 | 0-3 | 0.0 | 3-8 | 37.5 | 7 |
| Conference | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 39 | 1-8 | 12.5 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Away | 3 | - | 36 | 1-10 | 10.0 | 0-2 | 0.0 | 2-6 | 33.3 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 57 | 1-15 | 6.7 | 0-3 | 0.0 | 2-6 | 33.3 | 4 |
| Losses | 1 | - | 18 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| November | 2 | - | 39 | 1-8 | 12.5 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| December | 3 | - | 36 | 1-10 | 10.0 | 0-2 | 0.0 | 2-6 | 33.3 | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 75 | 15.0 | 1.1-9.6 | 0.0-1.6 | 0.0 | 1.6-4.3 | 3.7 |
| Conference | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 39 | 19.5 | 1.0-8.2 | 0.0-1.0 | 0.0 | 1.0-2.1 | 3.1 |
| Away | 3 | 36 | 12.0 | 1.1-11.1 | 0.0-2.2 | 0.0 | 2.2-6.7 | 4.4 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 57 | 14.3 | 0.7-10.5 | 0.0-2.1 | 0.0 | 1.4-4.2 | 2.8 |
| Losses | 1 | 18 | 18.0 | 2.2-6.7 | 0.0-0.0 | - | 2.2-4.4 | 6.7 |
| November | 2 | 39 | 19.5 | 1.0-8.2 | 0.0-1.0 | 0.0 | 1.0-2.1 | 3.1 |
| December | 3 | 36 | 12.0 | 1.1-11.1 | 0.0-2.2 | 0.0 | 2.2-6.7 | 4.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.6 | 1.0 | 1.6 | 0.2 | 1.0 | 0.6 | 0.2 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.5 | 2.0 | 3.5 | 0.0 | 1.5 | 0.5 | 0.0 |
| Away | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.7 | 0.7 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.8 | 0.8 | 0.3 |
| Losses | 1 | 3.0 | 4.0 | 7.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 2 | 1.5 | 2.0 | 3.5 | 0.0 | 1.5 | 0.5 | 0.0 |
| December | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.7 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 3 | 5 | 8 | 1 | 5 | 3 | 1 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 3 | 4 | 7 | 0 | 3 | 1 | 0 |
| Away | 3 | - | 0 | 1 | 1 | 1 | 2 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 0 | 1 | 1 | 1 | 3 | 3 | 1 |
| Losses | 1 | - | 3 | 4 | 7 | 0 | 2 | 0 | 0 |
| November | 2 | - | 3 | 4 | 7 | 0 | 3 | 1 | 0 |
| December | 3 | - | 0 | 1 | 1 | 1 | 2 | 2 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.6 | 2.7 | 4.3 | 0.5 | 2.7 | 1.6 | 0.5 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3.1 | 4.1 | 7.2 | 0.0 | 3.1 | 1.0 | 0.0 |
| Away | 3 | 0.0 | 1.1 | 1.1 | 1.1 | 2.2 | 2.2 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.7 | 0.7 | 0.7 | 2.1 | 2.1 | 0.7 |
| Losses | 1 | 6.7 | 8.9 | 15.6 | 0.0 | 4.4 | 0.0 | 0.0 |
| November | 2 | 3.1 | 4.1 | 7.2 | 0.0 | 3.1 | 1.0 | 0.0 |
| December | 3 | 0.0 | 1.1 | 1.1 | 1.1 | 2.2 | 2.2 | 1.1 |
