Ariana Smith
-
- Height:
- 5'7
-
- Hometown:
- Chattanooga, Tenn.
-
- Position:
- Outside Hitter
-
- Year:
- Sophomore
-
- High School:
- Sale Creek High School
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Post-Cleveland State: Smith signed with Johnson University, an NCCAA school located in Knoxville, Tenn., and will be a senior in 2020-21. In her junior season, Smith was second on the team with 216 kills and second on the team in total blocks with 39.
Sophomore (2018-19): Appeared in 25 matches... Named to the All-Conference team... Scored her first collegiate points at Hiwassee (Aug. 22), matching a career-high two serve aces... Recorded a career best 16 kills vs. Chattanooga State (Sept. 19)... Posted 21 digs vs. Gadsden State (Sept. 15)
Freshman (2017-18): Appeared in one match, making her collegiate debut at Hiwassee (Oct. 4)
Smith's Single-Match Highs:
Kills: 16, vs. Chattanooga State, Sept. 19, 2018
Assists: 5, at Snead State, Sept. 12, 2018
Serve Aces: 2, three times
Digs: 22, at Georgia Northwestern Tech, Oct. 22, 2018
Blocks: 4, vs. Gadsden State, Aug. 27, 2018
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at Walters State CC | L, 3-0 |
| Oct 16 | at Martin Methodist College | |
| Oct 18 | Crown College | W, 3-0 |
| Oct 22 | at Georgia Northwestern Technical College | W, 3-2 |
| Oct 24 | Hiwassee College | W, 3-0 |
| Oct 26 | vs. Chattanooga State CC | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Hiwassee College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | Johnson University | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Johnson University | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Gadsden State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Bryan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Walters State CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Covenant College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Johnson University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Georgia Northwestern Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Snead State CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Southern Union State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Gadsden State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Bevill State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Chattanooga State CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Crown College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Covenant College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Snead State CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Gadsden State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Chattanooga State CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Patrick Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Walters State CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Martin Methodist College | - | - | - | - | - | - | - | - | |
| Oct 18 | Crown College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Georgia Northwestern Technical College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Hiwassee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Chattanooga State CC | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Hiwassee College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | Johnson University | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Johnson University | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Gadsden State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Bryan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Walters State CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Covenant College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Johnson University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Georgia Northwestern Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Snead State CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Southern Union State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Gadsden State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Bevill State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Chattanooga State CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Crown College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Covenant College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Snead State CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Gadsden State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Chattanooga State CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Patrick Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Walters State CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Martin Methodist College | - | - | - | - | - | - | - | - | |
| Oct 18 | Crown College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Georgia Northwestern Technical College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Hiwassee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Chattanooga State CC | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Hiwassee College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | Johnson University | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | at Johnson University | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | Gadsden State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Bryan College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Walters State CC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Covenant College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Johnson University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Georgia Northwestern Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Snead State CC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Southern Union State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | vs. Gadsden State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Bevill State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Chattanooga State CC | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Crown College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Covenant College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Snead State CC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Gadsden State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Chattanooga State CC | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Patrick Henry | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Walters State CC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Martin Methodist College | - | - | - | - | - | - | - | |
| Oct 18 | Crown College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Georgia Northwestern Technical College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | Hiwassee College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Chattanooga State CC | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
News mentions
Ariana Smith signed her letter of intent with Johnson University this evening.
