Official Volleyball Box Score
Chattanooga State Community College at Cleveland State Community College
10/26/2018 at 6:00 PM
@ Cleveland State
Chattanooga State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 1 | 35 | .571 |
| 2 | 14 | 3 | 31 | .355 |
| 3 | 13 | 3 | 26 | .385 |
Chattanooga State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brieana Hemphill * | 1 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 11.5 |
| 4 | Ricki Lynn Bickley * | 1 | 9 | 1 | 23 | .348 | 0 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Josie Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Scarlett Hamrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sakari Pack | 1 | 10 | 1 | 17 | .529 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 21 | Dakota Rawiszer * | 1 | 5 | 0 | 7 | .714 | 20 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 23 | Emily Redden * | 1 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Cayla Jacob * | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 7.0 |
| 32 | Kayla Wimpee * | 1 | 13 | 2 | 19 | .579 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 14.0 |
| Totals | 48 | 7 | 92 | .446 | 39 | 6 | 9 | 3 | 25 | 7 | 10 | 4 | 2 | 66.0 | ||
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
