Official Volleyball Box Score
Covenant College JV at Cleveland State Community College
9/30/2019 at 7:00 PM
@ Cleveland, Tenn.
Covenant College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 25 | .040 |
| 2 | 5 | 5 | 36 | .000 |
| 3 | 8 | 4 | 27 | .148 |
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 10 | 4 | 40 | .150 |
| 3 | 10 | 6 | 34 | .118 |
Covenant College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rileigh Barbour | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Celie Patterson | 2 | 4 | 0 | 5 | .800 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Madeline Dasher | 2 | 2 | 3 | 9 | -.111 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Josie Worley | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Lydia Martin | 3 | 0 | 1 | 6 | -.167 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katlyn Knight | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Amanda Taylor | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Loryn Wilson | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Stephanie Burke | 1 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Cydney Brock | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Aly Grace Lemons | 2 | 6 | 2 | 15 | .267 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Hannah Collins | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Sydney Allen | 3 | 4 | 1 | 14 | .214 | 26 | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 2 | 8.5 |
| 24 | Abbie Stinnett | 2 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 34 | 13 | 106 | .198 | 31 | 18 | 4 | 1 | 57 | 0 | 5 | 0 | 2 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
