Official Volleyball Box Score
Cleveland State Comm at Wallace State Commun
8/21/2021 at 11:00 AM
@ Home
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Parks | 3 | 5 | 2 | 18 | .167 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Megan Lee * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kathryn Kibler | 3 | 1 | 1 | 8 | .000 | 17 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Madeline Dasher * | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 3 | 15 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Kacie Hughes * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassandra Vaughn | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Olivia Lowden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddie Husted * | 3 | 1 | 0 | 10 | .100 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Grace Wiggins * | 3 | 1 | 0 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 17 | Madison Miner * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 12 | 96 | .052 | 17 | 5 | 1 | 10 | 60 | 3 | 0 | 0 | 0 | 25.0 | ||
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Raybon | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Abi Orton | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Temperance Chatman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashlen Heatherly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Megan Edmond | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madeline Snow | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Haven Hall * | 2 | 8 | 1 | 15 | .467 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 9.0 |
| 15 | Chloe Shadden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Grace Allen | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 21 | Mallie Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Laci Reese * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Savannah Rutledge * | 3 | 2 | 0 | 2 | 1.000 | 37 | 2 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 6.0 |
| 25 | Daisy Manasco | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Kada Milne | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 34 | Lexi Shadix | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
| Totals | 41 | 9 | 89 | .360 | 38 | 5 | 3 | 3 | 53 | 3 | 10 | 0 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
