Official Volleyball Box Score
Cleveland State Comm at Southwest Virginia
9/11/2021 at 2:00 PM
@ Southwest Virginia C
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwest Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 32 | -.031 |
| 2 | 7 | 7 | 37 | .000 |
| 3 | 15 | 4 | 37 | .297 |
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Parks * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 2 | Megan Lee * | 3 | 13 | 2 | 35 | .314 | 0 | 4 | 1 | 1 | 8 | 4 | 0 | 1 | 0 | 21.0 |
| 3 | Kathryn Kibler * | 3 | 1 | 3 | 8 | -.250 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kacie Hughes * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassandra Vaughn | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Olivia Lowden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maggie Hurst | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Maddie Husted | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Grace Wiggins * | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Claire Beasley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1.0 |
| 23 | Sydney Allen * | 3 | 1 | 0 | 5 | .200 | 26 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 24 | Gracie Dodson | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 10 | 100 | .200 | 28 | 8 | 3 | 3 | 60 | 7 | 0 | 3 | 0 | 45.0 | ||
Southwest Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anneliese White * | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Lakin Perkins | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Haliegh Snodgrass * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Alexa Fiser * | 3 | 0 | 0 | 2 | .000 | 26 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 0.0 |
| 8 | Janakay Kiser * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abigail Lampkin | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Hess * | 3 | 2 | 6 | 22 | -.182 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ann Frisk | 3 | 12 | 2 | 18 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Maggie Lampkin | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Breanna Owens * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 19 | 106 | .094 | 29 | 4 | 5 | 8 | 52 | 0 | 2 | 0 | 5 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
