Official Volleyball Box Score
Walters State Commun at Cleveland State Comm
9/21/2021 at 6:30 PM
@ Cleveland State
Walters State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 33 | .212 |
| 2 | 17 | 11 | 56 | .107 |
| 3 | 13 | 9 | 37 | .108 |
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Walters State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mattison Rowland * | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 |
| 2 | Halyn Long | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Faith Heskett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mercedes Collins | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brittany Kitchens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lydia Buchanan * | 3 | 6 | 6 | 24 | .000 | 16 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 9.0 |
| 10 | Parker Hurd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Raenah Barton * | 3 | 8 | 7 | 30 | .033 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Jordan Moore * | 3 | 14 | 2 | 28 | .429 | 0 | 1 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 18.5 |
| 16 | Mackenzie Sweigart * | 2 | 2 | 5 | 18 | -.167 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 5.0 |
| 18 | Sidney Keck | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Bella Webb | 2 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Hannah Freeman | 3 | 1 | 0 | 3 | .333 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 21 | Ashtan Vance * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 26 | 126 | .135 | 41 | 6 | 5 | 2 | 65 | 6 | 10 | 0 | 2 | 60.0 | ||
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Parks * | 3 | 9 | 1 | 10 | .800 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 2 | Megan Lee * | 3 | 5 | 5 | 10 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 5.0 |
| 3 | Kathryn Kibler * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 3 | 2.0 |
| 5 | Kacie Hughes * | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Cassandra Vaughn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Maddie Husted | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Grace Wiggins * | 3 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | Claire Beasley | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Madison Miner | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 23 | Sydney Allen * | 3 | 2 | 0 | 2 | 1.000 | 23 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 3 | 2.0 |
| 24 | Gracie Dodson | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| Totals | 26 | 12 | 38 | .368 | 25 | 1 | 6 | 6 | 57 | 1 | 0 | 3 | 18 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
