Official Volleyball Box Score
Cleveland State Comm at Bryan College
9/22/2021 at 6:30 PM
@ Dayton, TN
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bryan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Parks * | 4 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Megan Lee * | 4 | 11 | 5 | 47 | .128 | 1 | 1 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 13.0 |
| 3 | Kathryn Kibler * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kacie Hughes * | 4 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Cassandra Vaughn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Olivia Lowden | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maggie Hurst | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Maddie Husted | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Grace Wiggins | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Claire Beasley * | 1 | 0 | 0 | 5 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Madison Miner | 4 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Sydney Allen * | 4 | 4 | 0 | 11 | .364 | 35 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Gracie Dodson | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| Totals | 41 | 22 | 146 | .130 | 36 | 10 | 9 | 4 | 86 | 3 | 0 | 3 | 0 | 54.0 | ||
Bryan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
