Official Volleyball Box Score
Cleveland State Community College at Roane State Community College
10/4/2021 at 6:30 PM
@ Roane State
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Roane State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 38 | .289 |
| 2 | 9 | 5 | 34 | .118 |
| 3 | 14 | 3 | 39 | .282 |
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Roane State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Evans | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marybeth Luby | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taryn Lane | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mattie Arnett * | 3 | 13 | 4 | 33 | .273 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Abbie Stinnett | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kathrine Roberts * | 3 | 3 | 0 | 10 | .300 | 32 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Sydney Smith * | 3 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Madison Taylor * | 2 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 22 | Madison Boyd | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Haven Stalcup * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 25 | Sally Spangler | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Chloe Howard * | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7.0 |
| Totals | 39 | 13 | 111 | .234 | 36 | 8 | 8 | 1 | 65 | 3 | 0 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
