Official Volleyball Box Score
Cleveland State Community College at Walters State Community College
10/5/2021 at 6:30 PM
@ Walters State
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Walters State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 36 | .139 |
| 2 | 15 | 7 | 43 | .186 |
| 3 | 12 | 8 | 45 | .089 |
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Walters State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mattison Rowland * | 2 | 5 | 0 | 12 | .417 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 4 | Takiya Curry | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Faith Heskett | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Mercedes Collins | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brittany Kitchens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lydia Buchanan * | 3 | 5 | 6 | 20 | -.050 | 17 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Parker Hurd | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Raenah Barton * | 3 | 7 | 3 | 31 | .129 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Jordan Moore * | 2 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Abby Blakenship | 1 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Mackenzie Sweigart * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Sidney Keck | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Bella Webb | 1 | 1 | 0 | 4 | .250 | 10 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Ashtan Vance * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 20 | 124 | .137 | 35 | 8 | 3 | 2 | 66 | 5 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
