Kathryn Kibler
- S/OPP
- Cleveland State CC
m
22
k/s
1.33
h %
.183
a/s
0.27
b/s
0.28
sa/s
0.04
d/s
1.87
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 10 |
| Sets | 75 | 32 |
| Kills | 100 | 45 |
| Kills per set | 1.33 | 1.41 |
| Errors | 33 | 18 |
| Total Attacks | 367 | 164 |
| Total Attacks per set | 4.89 | 5.13 |
| Hitting Percentage | .183 | .165 |
| Assists | 20 | 10 |
| Assists per set | 0.27 | 0.31 |
| Service Total Attempts | 28 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 4 | 1 |
| Service Aces per set | 0.04 | 0.00 |
| Receptions | 158 | 122 |
| Reception Errors | 24 | 11 |
| Digs | 140 | 68 |
| Digs per set | 1.87 | 2.13 |
| Block Solo | 9 | 3 |
| Block Assist | 12 | 6 |
| Block Total | 21 | 9 |
| Blocks per set | 0.28 | 0.28 |
| Block Errors | 16 | 9 |
| Ball Handling Errors | 4 | 2 |
| Points | 68.0 | 51.0 |
| Points per set | 0.9 | 1.6 |
| Matches started | 12 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Andrew College | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 1 | 6.0 |
| Aug 20 | vs. USC Union | W, 3-0 | 1 | 3 | 2 | 1 | 14 | .071 | 0 | 4.0 |
| Aug 20 | Southwest Virginia | W, 3-0 | 1 | 3 | 6 | 1 | 19 | .263 | 0 | 7.0 |
| Aug 30 | Reinhardt University | L, 3-2 | - | 5 | 4 | 2 | 20 | .100 | 1 | - |
| Sep 7 | Chattanooga State CC | L, 3-0 | 1 | 3 | 4 | 1 | 17 | .176 | 1 | 4.0 |
| Sep 10 | at Southwest Virginia | W, 3-0 | - | 3 | 3 | 0 | 12 | .250 | 0 | - |
| Sep 13 | Roane State CC | L, 3-1 | 1 | 4 | 2 | 1 | 15 | .067 | 2 | 2.5 |
| Sep 15 | at Covenant College | W, 3-2 | - | 5 | 4 | 2 | 24 | .083 | 0 | - |
| Sep 20 | at Walters State CC | L, 3-1 | 1 | 4 | 13 | 4 | 25 | .360 | 0 | 13.0 |
| Sep 22 | Chattanooga State CC | L, 3-0 | 1 | 3 | 4 | 3 | 17 | .059 | 1 | 6.0 |
| Sep 26 | Bryan College | W, 3-0 | - | 3 | 5 | 2 | 17 | .176 | 1 | - |
| Sep 27 | at Roane State CC | L, 3-1 | 1 | 4 | 8 | 3 | 25 | .200 | 1 | 8.5 |
| Sep 30 | at Treveccaa Nazarene University | L, 3-0 | - | 3 | 5 | 1 | 14 | .286 | 1 | - |
| Oct 5 | Walters State CC | L, 3-0 | 1 | 3 | 2 | 0 | 13 | .154 | 0 | 2.0 |
| Oct 6 | Covenant College | W, 3-0 | - | 3 | 6 | 1 | 18 | .278 | 1 | - |
| Oct 11 | at Roane State CC | L, 3-1 | 1 | 4 | 6 | 3 | 24 | .125 | 1 | 6.0 |
| Oct 12 | Trevecca Nazarene University | L, 3-0 | - | 3 | 2 | 1 | 11 | .091 | 0 | - |
| Oct 13 | Walters State CC | L, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.5 |
| Oct 18 | at Chattanooga State CC | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 1 | 0.0 |
| Oct 20 | at Reinhardt University | L, 3-1 | - | 4 | 6 | 2 | 23 | .174 | 2 | - |
| Oct 24 | at Bryan College | L, 3-2 | - | 5 | 7 | 1 | 19 | .316 | 3 | - |
| Oct 28 | at Chattanooga State CC | L, 3-0 | 1 | 3 | 4 | 1 | 18 | .167 | 3 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Andrew College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Aug 20 | vs. USC Union | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Aug 20 | Southwest Virginia | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | Reinhardt University | L, 3-2 | - | 5 | 18 | 0 | 1 | 1 | 1 | 0 |
| Sep 7 | Chattanooga State CC | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Southwest Virginia | W, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Roane State CC | L, 3-1 | 1 | 4 | 17 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | at Covenant College | W, 3-2 | - | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Walters State CC | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | Chattanooga State CC | L, 3-0 | 1 | 3 | 4 | 1 | 2 | 1 | 3 | 0 |
| Sep 26 | Bryan College | W, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | at Roane State CC | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 1 |
| Sep 30 | at Treveccaa Nazarene University | L, 3-0 | - | 3 | 4 | 1 | 0 | 1 | 1 | 0 |
| Oct 5 | Walters State CC | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 |
| Oct 6 | Covenant College | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | at Roane State CC | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | Trevecca Nazarene University | L, 3-0 | - | 3 | 6 | 0 | 0 | 3 | 0 | 0 |
| Oct 13 | Walters State CC | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Chattanooga State CC | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Reinhardt University | L, 3-1 | - | 4 | 2 | 0 | 3 | 0 | 3 | 2 |
| Oct 24 | at Bryan College | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Chattanooga State CC | L, 3-0 | 1 | 3 | 12 | 2 | 1 | 4 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Tennessee Wesleyan | - | - | - | - | - | - | - | |
| Aug 19 | vs. Andrew College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Aug 20 | vs. USC Union | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 2 |
| Aug 20 | Southwest Virginia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 1 |
| Aug 30 | Reinhardt University | L, 3-2 | - | 5 | 15 | 1 | 2 | - | 4 |
| Sep 7 | Chattanooga State CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 3 |
| Sep 10 | at Southwest Virginia | W, 3-0 | - | 3 | 6 | 0 | 0 | - | 1 |
| Sep 13 | Roane State CC | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 19 | 1 |
| Sep 15 | at Covenant College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 |
| Sep 20 | at Walters State CC | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 18 | 2 |
| Sep 22 | Chattanooga State CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 2 |
| Sep 26 | Bryan College | W, 3-0 | - | 3 | 2 | 0 | 1 | - | 0 |
| Sep 27 | at Roane State CC | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 18 | 1 |
| Sep 30 | at Treveccaa Nazarene University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 |
| Oct 5 | Walters State CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| Oct 6 | Covenant College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 |
| Oct 11 | at Roane State CC | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 13 | 0 |
| Oct 12 | Trevecca Nazarene University | L, 3-0 | - | 3 | 5 | 1 | 0 | - | 0 |
| Oct 13 | Walters State CC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Chattanooga State CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Reinhardt University | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 |
| Oct 24 | at Bryan College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 |
| Oct 28 | at Chattanooga State CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 75 | 100 | 1.33 | 33 | 367 | 4.89 | .183 | 20 | 0.27 | 68.0 | 0.9 |
| Conference | 10 | 32 | 45 | 1.41 | 18 | 164 | 5.13 | .165 | 10 | 0.31 | 51.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 37 | 1.19 | 12 | 152 | 4.90 | .164 | 7 | 0.23 | 24.0 | 0.8 |
| Away | 10 | 38 | 56 | 1.47 | 19 | 189 | 4.97 | .196 | 12 | 0.32 | 34.0 | 0.9 |
| Neutral | 2 | 6 | 7 | 1.17 | 2 | 26 | 4.33 | .192 | 1 | 0.17 | 10.0 | 1.7 |
| Wins | 7 | 23 | 31 | 1.35 | 8 | 116 | 5.04 | .198 | 3 | 0.13 | 17.0 | 0.7 |
| Losses | 15 | 52 | 69 | 1.33 | 25 | 251 | 4.83 | .175 | 17 | 0.33 | 51.0 | 1.0 |
| August | 4 | 14 | 17 | 1.21 | 5 | 65 | 4.64 | .185 | 2 | 0.14 | 17.0 | 1.2 |
| September | 9 | 32 | 48 | 1.50 | 17 | 166 | 5.19 | .187 | 7 | 0.22 | 34.0 | 1.1 |
| October | 9 | 29 | 35 | 1.21 | 11 | 136 | 4.69 | .176 | 11 | 0.38 | 17.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 75 | 140 | 1.87 | 9 | 12 | 21 | 0.28 |
| Conference | 10 | 32 | 68 | 2.13 | 3 | 6 | 9 | 0.28 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 75 | 2.42 | 4 | 5 | 9 | 0.29 |
| Away | 10 | 38 | 60 | 1.58 | 3 | 7 | 10 | 0.26 |
| Neutral | 2 | 6 | 5 | 0.83 | 2 | 0 | 2 | 0.33 |
| Wins | 7 | 23 | 37 | 1.61 | 5 | 2 | 7 | 0.30 |
| Losses | 15 | 52 | 103 | 1.98 | 4 | 10 | 14 | 0.27 |
| August | 4 | 14 | 34 | 2.43 | 3 | 1 | 4 | 0.29 |
| September | 9 | 32 | 59 | 1.84 | 3 | 6 | 9 | 0.28 |
| October | 9 | 29 | 47 | 1.62 | 3 | 5 | 8 | 0.28 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 75 | 28 | 3 | 0.04 | 4 | 158 | 24 |
| Conference | 10 | 32 | 0 | 0 | 0.00 | 1 | 122 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 22 | 2 | 0.06 | 4 | 73 | 11 |
| Away | 10 | 38 | 6 | 0 | 0.00 | 0 | 69 | 11 |
| Neutral | 2 | 6 | 0 | 1 | 0.17 | 0 | 16 | 2 |
| Wins | 7 | 23 | 8 | 1 | 0.04 | 1 | 36 | 5 |
| Losses | 15 | 52 | 20 | 2 | 0.04 | 3 | 122 | 19 |
| August | 4 | 14 | 15 | 2 | 0.14 | 2 | 36 | 7 |
| September | 9 | 32 | 8 | 0 | 0.00 | 2 | 78 | 13 |
| October | 9 | 29 | 5 | 1 | 0.03 | 0 | 44 | 4 |
