Official Volleyball Box Score
Cleveland State Comm at Roane State Communit
10/5/2023 at 6:30 PM
@ Roane State Communit
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 25 | -.040 |
| 2 | 3 | 7 | 26 | -.154 |
| 3 | 12 | 5 | 34 | .206 |
Roane State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 26 | .308 |
| 2 | 13 | 7 | 30 | .200 |
| 3 | 11 | 7 | 38 | .105 |
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kynlie Ward * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryleigh McGinnis * | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ella Johnson * | 3 | 7 | 2 | 20 | .250 | 6 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Alyssa Cate | 3 | 1 | 6 | 13 | -.385 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Samantha Daniels | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| 11 | Amanda Hatfield * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Kaydence Houston * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Taylor Hancock | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 6.0 |
| 17 | Jazlyn Butler * | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 21 | 19 | 85 | .024 | 18 | 7 | 6 | 3 | 46 | 0 | 2 | 3 | 1 | 29.0 | ||
Roane State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keely Stilwill | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Blair Dukes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Summer Trew * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Rayonna Greenlee | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kierra Washington | 1 | 4 | 3 | 12 | .083 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Alee Hyatt | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Haley Gray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Solene Roussel * | 3 | 2 | 0 | 3 | .667 | 33 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Emilia Hoppe * | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Eve Alford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Madi Neeley | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 26 | Frida Hoellger * | 3 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 28 | Alex Sherles * | 2 | 14 | 3 | 23 | .478 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 16.0 |
| 44 | Hanna Logsdon * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 94 | .191 | 33 | 5 | 2 | 5 | 46 | 3 | 2 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
