Official Volleyball Box Score
Walters State Community College at Cleveland State Community College
10/24/2024 at 6:30 PM
@ Cleveland, Tenn. (L. Quentin Lane Gymnasium)
Walters State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 33 | .364 |
| 2 | 9 | 4 | 34 | .147 |
| 3 | 15 | 4 | 42 | .262 |
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 36 | .222 |
| 2 | 14 | 11 | 47 | .064 |
| 3 | 16 | 11 | 43 | .116 |
Walters State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eden Aiken | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mykanna McMahon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rylee Haynie * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 11.5 |
| 4 | Payton Brown | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Mims * | 3 | 11 | 3 | 27 | .296 | 1 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 13.5 |
| 10 | Finley Surber * | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Emma Miller | 2 | 1 | 0 | 2 | .500 | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Veda Barton * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Catherine Sweeney * | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Alyssa Campbell | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 19 | Olivia Brown * | 3 | 3 | 0 | 4 | .750 | 20 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Sydney Bjornstad | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Annah Cate Hyatt | 1 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 109 | .257 | 37 | 7 | 5 | 6 | 47 | 1 | 16 | 1 | 0 | 54.0 | ||
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Gillespie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zowee Dillard * | 3 | 14 | 7 | 46 | .152 | 17 | 3 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 17.0 |
| 10 | Marissa Ray | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kennedy Caudill * | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Kaydence Houston | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Elanee Cotter * | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Kadence Crowell | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Aviva Palms * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Isabella Messer * | 3 | 6 | 6 | 21 | .000 | 1 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Avianna Williams * | 3 | 0 | 1 | 1 | -1.000 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 26 | 126 | .127 | 40 | 6 | 9 | 7 | 55 | 0 | 4 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: L. Quentin Lane Gymnasium Attendance: 0 Time: 1:35 1st Referee: Janice Byrd 2nd Referee: Brian Howard |
* = Starter
