Official Volleyball Box Score
Cleveland State Community College vs. Davidson-Davie Community College
11/07/2025 at 08:00 AM
@ Hardin Valley, Tenn. (Pellissippi SRC)
| Set: 1st | 2nd | 3rd | 4th | ||
| CSC | -- 1st -- | DCC |
|---|---|---|
| CSC starters: Rodgers, Aaliyah; Bowers, Piper; Dillard, Zawee; Caudill, Kennedy; Church, Caroline; Crocker, Megan; libero Messer, Isabella. | ||
| DCC starters: Painter, Chloe; Jones, Lydia; Ostle, Cameron; Edwards, Carly; Edwards, Anna; Major, Ciara; libero Boyer, Brynna. | ||
| [Bowers Piper] Kill by Edwards, Carly from (Painter, Chloe) Point DCC | 0-1 | |
| 1-1 | [Boyer, Brynna] Service error. Point CSC | |
| 2-1 | [Dillard, Zawee] Attack error by Edwards, Anna (block by Caudill, Kennedy; Rodgers, Aaliyah). Point CSC | |
| [Dillard, Zawee] Service error. Point DCC | 2-2 | |
| [Edwards, Carly] Bad set by Caudill, Kennedy. Point DCC | 2-3 | |
| 3-3 | [Edwards, Carly] Service error. Point CSC | |
| [Messer, Isabella] Service error. Point DCC | 3-4 | |
| [Major, Ciara] Ball Handling Error by Rodgers, Aaliyah. Point DCC | 3-5 | |
| [Major, Ciara] Attack error by Cotter, Elanee (from Bowers, Piper). Point DCC | 3-6 | |
| [Major, Ciara] Service ace (Dillard, Zawee) Point DCC | 3-7 | |
| [Major Ciara] Kill by Ostle, Cameron from (Painter, Chloe) Point DCC | 3-8 | |
| [Major Ciara] Kill by Edwards, Anna from (Painter, Chloe) Point DCC | 3-9 | |
| Timeout Cleveland State Community College | ||
| 4-9 | [Major, Ciara] Attack error by Edwards, Carly. Point CSC | |
| [Rodgers Aaliyah] Kill by Ostle, Cameron from (Painter, Chloe) Point DCC | 4-10 | |
| 5-10 | [Edwards, Anna] Attack error by Ostle, Cameron (from Painter, Chloe). Point CSC | |
| 6-10 | [Crocker, Megan] Attack error by Jones, Lydia (block by Church, Caroline; Bowers, Piper). Point CSC | |
| [Crocker, Megan] Ball Handling Error by Bowers, Piper. Point DCC | 6-11 | |
| [Painter Chloe] Kill by Edwards, Carly from (Painter, Chloe) Point DCC | 6-12 | |
| [Painter, Chloe] Service ace (Crocker, Megan) Point DCC | 6-13 | |
| 7-13 | [Painter, Chloe] Service error. Point CSC | |
| [Church Caroline] Kill by Ostle, Cameron from (Painter, Chloe) Point DCC | 7-14 | |
| 8-14 | [Ostle Cameron] Kill by Dillard, Zawee from (Messer, Isabella) Point CSC | |
| [Bowers Piper] Kill by Edwards, Carly from (Painter, Chloe) Point DCC | 8-15 | |
| [Boyer Brynna] Kill by Edwards, Anna from (Boyer, Brynna) Point DCC | 8-16 | |
| 9-16 | [Boyer, Brynna] Service error. Point CSC | |
| [Dillard, Zawee] Service error. Point DCC | 9-17 | |
| [Edwards Carly] Kill by Major, Ciara from (Painter, Chloe), Block error by Caudill, Kennedy Point DCC | 9-18 | |
| Timeout Cleveland State Community College | ||
| 10-18 | [Edwards Carly] Kill by Caudill, Kennedy from (Mathis, Brooklyn) Point CSC | |
| 11-18 | [Messer Isabella] Kill by Cotter, Elanee from (Dillard, Zawee) Point CSC | |
| [Messer Isabella] Kill by Edwards, Carly from (Painter, Chloe) Point DCC | 11-19 | |
| 12-19 | [Major Ciara] Kill by Rodgers, Aaliyah from (Mathis, Brooklyn) Point CSC | |
| 13-19 | [Rodgers, Aaliyah] Attack error by Edwards, Anna (block by Church, Caroline). Point CSC | |
| [Rodgers, Aaliyah] Attack error by Cotter, Elanee (from Bowers, Piper). Point DCC | 13-20 | |
| [Edwards, Anna] Attack error by Church, Caroline (from Bowers, Piper). Point DCC | 13-21 | |
| [Edwards, Anna] Service ace (Rodgers, Aaliyah) Point DCC | 13-22 | |
| [Edwards, Anna] Attack error by Cotter, Elanee (block by Ostle, Cameron; Jones, Lydia). Point DCC | 13-23 | |
| 14-23 | [Edwards Anna] Kill by Bowers, Piper Point CSC | |
| 15-23 | [Crocker, Megan] Attack error by Painter, Chloe (block by Dillard, Zawee; Church, Caroline). Point CSC | |
| 16-23 | [Crocker Megan] Kill by Dillard, Zawee Point CSC | |
| Timeout Davidson-Davie Community College | ||
| [Crocker, Megan] Attack error by Dillard, Zawee (block by Painter, Chloe; Jones, Lydia). Point DCC | 16-24 | |
| 17-24 | [Painter Chloe] Kill by Dillard, Zawee from (Bowers, Piper) Point CSC | |
| [Jones Kenley] Kill by Edwards, Carly from (Painter, Chloe) Point DCC | 17-25 | |
| back to top | ||
| CSC | -- 2nd -- | DCC |
| CSC starters: Rodgers, Aaliyah; Bowers, Piper; Dillard, Zawee; Caudill, Kennedy; Church, Caroline; Crocker, Megan; libero Messer, Isabella. | ||
| DCC starters: Painter, Chloe; Jones, Lydia; Ostle, Cameron; Edwards, Carly; Edwards, Anna; Major, Ciara; libero Boyer, Brynna. | ||
| 1-0 | [Ostle Cameron] Kill by Dillard, Zawee from (Bowers, Piper) Point CSC | |
| [Bowers Piper] Kill by Edwards, Carly from (Painter, Chloe) Point DCC | 1-1 | |
| 2-1 | [Boyer, Brynna] Service error. Point CSC | |
| [Dillard Zawee] Kill by Edwards, Carly from (Painter, Chloe) Point DCC | 2-2 | |
| [Edwards, Carly] Attack error by Cotter, Elanee (from Messer, Isabella). Point DCC | 2-3 | |
| 3-3 | [Edwards Carly] Kill by Rodgers, Aaliyah from (Bowers, Piper) Point CSC | |
| [Messer Isabella] Kill by Edwards, Anna from (Painter, Chloe) Point DCC | 3-4 | |
| 4-4 | [Major Ciara] Kill by Rodgers, Aaliyah from (Bowers, Piper) Point CSC | |
| 5-4 | [Rodgers, Aaliyah] Attack error by Ostle, Cameron (from Boyer, Brynna). Point CSC | |
| [Rodgers, Aaliyah] Attack error by Cotter, Elanee (from Bowers, Piper). Point DCC | 5-5 | |
| [Edwards Anna] Kill by Painter, Chloe Point DCC | 5-6 | |
| [Edwards, Anna] Bad set by Church, Caroline. Point DCC | 5-7 | |
| [Edwards Anna] Kill by Ostle, Cameron from (Painter, Chloe) Point DCC | 5-8 | |
| [Edwards Anna] Kill by Ostle, Cameron from (Painter, Chloe) Point DCC | 5-9 | |
| 6-9 | [Edwards Anna] Kill by Cotter, Elanee from (Bowers, Piper) Point CSC | |
| [Crocker, Megan] Bad set by Church, Caroline. Point DCC | 6-10 | |
| [Painter, Chloe] Attack error by Dillard, Zawee (block by Jones, Lydia; Edwards, Carly). Point DCC | 6-11 | |
| [Painter, Chloe] Attack error by Church, Caroline (from Bowers, Piper). Point DCC | 6-12 | |
| 7-12 | [Painter, Chloe] Service error. Point CSC | |
| 8-12 | [Church Caroline] Kill by Caudill, Kennedy Point CSC | |
| 9-12 | [Church, Caroline] Attack error by Edwards, Carly (from Painter, Chloe). Point CSC | |
| 10-12 | [Church, Caroline] Attack error by Ostle, Cameron (from Painter, Chloe). Point CSC | |
| [Church Caroline] Kill by Edwards, Carly from (Painter, Chloe) Point DCC | 10-13 | |
| 11-13 | [Ostle Cameron] Kill by Dillard, Zawee from (Bowers, Piper) Point CSC | |
| 12-13 | [Bowers Piper] Kill by Rodgers, Aaliyah from (Bowers, Piper) Point CSC | |
| 13-13 | [Bowers, Piper] Attack error by Edwards, Carly (from Painter, Chloe). Point CSC | |
| [Bowers Piper] Kill by Edwards, Carly from (Painter, Chloe) Point DCC | 13-14 | |
| [Boyer Brynna] Kill by Major, Ciara from (Painter, Chloe) Point DCC | 13-15 | |
| 14-15 | [Boyer Brynna] Kill by Caudill, Kennedy from (Bowers, Piper) Point CSC | |
| [Dillard Zawee] Kill by Major, Ciara from (Painter, Chloe) Point DCC | 14-16 | |
| 15-16 | [Edwards, Carly] Service error. Point CSC | |
| 16-16 | [Messer, Isabella] Attack error by Major, Ciara (from Painter, Chloe). Point CSC | |
| [Messer Isabella] Kill by Edwards, Carly from (Painter, Chloe) Point DCC | 16-17 | |
| [Major, Ciara] Service ace (Dillard, Zawee) Point DCC | 16-18 | |
| [Major Ciara] Kill by Edwards, Anna from (Painter, Chloe) Point DCC | 16-19 | |
| [Major, Ciara] Service ace (TEAM) Point DCC | 16-20 | |
| Timeout Cleveland State Community College | ||
| 17-20 | [Major, Ciara] Bad set by Edwards, Carly. Point CSC | |
| 18-20 | [Rodgers, Aaliyah] Service ace (Boyer, Brynna) Point CSC | |
| [Rodgers Aaliyah] Kill by Edwards, Anna from (Painter, Chloe) Point DCC | 18-21 | |
| [Edwards, Anna] Service ace (Messer, Isabella) Point DCC | 18-22 | |
| [Edwards, Anna] Attack error by Church, Caroline (from Bowers, Piper). Point DCC | 18-23 | |
| Timeout Cleveland State Community College | ||
| [Edwards Anna] Kill by Jones, Lydia from (Painter, Chloe) Point DCC | 18-24 | |
| 19-24 | [Edwards Anna] Kill by Cotter, Elanee from (Bowers, Piper) Point CSC | |
| Timeout Davidson-Davie Community College | ||
| 20-24 | [Crocker, Megan] Service ace (Jones, Lydia) Point CSC | |
| 21-24 | [Crocker, Megan] Attack error by Ostle, Cameron (block by Dillard, Zawee; Church, Caroline). Point CSC | |
| [Crocker, Megan] Attack error by Bowers, Piper (block by Jones, Lydia). Point DCC | 21-25 | |
| back to top | ||
| CSC | -- 3rd -- | DCC |
| CSC starters: Rodgers, Aaliyah; Bowers, Piper; Dillard, Zawee; Caudill, Kennedy; Church, Caroline; Crocker, Megan; libero Messer, Isabella. | ||
| DCC starters: Painter, Chloe; Jones, Lydia; Ostle, Cameron; Edwards, Carly; McCoy, Kaitlyn; Major, Ciara; libero Boyer, Brynna. | ||
| 1-0 | [Bowers Piper] Kill by Bowers, Piper Point CSC | |
| [Bowers, Piper] Attack error by Dillard, Zawee (from Bowers, Piper). Point DCC | 1-1 | |
| 2-1 | [Boyer, Brynna] Attack error by Major, Ciara (from Painter, Chloe). Point CSC | |
| [Dillard, Zawee] Service error. Point DCC | 2-2 | |
| 3-2 | [Edwards, Carly] Service error. Point CSC | |
| 4-2 | [Messer, Isabella] Ball Handling Error by Painter, Chloe. Point CSC | |
| 5-2 | [Messer, Isabella] Service ace (Ostle, Cameron) Point CSC | |
| 6-2 | [Messer Isabella] Kill by Rodgers, Aaliyah from (Messer, Isabella) Point CSC | |
| [Messer Isabella] Kill by Edwards, Anna from (Painter, Chloe) Point DCC | 6-3 | |
| 7-3 | [Major Ciara] Kill by Rodgers, Aaliyah from (Bowers, Piper) Point CSC | |
| [Rodgers Aaliyah] Kill by Edwards, Anna from (Painter, Chloe) Point DCC | 7-4 | |
| [Edwards Anna] Kill by Ostle, Cameron from (Painter, Chloe) Point DCC | 7-5 | |
| [Edwards, Anna] Bad set by Bowers, Piper. Point DCC | 7-6 | |
| 8-6 | [Edwards, Anna] Service error. Point CSC | |
| 9-6 | [Crocker Megan] Kill by Dillard, Zawee from (Bowers, Piper) Point CSC | |
| 10-6 | [Crocker Megan] Kill by Dillard, Zawee from (Bowers, Piper) Point CSC | |
| Timeout Davidson-Davie Community College | ||
| 11-6 | [Crocker Megan] Kill by Dillard, Zawee from (Bowers, Piper) Point CSC | |
| 12-6 | [Crocker Megan] Kill by Church, Caroline from (Bowers, Piper) Point CSC | |
| 13-6 | [Crocker Megan] Kill by Dillard, Zawee from (Bowers, Piper) Point CSC | |
| 14-6 | [Crocker Megan] Kill by Dillard, Zawee Point CSC | |
| 15-6 | [Crocker Megan] Kill by Dillard, Zawee from (Bowers, Piper) Point CSC | |
| [Crocker Megan] Kill by Jones, Lydia from (Painter, Chloe) Point DCC | 15-7 | |
| 16-7 | [Painter Chloe] Kill by Dillard, Zawee from (Bowers, Piper) Point CSC | |
| 17-7 | [Church Caroline] Kill by Dillard, Zawee Point CSC | |
| [Church, Caroline] Service error. Point DCC | 17-8 | |
| 18-8 | [Ostle Cameron] Kill by Dillard, Zawee from (Bowers, Piper) Point CSC | |
| 19-8 | [Bowers, Piper] Bad set by Painter, Chloe. Point CSC | |
| Timeout Davidson-Davie Community College | ||
| [Bowers Piper] Kill by Edwards, Carly from (Painter, Chloe) Point DCC | 19-9 | |
| 20-9 | [Boyer Brynna] Kill by Rodgers, Aaliyah from (Bowers, Piper) Point CSC | |
| [Dillard, Zawee] Service error. Point DCC | 20-10 | |
| [Edwards Carly] Kill by Major, Ciara from (Painter, Chloe) Point DCC | 20-11 | |
| 21-11 | [Edwards, Carly] Attack error by Edwards, Anna (from Edwards, Carly). Point CSC | |
| 22-11 | [Messer, Isabella] Attack error by Painter, Chloe. Point CSC | |
| 23-11 | [Messer, Isabella] Attack error by Major, Ciara (from Painter, Chloe). Point CSC | |
| [Messer, Isabella] Attack error by Cotter, Elanee (from Bowers, Piper). Point DCC | 23-12 | |
| [Major, Ciara] Attack error by Rodgers, Aaliyah (from Bowers, Piper). Point DCC | 23-13 | |
| 24-13 | [Major Ciara] Kill by Cotter, Elanee from (Rodgers, Aaliyah) Point CSC | |
| [Rodgers Aaliyah] Kill by Edwards, Carly from (Painter, Chloe) Point DCC | 24-14 | |
| 25-14 | [Edwards Anna] Kill by Cotter, Elanee Point CSC | |
| back to top | ||
| CSC | -- 4th -- | DCC |
| CSC starters: Rodgers, Aaliyah; Bowers, Piper; Dillard, Zawee; Caudill, Kennedy; Church, Caroline; Crocker, Megan; libero Messer, Isabella. | ||
| DCC starters: Painter, Chloe; Powell, Faith; Jones, Lydia; Ostle, Cameron; Edwards, Carly; Edwards, Anna; libero Boyer, Brynna. | ||
| [Painter, Chloe] Bad set by Bowers, Piper. Point DCC | 0-1 | |
| 1-1 | [Painter, Chloe] Service error. Point CSC | |
| 2-1 | [Bowers, Piper] Attack error by Edwards, Carly (from Painter, Chloe). Point CSC | |
| 3-1 | [Bowers, Piper] Attack error by Edwards, Carly (block by Rodgers, Aaliyah; Caudill, Kennedy). Point CSC | |
| 4-1 | [Bowers, Piper] Bad set by Painter, Chloe. Point CSC | |
| [Bowers, Piper] Attack error by Dillard, Zawee (from Bowers, Piper). Point DCC | 4-2 | |
| [Ostle, Cameron] Attack error by Rodgers, Aaliyah (block by Jones, Lydia; Edwards, Carly). Point DCC | 4-3 | |
| 5-3 | [Ostle, Cameron] Ball Handling Error by Painter, Chloe. Point CSC | |
| [Dillard Zawee] Kill by Edwards, Carly from (Painter, Chloe) Point DCC | 5-4 | |
| 6-4 | [Boyer Brynna] Kill by Rodgers, Aaliyah from (Bowers, Piper), Block error by Major, Ciara Point CSC | |
| [Dillard Zawee] Kill by Edwards, Carly from (Painter, Chloe) Point DCC | 6-5 | |
| 7-5 | [Edwards Carly] Kill by Cotter, Elanee from (Bowers, Piper) Point CSC | |
| 8-5 | [Rodgers Aaliyah] Kill by Church, Caroline from (Bowers, Piper) Point CSC | |
| [Rodgers Aaliyah] Kill by Edwards, Anna from (Painter, Chloe) Point DCC | 8-6 | |
| [Major Ciara] Kill by Edwards, Anna from (Painter, Chloe) Point DCC | 8-7 | |
| [Major, Ciara] Attack error by Cotter, Elanee (from Bowers, Piper). Point DCC | 8-8 | |
| 9-8 | [Major Ciara] Kill by Rodgers, Aaliyah from (Bowers, Piper) Point CSC | |
| 10-8 | [Crocker, Megan] Attack error by Edwards, Carly (from Painter, Chloe). Point CSC | |
| 11-8 | [Crocker, Megan] Attack error by Edwards, Anna (from Painter, Chloe). Point CSC | |
| 12-8 | [Crocker Megan] Kill by Dillard, Zawee from (Bowers, Piper) Point CSC | |
| [Crocker Megan] Kill by Ostle, Cameron from (Painter, Chloe) Point DCC | 12-9 | |
| 13-9 | [Edwards Anna] Kill by Dillard, Zawee from (Bowers, Piper) Point CSC | |
| [Church, Caroline] Service error. Point DCC | 13-10 | |
| [Painter, Chloe] Bad set by Crocker, Megan. Point DCC | 13-11 | |
| [Painter, Chloe] Attack error by Dillard, Zawee (block by Edwards, Carly; Jones, Lydia). Point DCC | 13-12 | |
| 14-12 | [Painter, Chloe] Service error. Point CSC | |
| [Bowers, Piper] Attack error by Dillard, Zawee (from Bowers, Piper). Point DCC | 14-13 | |
| 15-13 | [Ostle Cameron] Kill by Rodgers, Aaliyah from (Bowers, Piper) Point CSC | |
| [Dillard Zawee] Kill by Painter, Chloe from (Boyer, Brynna) Point DCC | 15-14 | |
| [Boyer Brynna] Kill by Major, Ciara from (Painter, Chloe), Block error by Caudill, Kennedy Point DCC | 15-15 | |
| 16-15 | [Boyer Brynna] Kill by Rodgers, Aaliyah from (Bowers, Piper) Point CSC | |
| [Messer Isabella] Kill by Edwards, Anna from (Edwards, Carly) Point DCC | 16-16 | |
| [Edwards Carly] Kill by Painter, Chloe from (Edwards, Carly) Point DCC | 16-17 | |
| 17-17 | [Edwards, Carly] Attack error by Major, Ciara (from Painter, Chloe). Point CSC | |
| [Rodgers Aaliyah] Kill by Edwards, Anna from (Painter, Chloe) Point DCC | 17-18 | |
| [Major Ciara] Kill by Ostle, Cameron from (Painter, Chloe) Point DCC | 17-19 | |
| Timeout Cleveland State Community College | ||
| [Major, Ciara] Bad set by Cotter, Elanee. Point DCC | 17-20 | |
| 18-20 | [Major Ciara] Kill by Cotter, Elanee from (Bowers, Piper) Point CSC | |
| 19-20 | [Crocker, Megan] Attack error by Ostle, Cameron (block by Bowers, Piper; Church, Caroline). Point CSC | |
| [Crocker Megan] Kill by Edwards, Anna from (Painter, Chloe) Point DCC | 19-21 | |
| [Edwards, Anna] Attack error by Dillard, Zawee (from Bowers, Piper). Point DCC | 19-22 | |
| Timeout Cleveland State Community College | ||
| [Edwards, Anna] Ball Handling Error by Dillard, Zawee. Point DCC | 19-23 | |
| [Edwards Anna] Kill by Ostle, Cameron from (Painter, Chloe) Point DCC | 19-24 | |
| 20-24 | [Edwards, Anna] Attack error by Jones, Lydia (from Painter, Chloe). Point CSC | |
| Timeout Davidson-Davie Community College | ||
| 21-24 | [Jones, Kenley] Attack error by Edwards, Carly (from Painter, Chloe). Point CSC | |
| [Jones Kenley] Kill by Ostle, Cameron from (Painter, Chloe) Point DCC | 21-25 | |
| back to top | ||
