Marissa Ray
- DS/L
- Cleveland State CC
m
24
k/s
0.02
h %
.250
a/s
0.05
b/s
0.00
sa/s
0.02
d/s
1.45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 11 |
| Sets | 58 | 22 |
| Kills | 1 | 1 |
| Kills per set | 0.02 | 0.05 |
| Errors | 0 | 0 |
| Total Attacks | 4 | 3 |
| Total Attacks per set | 0.07 | 0.14 |
| Hitting Percentage | .250 | .333 |
| Assists | 3 | 2 |
| Assists per set | 0.05 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 151 | 83 |
| Reception Errors | 18 | 15 |
| Digs | 84 | 48 |
| Digs per set | 1.45 | 2.18 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 1.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 2 | 1 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Andrew College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | at Georgia Highlands College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | Trevecca Nazarene University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | Crown College (Tennessee) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 6 | Georgia Highlands College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 9 | Chattanooga State CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Roane State CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Dyersburg State CC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 20 | Jackson State CC | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 22 | Bryan College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | at Pellissippi State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Walters State CC | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 1 | Gadsden State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Northwest Shoals Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Chattanooga State CC | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | at Dyersburg State CC | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Jackson State CC | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 14 | Roane State CC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Pellissippi State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Crown College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at Walters State CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Gadsden State Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 25 | Snead State CC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | University of the Cumberlands | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | at Walters State CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 4 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Andrew College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Georgia Highlands College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Trevecca Nazarene University | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Crown College (Tennessee) | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Georgia Highlands College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Chattanooga State CC | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Roane State CC | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Dyersburg State CC | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Jackson State CC | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Bryan College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Pellissippi State Community College | W, 3-1 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Walters State CC | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Gadsden State Community College | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Northwest Shoals Community College | W, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Chattanooga State CC | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Dyersburg State CC | W, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Jackson State CC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Roane State CC | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Pellissippi State Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Crown College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Walters State CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Gadsden State Community College | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Snead State CC | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | University of the Cumberlands | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Walters State CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 4 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Andrew College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 22 | at Georgia Highlands College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Trevecca Nazarene University | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 4 | Crown College (Tennessee) | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | Georgia Highlands College | W, 3-0 | - | 2 | 0 | 1 | 0 | 2 | 0 |
| Sep 9 | Chattanooga State CC | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 2 |
| Sep 16 | at Roane State CC | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 19 | Dyersburg State CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 20 | Jackson State CC | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 22 | Bryan College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 25 | at Pellissippi State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 19 | 2 |
| Sep 30 | Walters State CC | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 4 | 1 |
| Oct 1 | Gadsden State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 13 | 0 |
| Oct 4 | Northwest Shoals Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 7 | 0 |
| Oct 7 | at Chattanooga State CC | W, 3-1 | - | 4 | 0 | 0 | 0 | 19 | 4 |
| Oct 10 | at Dyersburg State CC | W, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 3 |
| Oct 11 | at Jackson State CC | W, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Oct 14 | Roane State CC | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 0 |
| Oct 16 | Pellissippi State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 18 | at Crown College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 21 | at Walters State CC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at Gadsden State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 19 | 2 |
| Oct 25 | Snead State CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 28 | University of the Cumberlands | W, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 0 |
| Oct 31 | at Walters State CC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - |
| Apr 4 # | vs. South Florida State College | - | - | - | - | - | - | - | |
| Apr 4 # | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 58 | 1 | 0.02 | 0 | 4 | 0.07 | .250 | 3 | 0.05 | 2.0 | 0.0 |
| Conference | 11 | 22 | 1 | 0.05 | 0 | 3 | 0.14 | .333 | 2 | 0.09 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 33 | 1 | 0.03 | 0 | 2 | 0.06 | .500 | 3 | 0.09 | 2.0 | 0.1 |
| Away | 8 | 22 | 0 | 0.00 | 0 | 2 | 0.09 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 21 | 47 | 1 | 0.02 | 0 | 3 | 0.06 | .333 | 3 | 0.06 | 2.0 | 0.0 |
| Losses | 3 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| August | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 10 | 23 | 1 | 0.04 | 0 | 2 | 0.09 | .500 | 3 | 0.13 | 2.0 | 0.1 |
| October | 11 | 29 | 0 | 0.00 | 0 | 2 | 0.07 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 58 | 84 | 1.45 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 22 | 48 | 2.18 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 33 | 48 | 1.45 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 22 | 34 | 1.55 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Wins | 21 | 47 | 66 | 1.40 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 11 | 18 | 1.64 | 0 | 0 | 0 | 0.00 |
| August | 2 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| September | 10 | 23 | 37 | 1.61 | 0 | 0 | 0 | 0.00 |
| October | 11 | 29 | 45 | 1.55 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 58 | 0 | 1 | 0.02 | 2 | 151 | 18 |
| Conference | 11 | 22 | 0 | 0 | 0.00 | 2 | 83 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 33 | 0 | 1 | 0.03 | 2 | 70 | 6 |
| Away | 8 | 22 | 0 | 0 | 0.00 | 0 | 79 | 12 |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 21 | 47 | 0 | 1 | 0.02 | 2 | 119 | 16 |
| Losses | 3 | 11 | 0 | 0 | 0.00 | 0 | 32 | 2 |
| August | 2 | 5 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 10 | 23 | 0 | 1 | 0.04 | 1 | 62 | 7 |
| October | 11 | 29 | 0 | 0 | 0.00 | 1 | 87 | 11 |
| November | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
