Tevin Olison

2 Tevin Olison
Tevin Olison
  • Height:
    6'4"
  • Hometown:
    Memphis, Tennessee
  • Position:
    Guard
  • Year:
    Sophomore
  • High School:
    Mitchell
  • gp
    25
  • pts/g
    17.3
  • fg %
    41.6
  • 3pt %
    29.3
  • ft %
    73.7
  • reb/g
    3.6
  • a/g
    2.0
Player statistics
  Overall Conference
Games 25 16
Games started 25 16
Minutes 84 45
Minutes per game 3.4 2.8
FG 144-346 77-201
FG Pct 41.6 38.3
3PT 43-147 20-80
3PT Pct 29.3 25.0
FT 101-137 47-69
FT Pct 73.7 68.1
Off rebounds 27 8
Def rebounds 62 36
Total rebounds 89 44
Rebounds per game 3.6 2.8
Personal fouls 48 31
Disqualifications - -
Assists 50 36
Turnovers 72 39
Assist to turnover ratio 0.7 0.9
Steals 41 21
Blocks 6 5
Points 432 221
Points per game 17.3 13.8
Points per 40 min 205.7 196.4
Recent results
Recent Games
Date Opponent Result
Feb 14 at Walters State CC L, 66-63
Feb 17 Roane State CC W, 76-70
Feb 23 Dyersburg State CC W, 98-55
Feb 24 Southwest Tennessee CC W, 80-76
Mar 3 vs. Chattanooga State CC W, 86-78
Mar 5 vs. Motlow State CC L, 62-52
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Snead State CC W, 78-75 1 1 8-21 38.1 2-9 22.2 9-10 90.0 27
Nov 3 vs. South Georgia Technical College L, 86-82 1 1 6-9 66.7 4-7 57.1 2-2 100.0 18
Nov 4 vs. Bristol Prep Academy W, 95-60 1 1 3-14 21.4 0-6 0.0 10-12 83.3 16
Nov 10 at Dyersburg State CC W, 87-66 1 1 3-6 50.0 2-3 66.7 8-8 100.0 16
Nov 11 at Southwest Tennessee CC L, 78-55 1 30 7-20 35.0 0-5 0.0 3-3 100.0 17
Nov 14 Wallace State Community College-Hanceville W, 77-74 1 1 7-15 46.7 4-9 44.4 6-8 75.0 24
Nov 17 Jackson State CC W, 87-64 1 1 7-13 53.8 2-8 25.0 0-0 - 16
Nov 18 Columbia State CC W, 92-72 1 1 7-16 43.8 0-5 0.0 2-3 66.7 16
Nov 21 at Central Georgia Technical College L, 82-73 1 31 9-20 45.0 1-5 20.0 9-14 64.3 28
Dec 1 at Motlow State CC L, 84-66 1 1 2-14 14.3 0-5 0.0 0-0 - 4
Dec 2 at Volunteer State CC W, 85-69 1 1 7-14 50.0 3-6 50.0 1-2 50.0 18
Dec 7 at Snead State CC L, 68-62 1 1 8-22 36.4 1-9 11.1 1-1 100.0 18
Jan 6 Gadsden State Community College W, 84-83 1 1 9-16 56.3 4-7 57.1 5-8 62.5 27
Jan 13 Chattanooga State CC L, 77-68 1 1 2-12 16.7 0-6 0.0 2-2 100.0 6
Jan 20 at Roane State CC L, 81-67 1 1 7-19 36.8 3-8 37.5 3-5 60.0 20
Jan 22 Walters State CC W, 75-73 1 1 8-16 50.0 2-7 28.6 4-6 66.7 22
Jan 26 at Jackson State CC W, 77-67 1 1 1-10 10.0 1-3 33.3 9-14 64.3 12
Jan 27 at Columbia State CC L, 87-58 1 1 1-2 50.0 0-0 - 0-0 - 2
Feb 2 Motlow State CC L, 77-68 - - - - - - - - -
Feb 3 Volunteer State CC W, 74-58 - - - - - - - - -
Feb 10 at Chattanooga State CC L, 70-68 1 1 1-6 16.7 0-4 0.0 1-5 20.0 3
Feb 14 at Walters State CC L, 66-63 1 1 7-14 50.0 4-10 40.0 2-2 100.0 20
Feb 17 Roane State CC W, 76-70 1 1 7-17 41.2 2-5 40.0 5-6 83.3 21
Feb 23 Dyersburg State CC W, 98-55 1 1 5-7 71.4 0-2 0.0 2-4 50.0 12
Feb 24 Southwest Tennessee CC W, 80-76 1 1 5-15 33.3 1-3 33.3 5-9 55.6 16
Mar 3 vs. Chattanooga State CC W, 86-78 1 1 12-18 66.7 4-8 50.0 10-11 90.9 38
Mar 5 vs. Motlow State CC L, 62-52 1 1 5-10 50.0 3-7 42.9 2-2 100.0 15
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Snead State CC W, 78-75 1 1 3 1 4 2 4 3 0
Nov 3 vs. South Georgia Technical College L, 86-82 1 1 2 1 3 1 2 0 0
Nov 4 vs. Bristol Prep Academy W, 95-60 1 1 5 5 10 2 1 2 0
Nov 10 at Dyersburg State CC W, 87-66 1 1 2 2 4 2 2 1 1
Nov 11 at Southwest Tennessee CC L, 78-55 1 30 0 2 2 4 3 1 0
Nov 14 Wallace State Community College-Hanceville W, 77-74 1 1 1 3 4 1 1 0 0
Nov 17 Jackson State CC W, 87-64 1 1 0 2 2 4 0 0 0
Nov 18 Columbia State CC W, 92-72 1 1 0 2 2 1 4 3 2
Nov 21 at Central Georgia Technical College L, 82-73 1 31 3 6 9 1 5 2 0
Dec 1 at Motlow State CC L, 84-66 1 1 0 3 3 2 1 2 0
Dec 2 at Volunteer State CC W, 85-69 1 1 0 3 3 2 1 2 0
Dec 7 at Snead State CC L, 68-62 1 1 4 3 7 0 2 6 0
Jan 6 Gadsden State Community College W, 84-83 1 1 1 4 5 5 3 2 1
Jan 13 Chattanooga State CC L, 77-68 1 1 0 1 1 3 4 1 0
Jan 20 at Roane State CC L, 81-67 1 1 2 3 5 1 2 2 0
Jan 22 Walters State CC W, 75-73 1 1 0 1 1 2 4 1 0
Jan 26 at Jackson State CC W, 77-67 1 1 0 4 4 5 5 2 0
Jan 27 at Columbia State CC L, 87-58 1 1 1 1 2 2 2 1 0
Feb 2 Motlow State CC L, 77-68 - - - - - - - - -
Feb 3 Volunteer State CC W, 74-58 - - - - - - - - -
Feb 10 at Chattanooga State CC L, 70-68 1 1 1 3 4 2 2 1 0
Feb 14 at Walters State CC L, 66-63 1 1 0 5 5 1 3 2 1
Feb 17 Roane State CC W, 76-70 1 1 1 2 3 2 3 0 0
Feb 23 Dyersburg State CC W, 98-55 1 1 0 0 0 0 1 1 0
Feb 24 Southwest Tennessee CC W, 80-76 1 1 1 2 3 3 2 1 1
Mar 3 vs. Chattanooga State CC W, 86-78 1 1 0 2 2 2 8 4 0
Mar 5 vs. Motlow State CC L, 62-52 1 1 0 1 1 0 7 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 Snead State CC W, 78-75 1 0 - 0.5
Nov 3 vs. South Georgia Technical College L, 86-82 1 2 - 0.5
Nov 4 vs. Bristol Prep Academy W, 95-60 1 3 - 2.0
Nov 10 at Dyersburg State CC W, 87-66 1 2 - 1.0
Nov 11 at Southwest Tennessee CC L, 78-55 1 2 - 1.3
Nov 14 Wallace State Community College-Hanceville W, 77-74 1 2 - 1.0
Nov 17 Jackson State CC W, 87-64 1 1 - -
Nov 18 Columbia State CC W, 92-72 1 2 - 0.3
Nov 21 at Central Georgia Technical College L, 82-73 1 4 - 0.2
Dec 1 at Motlow State CC L, 84-66 1 2 - 2.0
Dec 2 at Volunteer State CC W, 85-69 1 3 - 2.0
Dec 7 at Snead State CC L, 68-62 1 1 - 0.0
Jan 6 Gadsden State Community College W, 84-83 1 0 - 1.7
Jan 13 Chattanooga State CC L, 77-68 1 3 - 0.8
Jan 20 at Roane State CC L, 81-67 1 4 - 0.5
Jan 22 Walters State CC W, 75-73 1 2 - 0.5
Jan 26 at Jackson State CC W, 77-67 1 2 - 1.0
Jan 27 at Columbia State CC L, 87-58 1 0 - 1.0
Feb 2 Motlow State CC L, 77-68 - - - -
Feb 3 Volunteer State CC W, 74-58 - - - -
Feb 10 at Chattanooga State CC L, 70-68 1 1 - 1.0
Feb 14 at Walters State CC L, 66-63 1 2 - 0.3
Feb 17 Roane State CC W, 76-70 1 2 - 0.7
Feb 23 Dyersburg State CC W, 98-55 1 0 - 0.0
Feb 24 Southwest Tennessee CC W, 80-76 1 3 - 1.5
Mar 3 vs. Chattanooga State CC W, 86-78 1 2 - 0.3
Mar 5 vs. Motlow State CC L, 62-52 1 3 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2016-17 26 24.6 5.5-12.4 2.3-6.2 2.3-3.3 15.6
2017-18 25 3.4 5.8-13.8 1.7-5.9 4.0-5.5 17.3
Total 51 14.2 5.6-13.1 2.0-6.1 3.2-4.4 16.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2016-17 26 26 639 142-322 44.1 61-162 37.7 60-85 70.6 405
2017-18 25 25 84 144-346 41.6 43-147 29.3 101-137 73.7 432
Total 51 51 723 286-668 42.8 104-309 33.7 161-222 72.5 837
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 26 639 24.6 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
2017-18 25 84 3.4 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Total 51 723 14.2 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 26 1.2 3.9 5.1 1.7 1.6 1.1 0.3
2017-18 25 1.1 2.5 3.6 2.0 2.9 1.6 0.2
Total 51 1.1 3.2 4.4 1.9 2.2 1.4 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2016-17 26 26 31 102 133 45 41 28 9
2017-18 25 25 27 62 89 50 72 41 6
Total 51 51 58 164 222 95 113 69 15
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 51 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 3.4 5.8-13.8 1.7-5.9 4.0-5.5 17.3
Conference 16 2.8 4.8-12.6 1.2-5.0 2.9-4.3 13.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 1.0 6.5-14.8 1.7-6.1 4.0-5.6 18.7
Away 11 6.4 4.8-13.4 1.4-5.3 3.4-4.9 14.4
Neutral 4 1.0 6.5-12.8 2.8-7.0 6.0-6.8 21.8
Result
Wins 14 1.0 6.4-14.1 1.9-5.8 5.4-7.2 20.1
Losses 11 6.4 5.0-13.5 1.5-6.0 2.3-3.3 13.7
Month
November 9 7.6 6.3-14.9 1.7-6.3 5.4-6.7 19.8
December 3 1.0 5.7-16.7 1.3-6.7 0.7-1.0 13.3
January 6 1.0 4.7-12.5 1.7-5.2 3.8-5.8 14.8
February 5 1.0 5.0-11.8 1.4-4.8 3.0-5.2 14.4
March 2 1.0 8.5-14.0 3.5-7.5 6.0-6.5 26.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 25 84 144-346 41.6 43-147 29.3 101-137 73.7 432
Conference 16 16 45 77-201 38.3 20-80 25.0 47-69 68.1 221
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 10 10 65-148 43.9 17-61 27.9 40-56 71.4 187
Away 11 11 70 53-147 36.1 15-58 25.9 37-54 68.5 158
Neutral 4 4 4 26-51 51.0 11-28 39.3 24-27 88.9 87
Result
Wins 14 14 14 89-198 44.9 27-81 33.3 76-101 75.2 281
Losses 11 11 70 55-148 37.2 16-66 24.2 25-36 69.4 151
Month
November 9 9 68 57-134 42.5 15-57 26.3 49-60 81.7 178
December 3 3 3 17-50 34.0 4-20 20.0 2-3 66.7 40
January 6 6 6 28-75 37.3 10-31 32.3 23-35 65.7 89
February 5 5 5 25-59 42.4 7-24 29.2 15-26 57.7 72
March 2 2 2 17-28 60.7 7-15 46.7 12-13 92.3 53
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 84 3.4 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Conference 16 45 2.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 10 1.0 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
Away 11 70 6.4 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Neutral 4 4 1.0 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
Result
Wins 14 14 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 11 70 6.4 0.0-0.0 0.0-0.0 24.2 0.0-0.0 0.0
Month
November 9 68 7.6 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
December 3 3 1.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 6 6 1.0 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
February 5 5 1.0 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
March 2 2 1.0 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 1.1 2.5 3.6 2.0 2.9 1.6 0.2
Conference 16 0.5 2.3 2.8 2.3 2.4 1.3 0.3
Exhibition - - - - - - - -
Location
Home 10 0.7 1.8 2.5 2.3 2.6 1.2 0.4
Away 11 1.2 3.2 4.4 2.0 2.5 2.0 0.2
Neutral 4 1.8 2.3 4.0 1.3 4.5 1.8 0.0
Result
Wins 14 1.0 2.4 3.4 2.4 2.8 1.6 0.4
Losses 11 1.2 2.6 3.8 1.5 3.0 1.7 0.1
Month
November 9 1.8 2.7 4.4 2.0 2.4 1.3 0.3
December 3 1.3 3.0 4.3 1.3 1.3 3.3 0.0
January 6 0.7 2.3 3.0 3.0 3.3 1.5 0.2
February 5 0.6 2.4 3.0 1.6 2.2 1.0 0.4
March 2 0.0 1.5 1.5 1.0 7.5 2.5 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 25 27 62 89 50 72 41 6
Conference 16 16 8 36 44 36 39 21 5
Exhibition - - - - - - - - -
Location
Home 10 10 7 18 25 23 26 12 4
Away 11 11 13 35 48 22 28 22 2
Neutral 4 4 7 9 16 5 18 7 0
Result
Wins 14 14 14 33 47 33 39 22 5
Losses 11 11 13 29 42 17 33 19 1
Month
November 9 9 16 24 40 18 22 12 3
December 3 3 4 9 13 4 4 10 0
January 6 6 4 14 18 18 20 9 1
February 5 5 3 12 15 8 11 5 2
March 2 2 0 3 3 2 15 5 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
COUGARS FALL SHORT AGAINST 6TH RANKED MOTLOW 77-68
COUGARS RALLY LATE, TAKE 77-67 WIN OVER JACKSON
COUGARS WIN A CLOSE ONE OVER GADSDEN 84-83
COUGARS FALL TO CONFERENCE LEADER MOTLOW 84-66