Emily Higgins
-
- Height:
- 6'0
-
- Hometown:
- Soddy Daisy, TN
-
- Position:
- P
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Soddy Daisy
-
- app
- 16
-
- gs
- 7
-
- w
- 5
-
- l
- 5
-
- sv
- 1
-
- ip
- 58.2
-
- era
- 5.61
-
- whip
- 1.64
-
- k
- 29
Bio
Emily (Duck) Higgins is the daughter of Barry and Tracy Higgins and the sister of Ella Higgins. The Soddy Daisy native attended Soddy Daisy High School where she was a member of the 2019 all county team, Player of the week, set a homerun record her sophomore year, and was a 2018 ISA MVP. In her spare time she has coached a select team the past 4 years, teaches pitching and hitting lessons. Duck, aspires to graduate college with a Business Management degree and become a CEO of a home development company.
|   | Overall | Conference |
|---|---|---|
| Appearances | 16 | 9 |
| Games started | 7 | 4 |
| Wins | 5 | 1 |
| Losses | 5 | 5 |
| Saves | 1 | 1 |
| Complete Games | 3 | 1 |
| Shutouts | 2 | - |
| Innings Pitched | 58.2 | 33.2 |
| Hits | 79 | 60 |
| Runs | 53 | 43 |
| Earned Runs | 47 | 39 |
| Walks | 17 | 11 |
| Strikeouts | 29 | 9 |
| Strikeouts per Game | 3.46 | 1.87 |
| Doubles Allowed | 1 | 1 |
| Triples Allowed | - | - |
| WHIP | 1.64 | 2.11 |
| Home Runs Allows | 9 | 7 |
| At Bats Against | 256 | 163 |
| Batting Average Against | .309 | .368 |
| Earned Run Average | 5.61 | 8.11 |
| Wild pitches | 0 | 0 |
| Hit Batters | 0 | 0 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Georgia Highlands College | L, 11-10 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 8 | Georgia Highlands College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 11 | Calhoun Community College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Calhoun Community College | W, 15-0 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 15 | at Snead State CC | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 15 | at Snead State CC | L, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 19 | Lake Land College | W, 8-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 19 | Lake Land College | L, 7-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 22 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Tennessee Wesleyan University | W, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | Tennessee Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Snead State CC | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Snead State CC | W, 7-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 4 | at Dyersburg State CC | L, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 4 | at Dyersburg State CC | L, 7-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 5 | at Dyersburg State CC | L, 6-5 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 5 | at Dyersburg State CC | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | Jackson State CC | W, 9-1 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Jackson State CC | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Jackson State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Jackson State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Tennessee Wesleyan University | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | Tennessee Wesleyan University | W, 11-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | at Roane State CC | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Mar 19 | at Roane State CC | L, 6-5 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | at Roane State CC | W, 13-8 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | at Roane State CC | W, 25-2 | 1 | 5 | 3 | 2 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | 2 | - | - | 5 |
| Mar 22 | Kishwaukee College | W, 8-0 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 22 | Kishwaukee College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Motlow State CC | W, 9-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | Motlow State CC | W, 8-2 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | 1 | .667 | .500 | 1.667 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 26 | Motlow State CC | W, 14-6 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Motlow State CC | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Chattanooga State CC | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | Chattanooga State CC | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Chattanooga State CC | L, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 2 | Chattanooga State CC | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | at Columbia State CC | W, 19-0 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 8 | at Columbia State CC | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Columbia State CC | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 9 | at Columbia State CC | W, 11-5 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Tennessee Wesleyan University | W, 3-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 13 | at Tennessee Wesleyan University | W, 12-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 15 | Walters State CC | L, 4-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 15 | Walters State CC | L, 10-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 16 | Walters State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Walters State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Volunteer State CC | L, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | at Volunteer State CC | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Volunteer State CC | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Volunteer State CC | L, 12-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Southwest Tennessee CC | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 29 | Southwest Tennessee CC | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Southwest Tennessee CC | L, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 30 | Southwest Tennessee CC | W, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 8 | vs. Dyersburg State CC | W, 7-6 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| May 10 | vs. Chattanooga State CC | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 10 | vs. Roane State CC | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Walters State CC | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 4 | Itawamba Community College | - | - | - | - | - | |
| Feb 4 | Itawamba Community College | - | - | - | - | - | |
| Feb 8 | Georgia Highlands College | L, 11-10 | 1 | 1 | 2 | - | - |
| Feb 8 | Georgia Highlands College | L, 10-2 | 1 | 0 | 1 | - | - |
| Feb 11 | Calhoun Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 11 | Calhoun Community College | W, 15-0 | 1 | 2 | 2 | - | - |
| Feb 15 | at Snead State CC | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 15 | at Snead State CC | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 19 | Lake Land College | W, 8-6 | 1 | 1 | 2 | - | - |
| Feb 19 | Lake Land College | L, 7-0 | 1 | 0 | 2 | - | - |
| Feb 22 | at Georgia Highlands College | - | - | - | - | - | |
| Feb 22 | at Georgia Highlands College | - | - | - | - | - | |
| Feb 26 | Tennessee Wesleyan University | W, 15-5 | 1 | 0 | 0 | - | - |
| Feb 26 | Tennessee Wesleyan University | - | - | - | - | - | |
| Mar 1 | Snead State CC | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 1 | Snead State CC | W, 7-3 | 1 | 0 | 1 | - | - |
| Mar 4 | at Dyersburg State CC | L, 8-5 | 1 | 0 | 1 | - | - |
| Mar 4 | at Dyersburg State CC | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 5 | at Dyersburg State CC | L, 6-5 | 1 | 1 | 4 | - | - |
| Mar 5 | at Dyersburg State CC | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 11 | Jackson State CC | W, 9-1 | 1 | 2 | 6 | - | - |
| Mar 11 | Jackson State CC | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 12 | Jackson State CC | - | - | - | - | - | |
| Mar 12 | Jackson State CC | - | - | - | - | - | |
| Mar 15 | Tennessee Wesleyan University | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 15 | Tennessee Wesleyan University | W, 11-3 | 1 | 0 | 3 | - | - |
| Mar 19 | at Roane State CC | W, 3-0 | 1 | 1 | 4 | - | - |
| Mar 19 | at Roane State CC | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 20 | at Roane State CC | W, 13-8 | 1 | 3 | 3 | - | - |
| Mar 20 | at Roane State CC | W, 25-2 | 1 | 2 | 7 | - | - |
| Mar 22 | Kishwaukee College | W, 8-0 | 1 | 1 | 4 | - | - |
| Mar 22 | Kishwaukee College | W, 15-0 | - | - | - | - | - |
| Mar 25 | Motlow State CC | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Motlow State CC | W, 8-2 | 1 | 1 | 5 | - | - |
| Mar 26 | Motlow State CC | W, 14-6 | 1 | 2 | 4 | - | - |
| Mar 26 | Motlow State CC | W, 9-1 | - | - | - | - | - |
| Apr 1 | Chattanooga State CC | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 1 | Chattanooga State CC | W, 4-2 | - | - | - | - | - |
| Apr 2 | Chattanooga State CC | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Chattanooga State CC | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 8 | at Columbia State CC | W, 19-0 | 1 | 2 | 4 | - | - |
| Apr 8 | at Columbia State CC | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 9 | at Columbia State CC | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Columbia State CC | W, 11-5 | 1 | 3 | 5 | - | - |
| Apr 13 | at Tennessee Wesleyan University | W, 3-2 | 1 | 1 | 4 | - | - |
| Apr 13 | at Tennessee Wesleyan University | W, 12-4 | 1 | 0 | 2 | - | - |
| Apr 15 | Walters State CC | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Walters State CC | L, 10-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Walters State CC | - | - | - | - | - | |
| Apr 16 | Walters State CC | - | - | - | - | - | |
| Apr 22 | at Volunteer State CC | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Volunteer State CC | L, 5-3 | - | - | - | - | - |
| Apr 23 | at Volunteer State CC | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 23 | at Volunteer State CC | L, 12-9 | 1 | 1 | 1 | - | - |
| Apr 29 | Southwest Tennessee CC | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 29 | Southwest Tennessee CC | W, 6-0 | - | - | - | - | - |
| Apr 30 | Southwest Tennessee CC | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 30 | Southwest Tennessee CC | W, 10-1 | 1 | 0 | 1 | - | - |
| May 8 | vs. Dyersburg State CC | W, 7-6 | 1 | 0 | 3 | - | - |
| May 10 | vs. Chattanooga State CC | L, 4-2 | 1 | 0 | 0 | - | - |
| May 10 | vs. Roane State CC | W, 10-2 | - | - | - | - | - |
| May 11 | vs. Walters State CC | L, 4-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Georgia Highlands College | L, 11-10 | 1 | 0 | 0 | 1.2 | 2 | 2 | 2 | 8.40 | 1 | 4.20 | 2 | 1.20 |
| Feb 8 | Georgia Highlands College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Calhoun Community College | L, 2-0 | 1 | 0 | 0 | 2.2 | 1 | 1 | - | 0.00 | 2 | 5.25 | - | .38 |
| Feb 11 | Calhoun Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Snead State CC | L, 8-0 | 1 | 0 | 0 | 1.2 | 2 | 2 | 1 | 4.20 | - | .00 | - | 2.40 |
| Feb 15 | at Snead State CC | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Lake Land College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Lake Land College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Tennessee Wesleyan University | W, 15-5 | 1 | 1 | 0 | 3.0 | 6 | 4 | 4 | 9.33 | 5 | 11.67 | - | 2.33 |
| Feb 26 | Tennessee Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Snead State CC | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Snead State CC | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Dyersburg State CC | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Dyersburg State CC | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Dyersburg State CC | L, 6-5 | 1 | 0 | 1 | 6.0 | 9 | 6 | 4 | 4.67 | 2 | 2.33 | 2 | 1.67 |
| Mar 5 | at Dyersburg State CC | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Jackson State CC | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Jackson State CC | W, 6-2 | 1 | 0 | 0 | 3.0 | 3 | 1 | 1 | 2.33 | 1 | 2.33 | - | 1.33 |
| Mar 12 | Jackson State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Jackson State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Tennessee Wesleyan University | W, 2-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 3 | 3.00 | - | .71 |
| Mar 15 | Tennessee Wesleyan University | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Roane State CC | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Roane State CC | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Roane State CC | W, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Roane State CC | W, 25-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Kishwaukee College | W, 8-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 7 | 9.80 | - | .60 |
| Mar 22 | Kishwaukee College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Motlow State CC | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Motlow State CC | W, 8-2 | 1 | 1 | 0 | 3.2 | 3 | 1 | 1 | 1.91 | 1 | 1.91 | 1 | .82 |
| Mar 26 | Motlow State CC | W, 14-6 | 1 | 0 | 0 | 3.2 | 7 | 6 | 6 | 11.45 | 1 | 1.91 | - | 2.73 |
| Mar 26 | Motlow State CC | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Chattanooga State CC | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Chattanooga State CC | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Chattanooga State CC | L, 14-1 | 1 | 0 | 1 | 3.0 | 7 | 6 | 6 | 14.00 | 0 | .00 | - | 3.00 |
| Apr 2 | Chattanooga State CC | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Columbia State CC | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Columbia State CC | L, 9-8 | 1 | 0 | 1 | 3.0 | 6 | 4 | 3 | 7.00 | 2 | 4.67 | 1 | 2.00 |
| Apr 9 | at Columbia State CC | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Columbia State CC | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Tennessee Wesleyan University | W, 3-2 | 1 | 1 | 0 | 4.0 | 3 | 1 | 1 | 1.75 | 2 | 3.50 | - | .75 |
| Apr 13 | at Tennessee Wesleyan University | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Walters State CC | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Walters State CC | L, 10-7 | 1 | 0 | 1 | 3.2 | 6 | 6 | 5 | 9.55 | 0 | .00 | 1 | 1.91 |
| Apr 16 | Walters State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Walters State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Volunteer State CC | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Volunteer State CC | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Volunteer State CC | L, 9-1 | 1 | 0 | 1 | 4.0 | 13 | 7 | 7 | 12.25 | 0 | .00 | 2 | 3.50 |
| Apr 23 | at Volunteer State CC | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Southwest Tennessee CC | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Southwest Tennessee CC | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Southwest Tennessee CC | L, 8-7 | 1 | 0 | 0 | 3.2 | 6 | 6 | 6 | 11.45 | 2 | 3.82 | - | 2.18 |
| Apr 30 | Southwest Tennessee CC | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Dyersburg State CC | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Chattanooga State CC | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Roane State CC | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Walters State CC | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Georgia Highlands College | L, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Georgia Highlands College | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Calhoun Community College | L, 2-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Calhoun Community College | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Snead State CC | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Snead State CC | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Lake Land College | W, 8-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Lake Land College | L, 7-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Tennessee Wesleyan University | W, 15-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
