Official Volleyball Box Score
Chattanooga State Co at Cleveland State Comm
9/22/2022 at 6:30 PM
@ Cleveland State
Chattanooga State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chattanooga State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn South | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | McKenna Hayes * | 3 | 12 | 3 | 28 | .321 | 0 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 16.0 |
| 3 | Mya Hathaway | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kyra Jensen * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lainey Barrow * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Rylee McDaniel | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ellee McDaniel * | 3 | 4 | 2 | 9 | .222 | 31 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | Destiny Cavin * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 13 | Ryen Hale | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4.0 |
| 20 | Mollie McCoy * | 3 | 15 | 2 | 30 | .433 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 17.0 |
| Totals | 41 | 9 | 97 | .330 | 37 | 7 | 8 | 4 | 48 | 4 | 0 | 1 | 2 | 52.0 | ||
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Parks * | 3 | 4 | 4 | 17 | .000 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 8.0 |
| 3 | Kathryn Kibler * | 3 | 4 | 3 | 17 | .059 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 6.0 |
| 4 | Ella Johnson * | 3 | 5 | 3 | 15 | .133 | 10 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Kacie Hughes * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Cassandra Vaughn | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sammie Daniels | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Madison Husted | 3 | 2 | 1 | 8 | .125 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Taylor Hancock * | 3 | 0 | 1 | 1 | -1.000 | 13 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Aare'anne Tillis * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 17 | Jazlyn Butler | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 8.0 |
| Totals | 30 | 14 | 94 | .170 | 28 | 3 | 4 | 7 | 46 | 3 | 6 | 6 | 3 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
