Brianna Parks
m
22
k/s
1.97
h %
.184
a/s
0.09
b/s
0.49
sa/s
0.29
d/s
1.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 10 |
| Sets | 77 | 34 |
| Kills | 152 | 61 |
| Kills per set | 1.97 | 1.79 |
| Errors | 59 | 25 |
| Total Attacks | 505 | 217 |
| Total Attacks per set | 6.56 | 6.38 |
| Hitting Percentage | .184 | .166 |
| Assists | 7 | 2 |
| Assists per set | 0.09 | 0.06 |
| Service Total Attempts | 108 | 0 |
| Service Aces | 22 | 4 |
| Service Errors | 23 | 6 |
| Service Aces per set | 0.29 | 0.12 |
| Receptions | 55 | 52 |
| Reception Errors | 12 | 8 |
| Digs | 87 | 30 |
| Digs per set | 1.13 | 0.88 |
| Block Solo | 18 | 5 |
| Block Assist | 20 | 9 |
| Block Total | 38 | 14 |
| Blocks per set | 0.49 | 0.41 |
| Block Errors | 21 | 11 |
| Ball Handling Errors | 3 | 1 |
| Points | 115.5 | 74.5 |
| Points per set | 1.5 | 2.2 |
| Matches started | 13 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Andrew College | W, 3-0 | 1 | 3 | 6 | 1 | 17 | .294 | 0 | 10.0 |
| Aug 20 | vs. USC Union | W, 3-0 | 1 | 3 | 8 | 5 | 25 | .120 | 0 | 16.0 |
| Aug 20 | Southwest Virginia | W, 3-0 | 1 | 3 | 11 | 2 | 27 | .333 | 0 | 15.0 |
| Aug 30 | Reinhardt University | L, 3-2 | - | 5 | 12 | 0 | 33 | .364 | 1 | - |
| Sep 7 | Chattanooga State CC | L, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Sep 10 | at Southwest Virginia | W, 3-0 | - | 3 | 9 | 2 | 21 | .333 | 0 | - |
| Sep 13 | Roane State CC | L, 3-1 | 1 | 4 | 11 | 1 | 32 | .313 | 0 | 14.5 |
| Sep 15 | at Covenant College | W, 3-2 | - | 5 | 11 | 5 | 28 | .214 | 0 | - |
| Sep 20 | at Walters State CC | L, 3-1 | 1 | 4 | 2 | 3 | 26 | -.038 | 0 | 4.0 |
| Sep 22 | Chattanooga State CC | L, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 0 | 8.0 |
| Sep 26 | Bryan College | W, 3-0 | - | 3 | 6 | 4 | 18 | .111 | 1 | - |
| Sep 27 | at Roane State CC | L, 3-1 | 1 | 4 | 10 | 5 | 33 | .152 | 1 | 11.5 |
| Sep 30 | at Treveccaa Nazarene University | L, 3-0 | - | 3 | 2 | 2 | 13 | .000 | 0 | - |
| Oct 5 | Walters State CC | L, 3-0 | 1 | 3 | 5 | 1 | 19 | .211 | 0 | 5.0 |
| Oct 6 | Covenant College | W, 3-0 | - | 3 | 7 | 3 | 22 | .182 | 0 | - |
| Oct 11 | at Roane State CC | L, 3-1 | 1 | 4 | 11 | 3 | 28 | .286 | 0 | 11.0 |
| Oct 12 | Trevecca Nazarene University | L, 3-0 | - | 3 | 4 | 2 | 19 | .105 | 0 | - |
| Oct 13 | Walters State CC | L, 3-0 | 1 | 3 | 5 | 2 | 23 | .130 | 0 | 5.0 |
| Oct 18 | at Chattanooga State CC | L, 3-0 | 1 | 3 | 5 | 3 | 15 | .133 | 0 | 5.0 |
| Oct 20 | at Reinhardt University | L, 3-1 | - | 4 | 4 | 3 | 26 | .038 | 2 | - |
| Oct 24 | at Bryan College | L, 3-2 | - | 5 | 11 | 5 | 39 | .154 | 1 | - |
| Oct 28 | at Chattanooga State CC | L, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 1 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Andrew College | W, 3-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Aug 20 | vs. USC Union | W, 3-0 | 1 | 3 | 5 | 4 | 0 | 0 | 4 | 0 |
| Aug 20 | Southwest Virginia | W, 3-0 | 1 | 3 | 7 | 3 | 0 | 0 | 3 | 0 |
| Aug 30 | Reinhardt University | L, 3-2 | - | 5 | 10 | 0 | 2 | 1 | 2 | 0 |
| Sep 7 | Chattanooga State CC | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Southwest Virginia | W, 3-0 | - | 3 | 3 | 0 | 3 | 0 | 3 | 1 |
| Sep 13 | Roane State CC | L, 3-1 | 1 | 4 | 3 | 2 | 3 | 2 | 5 | 0 |
| Sep 15 | at Covenant College | W, 3-2 | - | 5 | 5 | 0 | 2 | 2 | 2 | 1 |
| Sep 20 | at Walters State CC | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 1 | 2 | 0 |
| Sep 22 | Chattanooga State CC | L, 3-0 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 0 |
| Sep 26 | Bryan College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Roane State CC | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Treveccaa Nazarene University | L, 3-0 | - | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | Walters State CC | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Oct 6 | Covenant College | W, 3-0 | - | 3 | 3 | 2 | 1 | 2 | 3 | 0 |
| Oct 11 | at Roane State CC | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 4 | 0 | 0 |
| Oct 12 | Trevecca Nazarene University | L, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 13 | Walters State CC | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | at Chattanooga State CC | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Reinhardt University | L, 3-1 | - | 4 | 1 | 0 | 3 | 1 | 3 | 0 |
| Oct 24 | at Bryan College | L, 3-2 | - | 5 | 5 | 0 | 0 | 3 | 0 | 0 |
| Oct 28 | at Chattanooga State CC | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Tennessee Wesleyan | - | - | - | - | - | - | - | |
| Aug 19 | vs. Andrew College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 |
| Aug 20 | vs. USC Union | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 |
| Aug 20 | Southwest Virginia | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 30 | Reinhardt University | L, 3-2 | - | 5 | 18 | 0 | 0 | - | 0 |
| Sep 7 | Chattanooga State CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 2 |
| Sep 10 | at Southwest Virginia | W, 3-0 | - | 3 | 6 | 0 | 2 | - | 0 |
| Sep 13 | Roane State CC | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 5 | 1 |
| Sep 15 | at Covenant College | W, 3-2 | - | 5 | 19 | 2 | 2 | - | 0 |
| Sep 20 | at Walters State CC | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 2 | 0 |
| Sep 22 | Chattanooga State CC | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 7 | 1 |
| Sep 26 | Bryan College | W, 3-0 | - | 3 | 18 | 3 | 2 | - | 0 |
| Sep 27 | at Roane State CC | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 30 | at Treveccaa Nazarene University | L, 3-0 | - | 3 | 6 | 0 | 1 | - | 1 |
| Oct 5 | Walters State CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 6 | Covenant College | W, 3-0 | - | 3 | 7 | 0 | 0 | - | 0 |
| Oct 11 | at Roane State CC | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 9 | 0 |
| Oct 12 | Trevecca Nazarene University | L, 3-0 | - | 3 | 1 | 0 | 1 | - | 0 |
| Oct 13 | Walters State CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Oct 18 | at Chattanooga State CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 2 |
| Oct 20 | at Reinhardt University | L, 3-1 | - | 4 | 23 | 5 | 3 | - | 0 |
| Oct 24 | at Bryan College | L, 3-2 | - | 5 | 10 | 1 | 1 | - | 3 |
| Oct 28 | at Chattanooga State CC | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 77 | 152 | 1.97 | 59 | 505 | 6.56 | .184 | 7 | 0.09 | 115.5 | 1.5 |
| Conference | 10 | 34 | 61 | 1.79 | 25 | 217 | 6.38 | .166 | 2 | 0.06 | 74.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 68 | 2.06 | 19 | 217 | 6.58 | .226 | 2 | 0.06 | 50.5 | 1.5 |
| Away | 10 | 38 | 70 | 1.84 | 34 | 246 | 6.47 | .146 | 5 | 0.13 | 39.0 | 1.0 |
| Neutral | 2 | 6 | 14 | 2.33 | 6 | 42 | 7.00 | .190 | 0 | 0.00 | 26.0 | 4.3 |
| Wins | 7 | 23 | 58 | 2.52 | 22 | 158 | 6.87 | .228 | 1 | 0.04 | 41.0 | 1.8 |
| Losses | 15 | 54 | 94 | 1.74 | 37 | 347 | 6.43 | .164 | 6 | 0.11 | 74.5 | 1.4 |
| August | 4 | 14 | 37 | 2.64 | 8 | 102 | 7.29 | .284 | 1 | 0.07 | 41.0 | 2.9 |
| September | 9 | 32 | 58 | 1.81 | 26 | 195 | 6.09 | .164 | 2 | 0.06 | 41.0 | 1.3 |
| October | 9 | 31 | 57 | 1.84 | 25 | 208 | 6.71 | .154 | 4 | 0.13 | 33.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 77 | 87 | 1.13 | 18 | 20 | 38 | 0.49 |
| Conference | 10 | 34 | 30 | 0.88 | 5 | 9 | 14 | 0.41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 47 | 1.42 | 11 | 8 | 19 | 0.58 |
| Away | 10 | 38 | 30 | 0.79 | 1 | 12 | 13 | 0.34 |
| Neutral | 2 | 6 | 10 | 1.67 | 6 | 0 | 6 | 1.00 |
| Wins | 7 | 23 | 35 | 1.52 | 11 | 6 | 17 | 0.74 |
| Losses | 15 | 54 | 52 | 0.96 | 7 | 14 | 21 | 0.39 |
| August | 4 | 14 | 27 | 1.93 | 9 | 2 | 11 | 0.79 |
| September | 9 | 32 | 34 | 1.06 | 4 | 13 | 17 | 0.53 |
| October | 9 | 31 | 26 | 0.84 | 5 | 5 | 10 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 77 | 108 | 22 | 0.29 | 23 | 55 | 12 |
| Conference | 10 | 34 | 0 | 4 | 0.12 | 6 | 52 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 44 | 5 | 0.15 | 6 | 30 | 6 |
| Away | 10 | 38 | 64 | 11 | 0.29 | 13 | 22 | 6 |
| Neutral | 2 | 6 | 0 | 6 | 1.00 | 4 | 3 | 0 |
| Wins | 7 | 23 | 50 | 12 | 0.52 | 11 | 3 | 0 |
| Losses | 15 | 54 | 58 | 10 | 0.19 | 12 | 52 | 12 |
| August | 4 | 14 | 18 | 7 | 0.50 | 5 | 3 | 0 |
| September | 9 | 32 | 49 | 8 | 0.25 | 10 | 22 | 5 |
| October | 9 | 31 | 41 | 7 | 0.23 | 8 | 30 | 7 |
