Jazlyn Butler
m
22
k/s
1.74
h %
.115
a/s
0.04
b/s
0.14
sa/s
0.05
d/s
0.89
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 10 |
| Sets | 74 | 31 |
| Kills | 129 | 61 |
| Kills per set | 1.74 | 1.97 |
| Errors | 72 | 22 |
| Total Attacks | 495 | 227 |
| Total Attacks per set | 6.69 | 7.32 |
| Hitting Percentage | .115 | .172 |
| Assists | 3 | 2 |
| Assists per set | 0.04 | 0.06 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 4 | 4 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.05 | 0.13 |
| Receptions | 3 | 3 |
| Reception Errors | 1 | 0 |
| Digs | 66 | 23 |
| Digs per set | 0.89 | 0.74 |
| Block Solo | 3 | 1 |
| Block Assist | 7 | 3 |
| Block Total | 10 | 4 |
| Blocks per set | 0.14 | 0.13 |
| Block Errors | 22 | 12 |
| Ball Handling Errors | 4 | 2 |
| Points | 83.5 | 67.5 |
| Points per set | 1.1 | 2.2 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Andrew College | W, 3-0 | - | 3 | 4 | 6 | 17 | -.118 | 0 | 5.0 |
| Aug 20 | vs. USC Union | W, 3-0 | - | 3 | 5 | 3 | 13 | .154 | 0 | 5.0 |
| Aug 20 | Southwest Virginia | W, 3-0 | - | 3 | 6 | 4 | 23 | .087 | 1 | 6.0 |
| Aug 30 | Reinhardt University | L, 3-2 | - | 5 | 11 | 6 | 41 | .122 | 0 | - |
| Sep 7 | Chattanooga State CC | L, 3-0 | - | 3 | 2 | 4 | 18 | -.111 | 0 | 2.0 |
| Sep 10 | at Southwest Virginia | W, 3-0 | - | 3 | 4 | 4 | 13 | .000 | 0 | - |
| Sep 13 | Roane State CC | L, 3-1 | - | 1 | 6 | 3 | 29 | .103 | 0 | 6.0 |
| Sep 15 | at Covenant College | W, 3-2 | - | 5 | 9 | 8 | 32 | .031 | 0 | - |
| Sep 20 | at Walters State CC | L, 3-1 | - | 4 | 7 | 2 | 32 | .156 | 0 | 8.0 |
| Sep 22 | Chattanooga State CC | L, 3-0 | - | 3 | 8 | 1 | 20 | .350 | 0 | 8.0 |
| Sep 26 | Bryan College | W, 3-0 | - | 3 | 7 | 3 | 30 | .133 | 0 | - |
| Sep 27 | at Roane State CC | L, 3-1 | - | 4 | 13 | 2 | 25 | .440 | 1 | 14.0 |
| Sep 30 | at Treveccaa Nazarene University | L, 3-0 | - | 3 | 5 | 4 | 12 | .083 | 0 | - |
| Oct 5 | Walters State CC | L, 3-0 | - | 3 | 4 | 5 | 22 | -.045 | 0 | 4.0 |
| Oct 6 | Covenant College | W, 3-0 | - | 3 | 2 | 2 | 20 | .000 | 0 | - |
| Oct 11 | at Roane State CC | L, 3-1 | - | 4 | 8 | 1 | 34 | .206 | 0 | 8.0 |
| Oct 12 | Trevecca Nazarene University | L, 3-0 | - | 3 | 4 | 4 | 18 | .000 | 0 | - |
| Oct 13 | Walters State CC | L, 3-0 | 1 | 3 | 1 | 0 | 17 | .059 | 0 | 1.0 |
| Oct 18 | at Chattanooga State CC | L, 3-0 | 1 | 3 | 7 | 3 | 18 | .222 | 0 | 10.0 |
| Oct 20 | at Reinhardt University | L, 3-1 | - | 4 | 5 | 1 | 13 | .308 | 0 | - |
| Oct 24 | at Bryan College | L, 3-2 | - | 5 | 6 | 5 | 36 | .028 | 0 | - |
| Oct 28 | at Chattanooga State CC | L, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 1 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Andrew College | W, 3-0 | - | 3 | 4 | 1 | 0 | 2 | 1 | 0 |
| Aug 20 | vs. USC Union | W, 3-0 | - | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 20 | Southwest Virginia | W, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | Reinhardt University | L, 3-2 | - | 5 | 3 | 1 | 1 | 1 | 2 | 0 |
| Sep 7 | Chattanooga State CC | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | at Southwest Virginia | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Roane State CC | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | at Covenant College | W, 3-2 | - | 5 | 4 | 0 | 2 | 1 | 2 | 1 |
| Sep 20 | at Walters State CC | L, 3-1 | - | 4 | 6 | 0 | 2 | 2 | 2 | 0 |
| Sep 22 | Chattanooga State CC | L, 3-0 | - | 3 | 2 | 0 | 0 | 4 | 0 | 0 |
| Sep 26 | Bryan College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Roane State CC | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sep 30 | at Treveccaa Nazarene University | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | Walters State CC | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | Covenant College | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Roane State CC | L, 3-1 | - | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | Trevecca Nazarene University | L, 3-0 | - | 3 | 6 | 0 | 0 | 2 | 0 | 0 |
| Oct 13 | Walters State CC | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | at Chattanooga State CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at Reinhardt University | L, 3-1 | - | 4 | 5 | 0 | 0 | 1 | 0 | 1 |
| Oct 24 | at Bryan College | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Chattanooga State CC | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Tennessee Wesleyan | - | - | - | - | - | - | - | |
| Aug 19 | vs. Andrew College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. USC Union | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | Southwest Virginia | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Reinhardt University | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 |
| Sep 7 | Chattanooga State CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Southwest Virginia | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 |
| Sep 13 | Roane State CC | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Covenant College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 |
| Sep 20 | at Walters State CC | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Chattanooga State CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Bryan College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 |
| Sep 27 | at Roane State CC | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Treveccaa Nazarene University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 |
| Oct 5 | Walters State CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 6 | Covenant College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 |
| Oct 11 | at Roane State CC | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Trevecca Nazarene University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 |
| Oct 13 | Walters State CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 18 | at Chattanooga State CC | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 20 | at Reinhardt University | L, 3-1 | - | 4 | 1 | 0 | 0 | - | 0 |
| Oct 24 | at Bryan College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 |
| Oct 28 | at Chattanooga State CC | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 129 | 1.74 | 72 | 495 | 6.69 | .115 | 3 | 0.04 | 83.5 | 1.1 |
| Conference | 10 | 31 | 61 | 1.97 | 22 | 227 | 7.32 | .172 | 2 | 0.06 | 67.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 51 | 1.70 | 32 | 238 | 7.93 | .080 | 1 | 0.03 | 27.0 | 0.9 |
| Away | 10 | 38 | 69 | 1.82 | 31 | 227 | 5.97 | .167 | 2 | 0.05 | 46.5 | 1.2 |
| Neutral | 2 | 6 | 9 | 1.50 | 9 | 30 | 5.00 | .000 | 0 | 0.00 | 10.0 | 1.7 |
| Wins | 7 | 23 | 37 | 1.61 | 30 | 148 | 6.43 | .047 | 1 | 0.04 | 16.0 | 0.7 |
| Losses | 15 | 51 | 92 | 1.80 | 42 | 347 | 6.80 | .144 | 2 | 0.04 | 67.5 | 1.3 |
| August | 4 | 14 | 26 | 1.86 | 19 | 94 | 6.71 | .074 | 1 | 0.07 | 16.0 | 1.1 |
| September | 9 | 29 | 61 | 2.10 | 31 | 211 | 7.28 | .142 | 1 | 0.03 | 38.0 | 1.3 |
| October | 9 | 31 | 42 | 1.35 | 22 | 190 | 6.13 | .105 | 1 | 0.03 | 29.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 66 | 0.89 | 3 | 7 | 10 | 0.14 |
| Conference | 10 | 31 | 23 | 0.74 | 1 | 3 | 4 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 30 | 1.00 | 1 | 2 | 3 | 0.10 |
| Away | 10 | 38 | 29 | 0.76 | 1 | 5 | 6 | 0.16 |
| Neutral | 2 | 6 | 7 | 1.17 | 1 | 0 | 1 | 0.17 |
| Wins | 7 | 23 | 22 | 0.96 | 1 | 3 | 4 | 0.17 |
| Losses | 15 | 51 | 44 | 0.86 | 2 | 4 | 6 | 0.12 |
| August | 4 | 14 | 12 | 0.86 | 2 | 1 | 3 | 0.21 |
| September | 9 | 29 | 21 | 0.72 | 1 | 4 | 5 | 0.17 |
| October | 9 | 31 | 33 | 1.06 | 0 | 2 | 2 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 1 | 4 | 0.05 | 3 | 3 | 1 |
| Conference | 10 | 31 | 0 | 4 | 0.13 | 3 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Away | 10 | 38 | 1 | 4 | 0.11 | 3 | 0 | 0 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 7 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 15 | 51 | 1 | 4 | 0.08 | 3 | 3 | 1 |
| August | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| September | 9 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 9 | 31 | 1 | 4 | 0.13 | 3 | 3 | 0 |
