Official Volleyball Box Score
Crown College (Tennessee) at Cleveland State Community College
9/4/2025 at 6:30 PM
@ Cleveland
Crown College (Tennessee) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 24 | .458 |
| 2 | 14 | 6 | 32 | .250 |
| 3 | 11 | 7 | 39 | .103 |
Crown College (Tennessee) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Gillespie | 2 | 2 | 4 | 13 | -.154 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Aaliyah Rodgers * | 3 | 8 | 0 | 12 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Brooklyn Mathis | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Piper Bowers * | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Zowee Dillard * | 2 | 9 | 4 | 20 | .250 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Saylor Clark * | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Marissa Ray | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kennedy Caudill * | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kenley Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elanee Cotter | 2 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Caroline Church * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Megan Crocker | 1 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Isabella Messer | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Reagan Frakes | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 36 | 13 | 95 | .242 | 34 | 4 | 3 | 4 | 35 | 0 | 6 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
