Official Volleyball Box Score

Chattanooga State Co at Cleveland State Comm

9/9/2025 at 6:00 PM
@ Cleveland State
0
-
3
Final 1 2 3 Score
Chattanooga State CC 16 18 21 0
Cleveland State CC 25 25 25 3

Chattanooga State CC

Set K E TA PCT
1 8 3 20 .250
2 12 6 37 .162
3 9 3 31 .194

Cleveland State CC

Set K E TA PCT
1 15 2 23 .565
2 12 3 39 .231
3 15 4 38 .289

Chattanooga State CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Katelyn Anderson 3 0 0 0 .000 0 3 0 3 13 0 0 0 0 3.0
3 Sydney Smith * 3 7 3 16 .250 0 1 1 2 2 0 0 1 0 8.0
4 Macy Anderson 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
5 Natalie Lively 3 0 0 0 .000 0 0 1 0 8 0 0 0 0 0.0
6 MaLeah Smith * 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
7 Madison Roach 3 4 3 16 .062 0 0 0 0 0 0 0 0 0 4.0
8 Lexi Gash 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 Fehnly Sneed 1 0 0 0 .000 0 0 2 1 0 0 0 0 0 0.0
11 Brooklyn Kasuba * 3 7 2 22 .227 0 0 0 0 2 0 0 0 0 7.0
13 Chloe Gibson 3 0 0 3 .000 8 0 0 0 0 0 0 0 0 0.0
14 Baileigh Seale * 3 0 0 1 .000 20 0 1 0 3 0 0 0 0 0.0
15 Quincie Hrinik * 3 3 2 9 .111 0 1 0 0 1 0 0 1 0 4.0
18 Shiloh Sheeks 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
24 Ava Higgins * 3 7 2 23 .217 0 0 0 1 6 1 0 1 0 8.0
Totals 29 12 93 .183 28 6 5 10 36 1 0 3 0 36.0

Cleveland State CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Aaliyah Rodgers * 3 13 0 18 .722 1 6 1 1 9 0 1 0 0 19.5
4 Piper Bowers * 3 5 0 12 .417 34 1 3 0 14 0 0 0 0 6.0
5 Zowee Dillard * 3 5 2 20 .150 0 1 3 1 3 0 0 0 0 6.0
6 Saylor Clark * 3 7 3 24 .167 2 1 0 0 8 0 0 0 0 8.0
10 Marissa Ray 3 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
11 Kennedy Caudill * 3 7 2 13 .385 0 0 0 0 0 0 0 0 0 7.0
15 Caroline Church * 3 5 2 12 .250 0 1 0 0 1 0 1 0 0 6.5
16 Megan Crocker 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
17 Isabella Messer 3 0 0 0 .000 5 0 1 0 12 0 0 0 0 0.0
Totals 42 9 99 .333 42 11 8 4 51 0 2 0 0 54.0
Other Information
Attendance: 0
Time:
* = Starter