Official Volleyball Box Score
Bryan College at Cleveland State Community College
9/22/2025 at 6:30 PM
@ Cleveland
Bryan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 25 | .400 |
| 2 | 15 | 2 | 30 | .433 |
| 3 | 16 | 5 | 47 | .234 |
Bryan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Gillespie | 3 | 3 | 1 | 17 | .118 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Aaliyah Rodgers * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Brooklyn Mathis | 3 | 0 | 1 | 2 | -.500 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Piper Bowers * | 2 | 2 | 1 | 5 | .200 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Zowee Dillard * | 3 | 10 | 0 | 16 | .625 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Saylor Clark * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marissa Ray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kennedy Caudill * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Kenley Jones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elanee Cotter | 2 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Caroline Church * | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Megan Crocker | 2 | 2 | 0 | 5 | .400 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Isabella Messer | 3 | 0 | 0 | 0 | .000 | 6 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Reagan Frakes | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 8 | 101 | .337 | 38 | 7 | 7 | 0 | 41 | 0 | 5 | 0 | 1 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
