Official Volleyball Box Score
Walters State Commun at Cleveland State Comm
9/30/2025 at 6:00 PM
@ Cleveland
Walters State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 34 | .147 |
| 2 | 13 | 5 | 53 | .151 |
| 3 | 6 | 4 | 34 | .059 |
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 45 | .244 |
| 2 | 12 | 5 | 55 | .127 |
| 3 | 12 | 13 | 37 | -.027 |
Walters State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mykanna McMahon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Payton Brown | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Annah Cate Hyatt * | 3 | 1 | 1 | 8 | .000 | 26 | 1 | 3 | 0 | 10 | 0 | 4 | 0 | 0 | 4.0 |
| 6 | Kara Coggins * | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Lilabeth Jordan | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ava Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Davanie Tarleton * | 3 | 2 | 2 | 13 | .000 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 12 | Veda Barton * | 3 | 15 | 4 | 44 | .250 | 0 | 1 | 0 | 1 | 13 | 1 | 1 | 0 | 0 | 17.5 |
| 14 | Chloe Redwine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Haynie * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Isabelle Brickey * | 3 | 7 | 2 | 25 | .200 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 7.0 |
| 20 | Destani Bailey | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 29 | 14 | 121 | .124 | 27 | 5 | 8 | 4 | 56 | 2 | 12 | 0 | 1 | 42.0 | ||
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Gillespie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aaliyah Rodgers * | 3 | 17 | 2 | 43 | .349 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 17.5 |
| 4 | Piper Bowers * | 3 | 0 | 0 | 5 | .000 | 30 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Zowee Dillard * | 3 | 6 | 10 | 28 | -.143 | 0 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Marissa Ray * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kennedy Caudill * | 3 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Kenley Jones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elanee Cotter | 3 | 5 | 5 | 27 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Caroline Church * | 3 | 4 | 4 | 13 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Megan Crocker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Isabella Messer | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 22 | 136 | .132 | 37 | 6 | 8 | 3 | 73 | 0 | 8 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
