Official Volleyball Box Score

Cleveland State Comm at Chattanooga State Co

10/7/2025 at 6:00 PM
@ Chattanooga
3
-
1
Final 1 2 3 4 Score
Cleveland State CC 26 15 25 25 3
Chattanooga State CC 24 25 20 23 1

Cleveland State CC

Set K E TA PCT
1 10 5 42 .119
2 6 6 44 .000
3 14 4 40 .250
4 13 5 43 .186

Chattanooga State CC

Set K E TA PCT
1 14 10 52 .077
2 13 3 30 .333
3 11 4 36 .194
4 11 3 32 .250

Cleveland State CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jayla Gillespie 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Brooklyn Mathis 4 0 0 1 .000 14 0 2 0 9 0 0 0 0 0.0
4 Piper Bowers * 4 3 2 18 .056 19 3 2 0 18 0 0 0 0 6.0
5 Zowee Dillard * 4 15 6 51 .176 1 2 0 1 14 0 0 0 0 17.0
10 Marissa Ray 4 0 0 0 .000 0 0 0 4 5 0 0 0 0 0.0
11 Kennedy Caudill * 4 5 2 17 .176 0 0 0 0 0 0 1 0 0 5.5
14 Elanee Cotter * 4 13 4 43 .209 0 0 0 0 6 0 1 0 0 13.5
15 Caroline Church * 4 4 3 20 .050 0 3 4 0 1 1 3 0 0 9.5
16 Megan Crocker 4 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
17 Isabella Messer 4 0 0 2 .000 5 0 0 1 19 0 0 0 0 0.0
23 Reagan Frakes * 4 3 3 16 .000 0 0 0 0 1 0 3 0 0 4.5
Totals 43 20 169 .136 40 8 8 6 81 1 8 0 0 56.0

Chattanooga State CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Katelyn Anderson 4 0 0 0 .000 1 3 1 4 27 0 0 0 0 3.0
3 Sydney Smith * 4 16 5 47 .234 0 0 3 0 7 0 0 0 0 16.0
4 Macy Anderson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 MaLeah Smith * 4 1 1 5 .000 0 0 0 0 1 1 2 1 0 3.0
7 Madison Roach 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
10 Fehnly Sneed 4 0 0 0 .000 0 2 1 1 7 0 0 0 0 2.0
11 Brooklyn Kasuba 4 4 1 13 .231 1 0 0 0 3 1 3 0 0 6.5
13 Chloe Gibson 4 0 0 0 .000 7 0 0 0 2 0 0 0 0 0.0
14 Baileigh Seale * 4 1 1 4 .000 39 2 4 0 15 0 0 0 0 3.0
15 Quincie Hrinik * 4 10 6 42 .095 0 0 0 0 3 0 2 0 0 11.0
18 Shiloh Sheeks * 4 0 0 0 .000 0 0 0 2 14 0 0 0 0 0.0
24 Ava Higgins * 4 17 6 39 .282 0 1 0 1 21 0 2 0 1 19.0
Totals 49 20 150 .193 48 8 9 8 100 2 10 1 1 64.0
Other Information
Attendance: 0
Time:
* = Starter