Official Volleyball Box Score

Cleveland State Comm at Jackson State Commun

10/11/2025 at 2:00 PM
@ Jackson State CC
3
-
1
Final 1 2 3 4 Score
Cleveland State CC 25 25 25 25 3
Jackson State CC 22 27 20 21 1

Cleveland State CC

Set K E TA PCT
1 7 6 36 .028
2 19 9 55 .182
3 14 2 34 .353
4 14 4 42 .238

Jackson State CC

Set K E TA PCT
1 11 8 37 .081
2 11 3 44 .182
3 14 7 38 .184
4 12 5 38 .184

Cleveland State CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jayla Gillespie 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Brooklyn Mathis 4 0 0 1 .000 15 2 0 0 8 0 0 0 0 2.0
4 Piper Bowers * 4 6 2 19 .211 21 1 2 1 15 0 1 0 0 7.5
5 Zowee Dillard * 4 15 5 46 .217 2 1 2 3 16 0 0 0 0 16.0
10 Marissa Ray 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
11 Kennedy Caudill * 4 6 3 15 .200 0 0 0 0 0 2 2 0 0 9.0
13 Kenley Jones 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
14 Elanee Cotter 4 14 4 41 .244 0 0 0 2 1 0 1 0 0 14.5
15 Caroline Church * 4 7 3 18 .222 0 1 3 0 6 3 0 0 0 11.0
16 Megan Crocker * 4 0 0 0 .000 0 2 0 1 5 0 0 0 0 2.0
17 Isabella Messer 4 2 0 4 .500 10 2 0 3 25 0 0 0 0 4.0
23 Reagan Frakes * 4 4 4 20 .000 0 0 0 0 5 0 0 0 0 4.0
Totals 54 21 166 .199 48 9 7 12 83 5 4 0 0 70.0

Jackson State CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Papple 4 2 0 2 1.000 1 1 2 7 16 0 0 0 0 3.0
2 Teagan Reed * 4 11 3 30 .267 0 4 1 0 14 1 0 0 0 16.0
6 Joslyn Young 4 0 0 1 .000 15 0 0 0 2 0 0 0 0 0.0
7 Aricka McFadden 4 0 0 0 .000 0 3 2 0 1 0 0 0 0 3.0
9 Ava Henderson * 4 5 5 16 .000 0 0 1 0 1 0 2 0 0 6.0
14 Chloe Williams * 4 0 0 0 .000 23 1 0 0 14 0 1 0 2 1.5
15 Karis Lanning 4 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
17 Charli Butts * 4 12 6 46 .130 0 1 1 3 7 1 0 0 0 14.0
19 Raegan Essex * 4 8 2 32 .188 0 4 0 1 12 0 2 0 0 13.0
20 Kalli Maclin 4 5 4 15 .067 0 0 0 0 1 0 1 0 0 5.5
22 La'Serionna Bowers * 4 5 3 15 .133 0 0 0 0 1 1 2 2 0 7.0
Totals 48 23 157 .159 39 14 7 12 74 3 8 2 2 69.0
Other Information
Attendance: 0
Time:
* = Starter