Official Volleyball Box Score
Cleveland State Community College at Crown College
10/18/2025 at 2:00 PM
@ Cleveland
Cleveland State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 26 | .423 |
| 2 | 9 | 2 | 35 | .200 |
| 3 | 13 | 1 | 39 | .308 |
Crown College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cleveland State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Gillespie | 3 | 2 | 1 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brooklyn Mathis | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Piper Bowers * | 3 | 3 | 0 | 9 | .333 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Zowee Dillard * | 3 | 11 | 1 | 28 | .357 | 0 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Marissa Ray | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kennedy Caudill * | 2 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Kenley Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elanee Cotter * | 3 | 10 | 0 | 23 | .435 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Caroline Church * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 16 | Megan Crocker | 2 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Isabella Messer | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Reagan Frakes * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 34 | 4 | 100 | .300 | 31 | 8 | 9 | 3 | 35 | 0 | 6 | 0 | 0 | 45.0 | ||
Crown College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
