Elanee Cotter
14

Elanee Cotter

m
25
k/s
2.55
h %
.180
a/s
0.05
b/s
0.32
sa/s
0.01
d/s
1.01
Player Stats
  Overall Conference
Matches 25 11
Sets 73 33
Kills 186 89
Kills per set 2.55 2.70
Errors 70 36
Total Attacks 645 326
Total Attacks per set 8.84 9.88
Hitting Percentage .180 .163
Assists 4 2
Assists per set 0.05 0.06
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 2 1
Service Aces per set 0.01 0.00
Receptions 53 23
Reception Errors 3 3
Digs 74 39
Digs per set 1.01 1.18
Block Solo 3 3
Block Assist 20 11
Block Total 23 14
Blocks per set 0.32 0.42
Block Errors 0 0
Ball Handling Errors 0 0
Points 200.0 97.5
Points per set 2.7 3.0
Matches started 4 3
Recent Results
Date Opponent Result
Oct 28 University of the Cumberlands W, 3-0
Oct 31 at Walters State CC W, 3-0
Nov 1 vs. Pellissippi State Community College L, 3-1
Nov 7 vs. Davidson-Davie Community College L, 3-1
Apr 4 vs. South Florida State College
Apr 4 at Florida State College at Jacksonville W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Andrew College W, 3-0 - - - - - - - -
Aug 22 at Georgia Highlands College W, 3-0 - 2 1 0 4 .250 0 2.5
Sep 2 Trevecca Nazarene University W, 3-0 - 1 1 1 4 .000 0 1.0
Sep 4 Crown College (Tennessee) W, 3-0 - 2 5 0 13 .385 0 5.5
Sep 6 Georgia Highlands College W, 3-0 - 1 2 0 4 .500 0 2.0
Sep 9 Chattanooga State CC W, 3-0 - - - - - - - -
Sep 16 at Roane State CC W, 3-0 1 3 6 2 30 .133 0 6.5
Sep 19 Dyersburg State CC W, 3-0 1 3 8 1 17 .412 0 9.5
Sep 20 Jackson State CC W, 3-0 - 3 5 3 21 .095 0 6.0
Sep 22 Bryan College W, 3-0 - 2 8 1 16 .438 0 8.0
Sep 25 at Pellissippi State Community College W, 3-1 - 1 6 2 32 .125 0 6.5
Sep 30 Walters State CC W, 3-0 - 3 5 5 27 .000 0 5.5
Oct 1 Gadsden State Community College L, 3-2 - 5 13 3 41 .244 0 13.5
Oct 4 Northwest Shoals Community College W, 3-2 - 5 6 4 23 .087 0 7.0
Oct 7 at Chattanooga State CC W, 3-1 1 4 13 4 43 .209 0 13.5
Oct 10 at Dyersburg State CC W, 3-0 - 2 6 2 16 .250 2 6.5
Oct 11 at Jackson State CC W, 3-1 - 4 14 4 41 .244 0 14.5
Oct 14 Roane State CC W, 3-0 - 3 4 6 22 -.091 0 5.5
Oct 16 Pellissippi State Community College W, 3-0 - 3 9 3 35 .171 0 9.5
Oct 18 at Crown College W, 3-0 1 3 10 0 23 .435 0 10.0
Oct 21 at Walters State CC W, 3-1 - 4 13 4 42 .214 0 14.0
Oct 23 at Gadsden State Community College L, 3-2 - 5 11 5 42 .143 2 11.5
Oct 25 Snead State CC W, 3-0 - 1 9 5 33 .121 0 10.0
Oct 28 University of the Cumberlands W, 3-0 - 2 7 1 12 .500 0 7.0
Oct 31 at Walters State CC W, 3-0 - 3 10 1 29 .310 0 10.5
Nov 1 vs. Pellissippi State Community College L, 3-1 - 4 7 6 36 .028 0 7.0
Nov 7 vs. Davidson-Davie Community College L, 3-1 - 4 7 7 39 .000 0 7.0
Apr 4 # vs. South Florida State College   - - - - - - - -
Apr 4 # at Florida State College at Jacksonville W, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Andrew College W, 3-0 - - - - - - - -
Aug 22 at Georgia Highlands College W, 3-0 - 2 5 0 1 0 1 0
Sep 2 Trevecca Nazarene University W, 3-0 - 1 0 0 0 0 0 0
Sep 4 Crown College (Tennessee) W, 3-0 - 2 0 0 1 0 1 0
Sep 6 Georgia Highlands College W, 3-0 - 1 0 0 0 0 0 0
Sep 9 Chattanooga State CC W, 3-0 - - - - - - - -
Sep 16 at Roane State CC W, 3-0 1 3 3 0 1 0 1 0
Sep 19 Dyersburg State CC W, 3-0 1 3 8 1 1 0 2 0
Sep 20 Jackson State CC W, 3-0 - 3 0 0 2 0 2 0
Sep 22 Bryan College W, 3-0 - 2 1 0 0 0 0 0
Sep 25 at Pellissippi State Community College W, 3-1 - 1 2 0 1 0 1 0
Sep 30 Walters State CC W, 3-0 - 3 4 0 1 0 1 0
Oct 1 Gadsden State Community College L, 3-2 - 5 4 0 1 0 1 0
Oct 4 Northwest Shoals Community College W, 3-2 - 5 5 0 2 0 2 0
Oct 7 at Chattanooga State CC W, 3-1 1 4 6 0 1 0 1 0
Oct 10 at Dyersburg State CC W, 3-0 - 2 3 0 1 0 1 0
Oct 11 at Jackson State CC W, 3-1 - 4 1 0 1 0 1 0
Oct 14 Roane State CC W, 3-0 - 3 5 1 1 0 2 0
Oct 16 Pellissippi State Community College W, 3-0 - 3 5 0 1 0 1 0
Oct 18 at Crown College W, 3-0 1 3 2 0 0 0 0 0
Oct 21 at Walters State CC W, 3-1 - 4 2 1 0 0 1 0
Oct 23 at Gadsden State Community College L, 3-2 - 5 7 0 1 0 1 0
Oct 25 Snead State CC W, 3-0 - 1 2 0 2 0 2 0
Oct 28 University of the Cumberlands W, 3-0 - 2 1 0 0 0 0 0
Oct 31 at Walters State CC W, 3-0 - 3 3 0 1 0 1 0
Nov 1 vs. Pellissippi State Community College L, 3-1 - 4 2 0 0 0 0 0
Nov 7 vs. Davidson-Davie Community College L, 3-1 - 4 3 0 0 0 0 0
Apr 4 # vs. South Florida State College   - - - - - - - -
Apr 4 # at Florida State College at Jacksonville W, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Andrew College W, 3-0 - - - - - - -
Aug 22 at Georgia Highlands College W, 3-0 - 2 0 1 1 0 0
Sep 2 Trevecca Nazarene University W, 3-0 - 1 0 0 0 0 0
Sep 4 Crown College (Tennessee) W, 3-0 - 2 0 0 0 0 0
Sep 6 Georgia Highlands College W, 3-0 - 1 0 0 0 0 0
Sep 9 Chattanooga State CC W, 3-0 - - - - - - -
Sep 16 at Roane State CC W, 3-0 1 3 0 0 0 1 0
Sep 19 Dyersburg State CC W, 3-0 1 3 0 0 1 1 0
Sep 20 Jackson State CC W, 3-0 - 3 0 0 0 1 0
Sep 22 Bryan College W, 3-0 - 2 0 0 0 2 0
Sep 25 at Pellissippi State Community College W, 3-1 - 1 0 0 0 2 1
Sep 30 Walters State CC W, 3-0 - 3 0 0 0 1 0
Oct 1 Gadsden State Community College L, 3-2 - 5 0 0 0 3 0
Oct 4 Northwest Shoals Community College W, 3-2 - 5 0 0 0 1 0
Oct 7 at Chattanooga State CC W, 3-1 1 4 0 0 0 0 0
Oct 10 at Dyersburg State CC W, 3-0 - 2 0 0 0 3 0
Oct 11 at Jackson State CC W, 3-1 - 4 0 0 0 6 2
Oct 14 Roane State CC W, 3-0 - 3 0 0 0 2 0
Oct 16 Pellissippi State Community College W, 3-0 - 3 0 0 0 1 0
Oct 18 at Crown College W, 3-0 1 3 0 0 0 2 0
Oct 21 at Walters State CC W, 3-1 - 4 0 0 0 5 0
Oct 23 at Gadsden State Community College L, 3-2 - 5 0 0 0 7 0
Oct 25 Snead State CC W, 3-0 - 1 0 0 0 4 0
Oct 28 University of the Cumberlands W, 3-0 - 2 0 0 0 1 0
Oct 31 at Walters State CC W, 3-0 - 3 0 0 0 6 0
Nov 1 vs. Pellissippi State Community College L, 3-1 - 4 - 0 0 - 0
Nov 7 vs. Davidson-Davie Community College L, 3-1 - 4 0 0 0 4 0
Apr 4 # vs. South Florida State College   - - - - - - -
Apr 4 # at Florida State College at Jacksonville W, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 20 71 140 1.97 63 445 6.27 .173 2 0.03 155.5 2.2
2025-26 25 73 186 2.55 70 645 8.84 .180 4 0.05 200.0 2.7
Total 45 144 326 2.26 133 1090 7.57 .177 6 0.04 355.5 2.5
  m s digs d/s bs ba tot b/s
2024-25 20 71 175 2.46 8 5 13 0.18
2025-26 25 73 74 1.01 3 20 23 0.32
Total 45 144 249 1.73 11 25 36 0.25
  m s ta sa sa/s se r re
2024-25 20 71 24 5 0.07 15 286 29
2025-26 25 73 0 1 0.01 2 53 3
Total 45 144 24 6 0.04 17 339 32
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 73 186 2.55 70 645 8.84 .180 4 0.05 200.0 2.7
Conference 11 33 89 2.70 36 326 9.88 .163 2 0.06 97.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 13 34 82 2.41 33 268 7.88 .183 0 0.00 90.0 2.6
Away 10 31 90 2.90 24 302 9.74 .219 4 0.13 96.0 3.1
Neutral 2 8 14 1.75 13 75 9.38 .013 0 0.00 14.0 1.8
                         
Wins 21 55 148 2.69 49 487 8.85 .203 2 0.04 161.0 2.9
Losses 4 18 38 2.11 21 158 8.78 .108 2 0.11 39.0 2.2
                         
August 1 2 1 0.50 0 4 2.00 .250 0 0.00 2.5 1.3
September 9 19 46 2.42 15 164 8.63 .189 0 0.00 50.5 2.7
October 13 44 125 2.84 42 402 9.14 .206 4 0.09 133.0 3.0
November 2 8 14 1.75 13 75 9.38 .013 0 0.00 14.0 1.8
  m s digs d/s bs ba tot b/s
Total 25 73 74 1.01 3 20 23 0.32
Conference 11 33 39 1.18 3 11 14 0.42
Exhibition - - - - - - - -
                 
Home 13 34 35 1.03 2 12 14 0.41
Away 10 31 34 1.10 1 8 9 0.29
Neutral 2 8 5 0.63 0 0 0 0.00
                 
Wins 21 55 58 1.05 3 18 21 0.38
Losses 4 18 16 0.89 0 2 2 0.11
                 
August 1 2 5 2.50 0 1 1 0.50
September 9 19 18 0.95 1 7 8 0.42
October 13 44 46 1.05 2 12 14 0.32
November 2 8 5 0.63 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 73 0 1 0.01 2 53 3
Conference 11 33 0 0 0.00 1 23 3
Exhibition - - - - - - - -
                 
Home 13 34 0 0 0.00 1 17 0
Away 10 31 0 1 0.03 1 32 3
Neutral 2 8 0 0 0.00 0 4 0
                 
Wins 21 55 0 1 0.02 2 39 3
Losses 4 18 0 0 0.00 0 14 0
                 
August 1 2 0 1 0.50 1 0 0
September 9 19 0 0 0.00 1 8 1
October 13 44 0 0 0.00 0 41 2
November 2 8 0 0 0.00 0 4 0