Jayla Gillespie
- DS/OPP
- Cleveland State CC
m
20
k/s
0.70
h %
.047
a/s
0.09
b/s
0.09
sa/s
0.12
d/s
0.70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 8 |
| Sets | 33 | 12 |
| Kills | 23 | 9 |
| Kills per set | 0.70 | 0.75 |
| Errors | 17 | 6 |
| Total Attacks | 127 | 38 |
| Total Attacks per set | 3.85 | 3.17 |
| Hitting Percentage | .047 | .079 |
| Assists | 3 | 1 |
| Assists per set | 0.09 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 0 |
| Service Errors | 10 | 1 |
| Service Aces per set | 0.12 | 0.00 |
| Receptions | 27 | 6 |
| Reception Errors | 5 | 2 |
| Digs | 23 | 7 |
| Digs per set | 0.70 | 0.58 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.09 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 28.5 | 9.0 |
| Points per set | 0.9 | 0.8 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | University of the Cumberlands | W, 3-0 |
| Oct 31 | at Walters State CC | W, 3-0 |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 |
| Apr 4 | vs. South Florida State College | |
| Apr 4 | at Florida State College at Jacksonville | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Andrew College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | at Georgia Highlands College | W, 3-0 | - | 2 | 4 | 0 | 13 | .308 | 0 | 6.5 |
| Sep 2 | Trevecca Nazarene University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | Crown College (Tennessee) | W, 3-0 | - | 2 | 2 | 4 | 13 | -.154 | 1 | 2.5 |
| Sep 6 | Georgia Highlands College | W, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Sep 9 | Chattanooga State CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Roane State CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Dyersburg State CC | W, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Sep 20 | Jackson State CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Bryan College | W, 3-0 | - | 3 | 3 | 1 | 17 | .118 | 0 | 4.5 |
| Sep 25 | at Pellissippi State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Walters State CC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Gadsden State Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 4 | Northwest Shoals Community College | W, 3-2 | - | 4 | 1 | 2 | 15 | -.067 | 1 | 1.0 |
| Oct 7 | at Chattanooga State CC | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 10 | at Dyersburg State CC | W, 3-0 | 1 | 3 | 6 | 4 | 23 | .087 | 1 | 6.0 |
| Oct 11 | at Jackson State CC | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 14 | Roane State CC | W, 3-0 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Oct 16 | Pellissippi State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Crown College | W, 3-0 | - | 3 | 2 | 1 | 17 | .059 | 0 | 2.0 |
| Oct 21 | at Walters State CC | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 23 | at Gadsden State Community College | L, 3-2 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Oct 25 | Snead State CC | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 28 | University of the Cumberlands | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 31 | at Walters State CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 4 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Andrew College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Georgia Highlands College | W, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | Trevecca Nazarene University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Crown College (Tennessee) | W, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Georgia Highlands College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Chattanooga State CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Roane State CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Dyersburg State CC | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Jackson State CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Bryan College | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Pellissippi State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Walters State CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Gadsden State Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Northwest Shoals Community College | W, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Chattanooga State CC | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Dyersburg State CC | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Jackson State CC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Roane State CC | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Pellissippi State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Crown College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Walters State CC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Gadsden State Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Snead State CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | University of the Cumberlands | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Walters State CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 4 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Andrew College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | at Georgia Highlands College | W, 3-0 | - | 2 | 0 | 2 | 1 | 2 | 1 |
| Sep 2 | Trevecca Nazarene University | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | Crown College (Tennessee) | W, 3-0 | - | 2 | 0 | 0 | 1 | 9 | 1 |
| Sep 6 | Georgia Highlands College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Chattanooga State CC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Roane State CC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Dyersburg State CC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Jackson State CC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Bryan College | W, 3-0 | - | 3 | 0 | 1 | 2 | 9 | 0 |
| Sep 25 | at Pellissippi State Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | Walters State CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Gadsden State Community College | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | Northwest Shoals Community College | W, 3-2 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 7 | at Chattanooga State CC | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Dyersburg State CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 11 | at Jackson State CC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Roane State CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Pellissippi State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Crown College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Walters State CC | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 23 | at Gadsden State Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Snead State CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | University of the Cumberlands | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 1 |
| Oct 31 | at Walters State CC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - |
| Apr 4 # | vs. South Florida State College | - | - | - | - | - | - | - | |
| Apr 4 # | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 33 | 23 | 0.70 | 17 | 127 | 3.85 | .047 | 3 | 0.09 | 28.5 | 0.9 |
| Conference | 8 | 12 | 9 | 0.75 | 6 | 38 | 3.17 | .079 | 1 | 0.08 | 9.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 18 | 11 | 0.61 | 10 | 66 | 3.67 | .015 | 2 | 0.11 | 14.0 | 0.8 |
| Away | 8 | 14 | 12 | 0.86 | 7 | 61 | 4.36 | .082 | 1 | 0.07 | 14.5 | 1.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 18 | 31 | 23 | 0.74 | 15 | 122 | 3.94 | .066 | 3 | 0.10 | 27.5 | 0.9 |
| Losses | 2 | 2 | 0 | 0.00 | 2 | 5 | 2.50 | -.400 | 0 | 0.00 | 1.0 | 0.5 |
| August | 2 | 3 | 4 | 1.33 | 0 | 13 | 4.33 | .308 | 0 | 0.00 | 6.5 | 2.2 |
| September | 7 | 11 | 7 | 0.64 | 6 | 41 | 3.73 | .024 | 1 | 0.09 | 9.0 | 0.8 |
| October | 11 | 19 | 12 | 0.63 | 11 | 73 | 3.84 | .014 | 2 | 0.11 | 13.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 33 | 23 | 0.70 | 0 | 3 | 3 | 0.09 |
| Conference | 8 | 12 | 7 | 0.58 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 18 | 14 | 0.78 | 0 | 2 | 2 | 0.11 |
| Away | 8 | 14 | 9 | 0.64 | 0 | 1 | 1 | 0.07 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 31 | 23 | 0.74 | 0 | 3 | 3 | 0.10 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 2 | 3 | 3 | 1.00 | 0 | 1 | 1 | 0.33 |
| September | 7 | 11 | 10 | 0.91 | 0 | 2 | 2 | 0.18 |
| October | 11 | 19 | 10 | 0.53 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 33 | 0 | 4 | 0.12 | 10 | 27 | 5 |
| Conference | 8 | 12 | 0 | 0 | 0.00 | 1 | 6 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 18 | 0 | 2 | 0.11 | 7 | 19 | 2 |
| Away | 8 | 14 | 0 | 2 | 0.14 | 2 | 8 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 18 | 31 | 0 | 3 | 0.10 | 10 | 27 | 5 |
| Losses | 2 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| August | 2 | 3 | 0 | 2 | 0.67 | 2 | 2 | 1 |
| September | 7 | 11 | 0 | 1 | 0.09 | 5 | 18 | 1 |
| October | 11 | 19 | 0 | 1 | 0.05 | 3 | 7 | 3 |
