Isabella Messer
- DS/L
- Cleveland State CC
m
27
k/s
0.07
h %
.128
a/s
1.15
b/s
0.00
sa/s
0.32
d/s
5.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 12 |
| Sets | 91 | 40 |
| Kills | 6 | 3 |
| Kills per set | 0.07 | 0.07 |
| Errors | 1 | 0 |
| Total Attacks | 39 | 19 |
| Total Attacks per set | 0.43 | 0.47 |
| Hitting Percentage | .128 | .158 |
| Assists | 105 | 55 |
| Assists per set | 1.15 | 1.38 |
| Service Total Attempts | 23 | 0 |
| Service Aces | 29 | 8 |
| Service Errors | 16 | 6 |
| Service Aces per set | 0.32 | 0.20 |
| Receptions | 522 | 254 |
| Reception Errors | 25 | 8 |
| Digs | 488 | 241 |
| Digs per set | 5.36 | 6.03 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 35.0 | 11.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Andrew College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 22 | at Georgia Highlands College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 2 | Trevecca Nazarene University | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 6 | 3.0 |
| Sep 4 | Crown College (Tennessee) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Sep 6 | Georgia Highlands College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 6.0 |
| Sep 9 | Chattanooga State CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 16 | at Roane State CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 3.0 |
| Sep 19 | Dyersburg State CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 2.0 |
| Sep 20 | Jackson State CC | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Sep 22 | Bryan College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 3.0 |
| Sep 25 | at Pellissippi State Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Sep 30 | Walters State CC | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 5 | 0.0 |
| Oct 1 | Gadsden State Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 6 | 1.0 |
| Oct 4 | Northwest Shoals Community College | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 7 | 2.0 |
| Oct 7 | at Chattanooga State CC | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 5 | 0.0 |
| Oct 10 | at Dyersburg State CC | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 2.0 |
| Oct 11 | at Jackson State CC | W, 3-1 | - | 4 | 2 | 0 | 4 | .500 | 10 | 4.0 |
| Oct 14 | Roane State CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 16 | Pellissippi State Community College | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 5 | 0.0 |
| Oct 18 | at Crown College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 21 | at Walters State CC | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 6 | 0.0 |
| Oct 23 | at Gadsden State Community College | L, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 2 | 3.0 |
| Oct 25 | Snead State CC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 28 | University of the Cumberlands | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Oct 31 | at Walters State CC | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 | - | 4 | 1 | 1 | 7 | .000 | 2 | 1.0 |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 2 | 1.0 |
| Apr 4 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Andrew College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Georgia Highlands College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Trevecca Nazarene University | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Crown College (Tennessee) | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Georgia Highlands College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Chattanooga State CC | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Roane State CC | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Dyersburg State CC | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Jackson State CC | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Bryan College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Pellissippi State Community College | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Walters State CC | W, 3-0 | - | 3 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Gadsden State Community College | L, 3-2 | - | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Northwest Shoals Community College | W, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Chattanooga State CC | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Dyersburg State CC | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Jackson State CC | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Roane State CC | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Pellissippi State Community College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Crown College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Walters State CC | W, 3-1 | - | 4 | 34 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Gadsden State Community College | L, 3-2 | - | 5 | 34 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Snead State CC | W, 3-0 | - | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | University of the Cumberlands | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Walters State CC | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 | - | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Andrew College | W, 3-0 | - | 3 | 0 | 1 | 0 | 17 | 1 |
| Aug 22 | at Georgia Highlands College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Sep 2 | Trevecca Nazarene University | W, 3-0 | - | 3 | 0 | 2 | 1 | 13 | 0 |
| Sep 4 | Crown College (Tennessee) | W, 3-0 | - | 3 | 0 | 2 | 0 | 19 | 1 |
| Sep 6 | Georgia Highlands College | W, 3-0 | - | 3 | 0 | 6 | 1 | 10 | 0 |
| Sep 9 | Chattanooga State CC | W, 3-0 | - | 3 | 0 | 0 | 1 | 22 | 0 |
| Sep 16 | at Roane State CC | W, 3-0 | - | 3 | 0 | 3 | 0 | 17 | 0 |
| Sep 19 | Dyersburg State CC | W, 3-0 | - | 3 | 0 | 2 | 0 | 16 | 0 |
| Sep 20 | Jackson State CC | W, 3-0 | - | 3 | 0 | 0 | 2 | 15 | 0 |
| Sep 22 | Bryan College | W, 3-0 | - | 3 | 0 | 3 | 0 | 12 | 0 |
| Sep 25 | at Pellissippi State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 29 | 1 |
| Sep 30 | Walters State CC | W, 3-0 | - | 3 | 0 | 0 | 2 | 20 | 1 |
| Oct 1 | Gadsden State Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 41 | 3 |
| Oct 4 | Northwest Shoals Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 27 | 2 |
| Oct 7 | at Chattanooga State CC | W, 3-1 | - | 4 | 0 | 0 | 0 | 32 | 1 |
| Oct 10 | at Dyersburg State CC | W, 3-0 | - | 3 | 0 | 1 | 0 | 20 | 0 |
| Oct 11 | at Jackson State CC | W, 3-1 | - | 4 | 0 | 2 | 0 | 23 | 3 |
| Oct 14 | Roane State CC | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Oct 16 | Pellissippi State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 25 | 2 |
| Oct 18 | at Crown College | W, 3-0 | - | 3 | 0 | 0 | 2 | 20 | 1 |
| Oct 21 | at Walters State CC | W, 3-1 | - | 4 | 0 | 0 | 1 | 21 | 0 |
| Oct 23 | at Gadsden State Community College | L, 3-2 | - | 5 | 0 | 3 | 1 | 30 | 2 |
| Oct 25 | Snead State CC | W, 3-0 | - | 1 | 0 | 1 | 1 | 18 | 2 |
| Oct 28 | University of the Cumberlands | W, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 1 |
| Oct 31 | at Walters State CC | W, 3-0 | - | 3 | 9 | 0 | 0 | 15 | 1 |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 | - | 4 | - | 0 | 1 | - | 2 |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 | - | 4 | 14 | 1 | 1 | 25 | 1 |
| Apr 4 # | vs. South Florida State College | - | - | - | - | - | - | - | |
| Apr 4 # | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 91 | 6 | 0.07 | 1 | 39 | 0.43 | .128 | 105 | 1.15 | 35.0 | 0.4 |
| Conference | 12 | 40 | 3 | 0.07 | 0 | 19 | 0.47 | .158 | 55 | 1.38 | 11.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 44 | 2 | 0.05 | 0 | 13 | 0.30 | .154 | 59 | 1.34 | 20.0 | 0.5 |
| Away | 10 | 36 | 3 | 0.08 | 0 | 16 | 0.44 | .188 | 40 | 1.11 | 12.0 | 0.3 |
| Neutral | 3 | 11 | 1 | 0.09 | 1 | 10 | 0.91 | .000 | 6 | 0.55 | 3.0 | 0.3 |
| Wins | 23 | 73 | 5 | 0.07 | 0 | 24 | 0.33 | .208 | 93 | 1.27 | 29.0 | 0.4 |
| Losses | 4 | 18 | 1 | 0.06 | 1 | 15 | 0.83 | .000 | 12 | 0.67 | 6.0 | 0.3 |
| August | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.50 | 1.0 | 0.2 |
| September | 10 | 31 | 1 | 0.03 | 0 | 8 | 0.26 | .125 | 43 | 1.39 | 19.0 | 0.6 |
| October | 13 | 46 | 4 | 0.09 | 0 | 21 | 0.46 | .190 | 55 | 1.20 | 13.0 | 0.3 |
| November | 2 | 8 | 1 | 0.13 | 1 | 10 | 1.25 | .000 | 4 | 0.50 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 91 | 488 | 5.36 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 40 | 241 | 6.03 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 44 | 226 | 5.14 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 36 | 198 | 5.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 11 | 64 | 5.82 | 0 | 0 | 0 | 0.00 |
| Wins | 23 | 73 | 375 | 5.14 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 18 | 113 | 6.28 | 0 | 0 | 0 | 0.00 |
| August | 2 | 6 | 27 | 4.50 | 0 | 0 | 0 | 0.00 |
| September | 10 | 31 | 151 | 4.87 | 0 | 0 | 0 | 0.00 |
| October | 13 | 46 | 261 | 5.67 | 0 | 0 | 0 | 0.00 |
| November | 2 | 8 | 49 | 6.13 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 91 | 23 | 29 | 0.32 | 16 | 522 | 25 |
| Conference | 12 | 40 | 0 | 8 | 0.20 | 6 | 254 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 44 | 0 | 18 | 0.41 | 10 | 262 | 12 |
| Away | 10 | 36 | 9 | 9 | 0.25 | 4 | 218 | 9 |
| Neutral | 3 | 11 | 14 | 2 | 0.18 | 2 | 42 | 4 |
| Wins | 23 | 73 | 9 | 24 | 0.33 | 12 | 426 | 17 |
| Losses | 4 | 18 | 14 | 5 | 0.28 | 4 | 96 | 8 |
| August | 2 | 6 | 0 | 1 | 0.17 | 0 | 28 | 1 |
| September | 10 | 31 | 0 | 18 | 0.58 | 7 | 173 | 3 |
| October | 13 | 46 | 9 | 9 | 0.20 | 7 | 296 | 18 |
| November | 2 | 8 | 14 | 1 | 0.13 | 2 | 25 | 3 |
