Kennedy Caudill
11

Kennedy Caudill

m
27
k/s
1.71
h %
.224
a/s
0.10
b/s
0.87
sa/s
0.02
d/s
0.24
Player Stats
  Overall Conference
Matches 27 12
Sets 83 39
Kills 142 69
Kills per set 1.71 1.77
Errors 59 32
Total Attacks 371 198
Total Attacks per set 4.47 5.08
Hitting Percentage .224 .187
Assists 8 4
Assists per set 0.10 0.10
Service Total Attempts 0 0
Service Aces 2 0
Service Errors 2 0
Service Aces per set 0.02 0.00
Receptions 7 1
Reception Errors 0 0
Digs 20 4
Digs per set 0.24 0.10
Block Solo 13 9
Block Assist 59 24
Block Total 72 33
Blocks per set 0.87 0.85
Block Errors 2 0
Ball Handling Errors 1 0
Points 186.5 90.0
Points per set 2.2 2.3
Matches started 26 12
Recent Results
Date Opponent Result
Oct 28 University of the Cumberlands W, 3-0
Oct 31 at Walters State CC W, 3-0
Nov 1 vs. Pellissippi State Community College L, 3-1
Nov 7 vs. Davidson-Davie Community College L, 3-1
Apr 4 vs. South Florida State College
Apr 4 at Florida State College at Jacksonville W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Andrew College W, 3-0 1 3 4 4 18 .000 0 4.5
Aug 22 at Georgia Highlands College W, 3-0 1 1 2 0 2 1.000 0 2.0
Sep 2 Trevecca Nazarene University W, 3-0 1 3 6 3 9 .333 0 8.0
Sep 4 Crown College (Tennessee) W, 3-0 1 2 3 1 12 .167 0 3.0
Sep 6 Georgia Highlands College W, 3-0 1 2 1 3 6 -.333 1 2.5
Sep 9 Chattanooga State CC W, 3-0 1 3 7 2 13 .385 0 7.0
Sep 16 at Roane State CC W, 3-0 1 3 3 4 16 -.063 1 4.5
Sep 19 Dyersburg State CC W, 3-0 1 2 4 1 11 .273 0 7.0
Sep 20 Jackson State CC W, 3-0 1 3 8 2 14 .429 1 9.0
Sep 22 Bryan College W, 3-0 1 2 3 1 9 .222 0 4.0
Sep 25 at Pellissippi State Community College W, 3-1 1 4 6 5 21 .048 0 9.5
Sep 30 Walters State CC W, 3-0 1 3 8 1 17 .412 1 9.5
Oct 1 Gadsden State Community College L, 3-2 1 5 10 4 22 .273 0 12.0
Oct 4 Northwest Shoals Community College W, 3-2 1 4 9 1 16 .500 1 14.5
Oct 7 at Chattanooga State CC W, 3-1 1 4 5 2 17 .176 0 5.5
Oct 10 at Dyersburg State CC W, 3-0 1 3 8 3 25 .200 0 9.5
Oct 11 at Jackson State CC W, 3-1 1 4 6 3 15 .200 0 9.0
Oct 14 Roane State CC W, 3-0 1 3 6 3 14 .214 0 8.5
Oct 16 Pellissippi State Community College W, 3-0 1 3 6 3 24 .125 1 8.0
Oct 18 at Crown College W, 3-0 1 2 5 1 9 .444 0 6.5
Oct 21 at Walters State CC W, 3-1 1 4 2 3 11 -.091 0 3.0
Oct 23 at Gadsden State Community College L, 3-2 1 5 10 2 18 .444 0 12.0
Oct 25 Snead State CC W, 3-0 1 1 4 1 11 .273 0 6.0
Oct 28 University of the Cumberlands W, 3-0 1 3 5 1 8 .500 1 5.0
Oct 31 at Walters State CC W, 3-0 1 3 3 3 8 .000 0 5.0
Nov 1 vs. Pellissippi State Community College L, 3-1 - 4 5 2 11 .273 1 7.5
Nov 7 vs. Davidson-Davie Community College L, 3-1 1 4 3 0 14 .214 0 4.0
Apr 4 # vs. South Florida State College   - - - - - - - -
Apr 4 # at Florida State College at Jacksonville W, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Andrew College W, 3-0 1 3 3 0 1 0 1 0
Aug 22 at Georgia Highlands College W, 3-0 1 1 0 0 0 0 0 0
Sep 2 Trevecca Nazarene University W, 3-0 1 3 0 1 2 0 3 0
Sep 4 Crown College (Tennessee) W, 3-0 1 2 3 0 0 0 0 0
Sep 6 Georgia Highlands College W, 3-0 1 2 1 0 1 0 1 0
Sep 9 Chattanooga State CC W, 3-0 1 3 0 0 0 0 0 0
Sep 16 at Roane State CC W, 3-0 1 3 1 0 3 0 3 0
Sep 19 Dyersburg State CC W, 3-0 1 2 0 2 2 0 4 0
Sep 20 Jackson State CC W, 3-0 1 3 2 1 0 0 1 0
Sep 22 Bryan College W, 3-0 1 2 1 0 2 0 2 0
Sep 25 at Pellissippi State Community College W, 3-1 1 4 0 1 5 0 6 0
Sep 30 Walters State CC W, 3-0 1 3 0 0 3 0 3 0
Oct 1 Gadsden State Community College L, 3-2 1 5 0 0 4 0 4 1
Oct 4 Northwest Shoals Community College W, 3-2 1 4 0 1 9 0 10 0
Oct 7 at Chattanooga State CC W, 3-1 1 4 0 0 1 0 1 0
Oct 10 at Dyersburg State CC W, 3-0 1 3 1 0 3 0 3 0
Oct 11 at Jackson State CC W, 3-1 1 4 0 2 2 0 4 0
Oct 14 Roane State CC W, 3-0 1 3 0 0 5 0 5 0
Oct 16 Pellissippi State Community College W, 3-0 1 3 0 2 0 0 2 0
Oct 18 at Crown College W, 3-0 1 2 2 0 1 0 1 0
Oct 21 at Walters State CC W, 3-1 1 4 0 1 0 0 1 0
Oct 23 at Gadsden State Community College L, 3-2 1 5 2 0 4 0 4 0
Oct 25 Snead State CC W, 3-0 1 1 0 0 4 0 4 0
Oct 28 University of the Cumberlands W, 3-0 1 3 0 0 0 0 0 0
Oct 31 at Walters State CC W, 3-0 1 3 3 1 2 0 3 0
Nov 1 vs. Pellissippi State Community College L, 3-1 - 4 0 1 3 0 4 0
Nov 7 vs. Davidson-Davie Community College L, 3-1 1 4 1 0 2 2 2 0
Apr 4 # vs. South Florida State College   - - - - - - - -
Apr 4 # at Florida State College at Jacksonville W, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Andrew College W, 3-0 1 3 0 0 2 2 0
Aug 22 at Georgia Highlands College W, 3-0 1 1 0 0 0 0 0
Sep 2 Trevecca Nazarene University W, 3-0 1 3 0 0 0 1 0
Sep 4 Crown College (Tennessee) W, 3-0 1 2 0 0 0 0 0
Sep 6 Georgia Highlands College W, 3-0 1 2 0 1 0 1 0
Sep 9 Chattanooga State CC W, 3-0 1 3 0 0 0 0 0
Sep 16 at Roane State CC W, 3-0 1 3 0 0 0 0 0
Sep 19 Dyersburg State CC W, 3-0 1 2 0 0 0 0 0
Sep 20 Jackson State CC W, 3-0 1 3 0 0 0 0 0
Sep 22 Bryan College W, 3-0 1 2 0 0 0 0 0
Sep 25 at Pellissippi State Community College W, 3-1 1 4 0 0 0 0 0
Sep 30 Walters State CC W, 3-0 1 3 0 0 0 0 0
Oct 1 Gadsden State Community College L, 3-2 1 5 0 0 0 1 0
Oct 4 Northwest Shoals Community College W, 3-2 1 4 0 0 0 0 0
Oct 7 at Chattanooga State CC W, 3-1 1 4 0 0 0 0 0
Oct 10 at Dyersburg State CC W, 3-0 1 3 0 0 0 0 0
Oct 11 at Jackson State CC W, 3-1 1 4 0 0 0 0 0
Oct 14 Roane State CC W, 3-0 1 3 0 0 0 1 0
Oct 16 Pellissippi State Community College W, 3-0 1 3 0 0 0 0 0
Oct 18 at Crown College W, 3-0 1 2 0 1 0 0 0
Oct 21 at Walters State CC W, 3-1 1 4 0 0 0 0 0
Oct 23 at Gadsden State Community College L, 3-2 1 5 0 0 0 0 0
Oct 25 Snead State CC W, 3-0 1 1 0 0 0 0 0
Oct 28 University of the Cumberlands W, 3-0 1 3 0 0 0 0 0
Oct 31 at Walters State CC W, 3-0 1 3 0 0 0 0 0
Nov 1 vs. Pellissippi State Community College L, 3-1 - 4 - 0 0 - 0
Nov 7 vs. Davidson-Davie Community College L, 3-1 1 4 0 0 0 1 0
Apr 4 # vs. South Florida State College   - - - - - - -
Apr 4 # at Florida State College at Jacksonville W, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 17 61 84 1.38 50 254 4.16 .134 7 0.11 123.5 2.0
2025-26 27 83 142 1.71 59 371 4.47 .224 8 0.10 186.5 2.2
Total 44 144 226 1.57 109 625 4.34 .187 15 0.10 310.0 2.2
  m s digs d/s bs ba tot b/s
2024-25 17 61 39 0.64 29 3 32 0.52
2025-26 27 83 20 0.24 13 59 72 0.87
Total 44 144 59 0.41 42 62 104 0.72
  m s ta sa sa/s se r re
2024-25 17 61 18 9 0.15 13 11 3
2025-26 27 83 0 2 0.02 2 7 0
Total 44 144 18 11 0.08 15 18 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 83 142 1.71 59 371 4.47 .224 8 0.10 186.5 2.2
Conference 12 39 69 1.77 32 198 5.08 .187 4 0.10 90.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 14 39 80 2.05 27 186 4.77 .285 6 0.15 104.0 2.7
Away 10 33 50 1.52 26 142 4.30 .169 1 0.03 66.5 2.0
Neutral 3 11 12 1.09 6 43 3.91 .140 1 0.09 16.0 1.5
                         
Wins 23 65 114 1.75 51 306 4.71 .206 7 0.11 151.0 2.3
Losses 4 18 28 1.56 8 65 3.61 .308 1 0.06 35.5 2.0
                         
August 2 4 6 1.50 4 20 5.00 .100 0 0.00 6.5 1.6
September 10 27 49 1.81 23 128 4.74 .203 4 0.15 64.0 2.4
October 13 44 79 1.80 30 198 4.50 .247 3 0.07 104.5 2.4
November 2 8 8 1.00 2 25 3.13 .240 1 0.13 11.5 1.4
  m s digs d/s bs ba tot b/s
Total 27 83 20 0.24 13 59 72 0.87
Conference 12 39 4 0.10 9 24 33 0.85
Exhibition - - - - - - - -
                 
Home 14 39 7 0.18 7 32 39 1.00
Away 10 33 9 0.27 5 21 26 0.79
Neutral 3 11 4 0.36 1 6 7 0.64
                 
Wins 23 65 17 0.26 12 46 58 0.89
Losses 4 18 3 0.17 1 13 14 0.78
                 
August 2 4 3 0.75 0 1 1 0.25
September 10 27 8 0.30 5 18 23 0.85
October 13 44 8 0.18 7 35 42 0.95
November 2 8 1 0.13 1 5 6 0.75
  m s ta sa sa/s se r re
Total 27 83 0 2 0.02 2 7 0
Conference 12 39 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 14 39 0 1 0.03 0 4 0
Away 10 33 0 1 0.03 0 0 0
Neutral 3 11 0 0 0.00 2 3 0
                 
Wins 23 65 0 2 0.03 2 5 0
Losses 4 18 0 0 0.00 0 2 0
                 
August 2 4 0 0 0.00 2 2 0
September 10 27 0 1 0.04 0 2 0
October 13 44 0 1 0.02 0 2 0
November 2 8 0 0 0.00 0 1 0