Caroline Church

15 Caroline Church
Caroline Church
  • Height:
    5'11'
  • Hometown:
    Kingsport, Tennessee
  • Position:
    OH/OPP
  • Year:
    Freshman
  • High School:
    Dobyns Bennett
  • m
    27
  • k/s
    1.32
  • h %
    .170
  • a/s
    0.01
  • b/s
    0.84
  • sa/s
    0.20
  • d/s
    0.73
Player statistics
  Overall Conference
Matches 27 12
Sets 85 39
Kills 112 50
Kills per set 1.32 1.28
Errors 53 29
Total Attacks 348 171
Total Attacks per set 4.09 4.38
Hitting Percentage .170 .123
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 20 0
Service Aces 17 13
Service Errors 26 13
Service Aces per set 0.20 0.33
Receptions 11 3
Reception Errors 1 0
Digs 62 32
Digs per set 0.73 0.82
Block Solo 15 9
Block Assist 56 25
Block Total 71 34
Blocks per set 0.84 0.87
Block Errors 0 0
Ball Handling Errors 0 0
Points 172.0 84.5
Points per set 2.0 2.2
Matches started 26 12
Recent results
Recent Games
Date Opponent Result
Oct 28 University of the Cumberlands W, 3-0
Oct 31 at Walters State CC W, 3-0
Nov 1 vs. Pellissippi State Community College L, 3-1
Nov 7 vs. Davidson-Davie Community College L, 3-1
Apr 4 vs. South Florida State College
Apr 4 at Florida State College at Jacksonville W, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Andrew College W, 3-0 1 3 2 1 10 .100 0 4.0
Aug 22 at Georgia Highlands College W, 3-0 1 3 1 1 10 .000 0 1.0
Sep 2 Trevecca Nazarene University W, 3-0 1 1 4 1 10 .300 1 5.5
Sep 4 Crown College (Tennessee) W, 3-0 1 2 1 0 4 .250 0 1.5
Sep 6 Georgia Highlands College W, 3-0 1 3 7 1 15 .400 0 7.5
Sep 9 Chattanooga State CC W, 3-0 1 3 5 2 12 .250 0 6.5
Sep 16 at Roane State CC W, 3-0 1 3 2 3 14 -.071 0 3.0
Sep 19 Dyersburg State CC W, 3-0 1 2 4 3 12 .083 0 6.5
Sep 20 Jackson State CC W, 3-0 1 3 7 1 15 .400 0 11.0
Sep 22 Bryan College W, 3-0 1 2 3 0 5 .600 0 4.5
Sep 25 at Pellissippi State Community College W, 3-1 1 4 7 7 21 .000 0 8.5
Sep 30 Walters State CC W, 3-0 1 3 4 4 13 .000 0 5.5
Oct 1 Gadsden State Community College L, 3-2 1 5 9 4 22 .227 0 12.0
Oct 4 Northwest Shoals Community College W, 3-2 - 5 8 3 24 .208 0 10.0
Oct 7 at Chattanooga State CC W, 3-1 1 4 4 3 20 .050 0 9.5
Oct 10 at Dyersburg State CC W, 3-0 1 3 3 0 9 .333 0 3.5
Oct 11 at Jackson State CC W, 3-1 1 4 7 3 18 .222 0 11.0
Oct 14 Roane State CC W, 3-0 1 3 3 0 6 .500 0 4.0
Oct 16 Pellissippi State Community College W, 3-0 1 3 3 0 12 .250 0 9.5
Oct 18 at Crown College W, 3-0 1 2 1 1 6 .000 0 2.5
Oct 21 at Walters State CC W, 3-1 1 4 1 3 19 -.105 0 6.0
Oct 23 at Gadsden State Community College L, 3-2 1 5 5 2 16 .188 0 6.5
Oct 25 Snead State CC W, 3-0 1 1 2 4 9 -.222 0 4.0
Oct 28 University of the Cumberlands W, 3-0 1 3 9 0 10 .900 0 10.5
Oct 31 at Walters State CC W, 3-0 1 3 4 1 9 .333 0 7.0
Nov 1 vs. Pellissippi State Community College L, 3-1 1 4 4 2 16 .125 0 6.0
Nov 7 vs. Davidson-Davie Community College L, 3-1 1 4 2 3 11 -.091 0 5.0
Apr 4 vs. South Florida State College - - - - - - - -
Apr 4 at Florida State College at Jacksonville W, 3-0 - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Andrew College W, 3-0 1 3 1 1 2 0 3 0
Aug 22 at Georgia Highlands College W, 3-0 1 3 5 0 0 0 0 0
Sep 2 Trevecca Nazarene University W, 3-0 1 1 2 1 1 0 2 0
Sep 4 Crown College (Tennessee) W, 3-0 1 2 1 0 1 0 1 0
Sep 6 Georgia Highlands College W, 3-0 1 3 1 0 1 0 1 0
Sep 9 Chattanooga State CC W, 3-0 1 3 1 0 1 0 1 0
Sep 16 at Roane State CC W, 3-0 1 3 2 0 0 0 0 0
Sep 19 Dyersburg State CC W, 3-0 1 2 1 1 1 0 2 0
Sep 20 Jackson State CC W, 3-0 1 3 1 0 8 0 8 0
Sep 22 Bryan College W, 3-0 1 2 2 0 1 0 1 0
Sep 25 at Pellissippi State Community College W, 3-1 1 4 2 0 3 0 3 0
Sep 30 Walters State CC W, 3-0 1 3 1 0 1 0 1 0
Oct 1 Gadsden State Community College L, 3-2 1 5 0 0 6 0 6 0
Oct 4 Northwest Shoals Community College W, 3-2 - 5 0 2 0 0 2 0
Oct 7 at Chattanooga State CC W, 3-1 1 4 1 1 3 0 4 0
Oct 10 at Dyersburg State CC W, 3-0 1 3 8 0 1 0 1 0
Oct 11 at Jackson State CC W, 3-1 1 4 6 3 0 0 3 0
Oct 14 Roane State CC W, 3-0 1 3 1 0 2 0 2 0
Oct 16 Pellissippi State Community College W, 3-0 1 3 2 1 3 0 4 0
Oct 18 at Crown College W, 3-0 1 2 2 0 3 0 3 0
Oct 21 at Walters State CC W, 3-1 1 4 6 3 2 0 5 0
Oct 23 at Gadsden State Community College L, 3-2 1 5 3 0 3 0 3 0
Oct 25 Snead State CC W, 3-0 1 1 1 0 2 0 2 0
Oct 28 University of the Cumberlands W, 3-0 1 3 0 0 3 0 3 0
Oct 31 at Walters State CC W, 3-0 1 3 3 0 2 0 2 0
Nov 1 vs. Pellissippi State Community College L, 3-1 1 4 7 1 2 0 3 0
Nov 7 vs. Davidson-Davie Community College L, 3-1 1 4 2 1 4 0 5 0
Apr 4 vs. South Florida State College - - - - - - - -
Apr 4 at Florida State College at Jacksonville W, 3-0 - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Andrew College W, 3-0 1 3 0 0 0 0 0
Aug 22 at Georgia Highlands College W, 3-0 1 3 0 0 1 5 0
Sep 2 Trevecca Nazarene University W, 3-0 1 1 0 0 2 0 0
Sep 4 Crown College (Tennessee) W, 3-0 1 2 0 0 0 0 0
Sep 6 Georgia Highlands College W, 3-0 1 3 0 0 0 0 0
Sep 9 Chattanooga State CC W, 3-0 1 3 0 1 0 0 0
Sep 16 at Roane State CC W, 3-0 1 3 0 1 0 0 0
Sep 19 Dyersburg State CC W, 3-0 1 2 0 1 0 0 0
Sep 20 Jackson State CC W, 3-0 1 3 0 0 1 0 0
Sep 22 Bryan College W, 3-0 1 2 0 1 0 0 0
Sep 25 at Pellissippi State Community College W, 3-1 1 4 0 0 1 0 0
Sep 30 Walters State CC W, 3-0 1 3 0 1 1 0 0
Oct 1 Gadsden State Community College L, 3-2 1 5 0 0 2 0 0
Oct 4 Northwest Shoals Community College W, 3-2 - 5 0 0 1 1 0
Oct 7 at Chattanooga State CC W, 3-1 1 4 0 3 4 0 0
Oct 10 at Dyersburg State CC W, 3-0 1 3 0 0 1 0 0
Oct 11 at Jackson State CC W, 3-1 1 4 0 1 3 0 0
Oct 14 Roane State CC W, 3-0 1 3 0 0 1 2 0
Oct 16 Pellissippi State Community College W, 3-0 1 3 0 4 0 1 0
Oct 18 at Crown College W, 3-0 1 2 0 0 1 0 0
Oct 21 at Walters State CC W, 3-1 1 4 0 1 1 0 0
Oct 23 at Gadsden State Community College L, 3-2 1 5 0 0 1 0 0
Oct 25 Snead State CC W, 3-0 1 1 0 1 1 0 0
Oct 28 University of the Cumberlands W, 3-0 1 3 0 0 0 2 0
Oct 31 at Walters State CC W, 3-0 1 3 12 2 1 0 0
Nov 1 vs. Pellissippi State Community College L, 3-1 1 4 - 0 1 - 1
Nov 7 vs. Davidson-Davie Community College L, 3-1 1 4 8 0 2 0 0
Apr 4 vs. South Florida State College - - - - - - -
Apr 4 at Florida State College at Jacksonville W, 3-0 - - - - - - -
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 27 85 112 1.32 53 348 4.09 .170 1 0.01 172.0 2.0
Total 27 85 112 1.32 53 348 4.09 .170 1 0.01 172.0 2.0
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 27 85 62 0.73 15 56 71 0.84
Total 27 85 62 0.73 15 56 71 0.84
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 27 85 20 17 0.20 26 11 1
Total 27 85 20 17 0.20 26 11 1
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 27 85 112 1.32 53 348 4.09 .170 1 0.01 172.0 2.0
Conference 12 39 50 1.28 29 171 4.38 .123 0 0.00 84.5 2.2
Exhibition - - - - - - - - - - - -
Location
Home 14 39 69 1.77 23 169 4.33 .272 1 0.03 98.5 2.5
Away 10 35 35 1.00 24 142 4.06 .077 0 0.00 58.5 1.7
Neutral 3 11 8 0.73 6 37 3.36 .054 0 0.00 15.0 1.4
Result
Wins 23 67 92 1.37 42 283 4.22 .177 1 0.01 142.5 2.1
Losses 4 18 20 1.11 11 65 3.61 .138 0 0.00 29.5 1.6
Month
August 2 6 3 0.50 2 20 3.33 .050 0 0.00 5.0 0.8
September 10 26 44 1.69 22 121 4.65 .182 1 0.04 60.0 2.3
October 13 45 59 1.31 24 180 4.00 .194 0 0.00 96.0 2.1
November 2 8 6 0.75 5 27 3.38 .037 0 0.00 11.0 1.4
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 27 85 62 0.73 15 56 71 0.84
Conference 12 39 32 0.82 9 25 34 0.87
Exhibition - - - - - - - -
Location
Home 14 39 14 0.36 5 31 36 0.92
Away 10 35 38 1.09 7 17 24 0.69
Neutral 3 11 10 0.91 3 8 11 1.00
Result
Wins 23 67 50 0.75 13 41 54 0.81
Losses 4 18 12 0.67 2 15 17 0.94
Month
August 2 6 6 1.00 1 2 3 0.50
September 10 26 14 0.54 2 18 20 0.77
October 13 45 33 0.73 10 30 40 0.89
November 2 8 9 1.13 2 6 8 1.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 27 85 20 17 0.20 26 11 1
Conference 12 39 0 13 0.33 13 3 0
Exhibition - - - - - - - -
Location
Home 14 39 0 9 0.23 9 6 0
Away 10 35 12 8 0.23 14 5 0
Neutral 3 11 8 0 0.00 3 0 1
Result
Wins 23 67 12 17 0.25 20 11 0
Losses 4 18 8 0 0.00 6 0 1
Month
August 2 6 0 0 0.00 1 5 0
September 10 26 0 5 0.19 5 0 0
October 13 45 12 12 0.27 17 6 0
November 2 8 8 0 0.00 3 0 1
News mentions
VOLLEYBALL SEES SEASON END IN SOUTHEASTERN DISTRICT
COUGAR VOLLEYBALL ADVANCES TO CHAMPIONSHIP GAME
COUGAR VOLLEYBALL ENDS REGULAR SEASON WITH TWO WINS
COUGAR VOLLEYBALL FALLS TO GADSDEN ON THE ROAD IN FIVE SETS
VOLLEYBALL DEFEATS WALTERS 3-1; UNDEFEATED IN CONFERENCE PLAY
VOLLEYBALL WINS REGULAR SEASON CHAMPIONSHIP WITH THREE SET VICTORY
VOLLEYBALL CLINCHES #1 SEED; DEFEATS ROANE STATE 3-0
COUGAR VOLLEYBALL DEFEATS DYERSBURG ON THE ROAD 3-0
VOLLEYBALL CONTINUES WINNING WAYS; DEFEATS JACKSON IN FOUR SETS
COUGAR VOLLEYBALL EARNS HARD FOUGHT WIN OVER NW SHOALS
VOLLEYBALL SUFFERS 1ST LOSS TO GADSDEN STATE
VOLLEYBALL PREVIEW: WALTERS SHOWDOWN HIGHLIGHTS THREE GAME HOME STAND
COUGAR VOLLEYBALL CONTINUES HOT STREAK; DEFEATS PELLISSIPPI IN FOUR SETS
COACH PEYTON WATCHING ACTION FROM ABROAD
VOLLEYBALL PREVIEW: CONFERENCE PLAY HIGHLIGHTS WEEK'S GAMES
COUGAR VOLLEYBALL STAYS HOT; DEFEATS GEORGIA HIGHLANDS
COUGAR VOLLEYBALL: MEET YOUR OUTSIDE HITTERS