Zowee Dillard

5 Zowee Dillard
Zowee Dillard
  • Height:
    5'7"
  • Hometown:
    Murfreesboro, Tennessee
  • Position:
    OH
  • Year:
    Sophomore
  • High School:
    Coffee County
  • m
    27
  • k/s
    3.38
  • h %
    .175
  • a/s
    0.09
  • b/s
    0.18
  • sa/s
    0.34
  • d/s
    2.48
Player statistics
  Overall Conference
Matches 27 12
Sets 87 39
Kills 294 132
Kills per set 3.38 3.38
Errors 144 70
Total Attacks 857 403
Total Attacks per set 9.85 10.33
Hitting Percentage .175 .154
Assists 8 4
Assists per set 0.09 0.10
Service Total Attempts 21 0
Service Aces 30 10
Service Errors 29 11
Service Aces per set 0.34 0.26
Receptions 230 116
Reception Errors 22 9
Digs 216 107
Digs per set 2.48 2.74
Block Solo 2 2
Block Assist 14 6
Block Total 16 8
Blocks per set 0.18 0.21
Block Errors 0 0
Ball Handling Errors 1 0
Points 333.0 147.0
Points per set 3.8 3.8
Matches started 27 12
Recent results
Recent Games
Date Opponent Result
Oct 28 University of the Cumberlands W, 3-0
Oct 31 at Walters State CC W, 3-0
Nov 1 vs. Pellissippi State Community College L, 3-1
Nov 7 vs. Davidson-Davie Community College L, 3-1
Apr 4 vs. South Florida State College
Apr 4 at Florida State College at Jacksonville W, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Andrew College W, 3-0 1 3 8 6 31 .065 0 8.0
Aug 22 at Georgia Highlands College W, 3-0 1 2 9 4 22 .227 0 11.5
Sep 2 Trevecca Nazarene University W, 3-0 1 3 4 4 17 .000 0 7.0
Sep 4 Crown College (Tennessee) W, 3-0 1 2 9 4 20 .250 0 10.0
Sep 6 Georgia Highlands College W, 3-0 1 2 8 2 17 .353 0 12.0
Sep 9 Chattanooga State CC W, 3-0 1 3 5 2 20 .150 0 6.0
Sep 16 at Roane State CC W, 3-0 1 3 7 6 26 .038 0 7.0
Sep 19 Dyersburg State CC W, 3-0 1 3 8 3 23 .217 0 9.0
Sep 20 Jackson State CC W, 3-0 1 3 13 8 27 .185 0 15.0
Sep 22 Bryan College W, 3-0 1 3 10 0 16 .625 0 11.0
Sep 25 at Pellissippi State Community College W, 3-1 1 4 10 8 38 .053 0 11.0
Sep 30 Walters State CC W, 3-0 1 3 6 10 28 -.143 0 7.0
Oct 1 Gadsden State Community College L, 3-2 1 5 9 7 32 .063 1 9.5
Oct 4 Northwest Shoals Community College W, 3-2 1 5 14 4 37 .270 0 15.0
Oct 7 at Chattanooga State CC W, 3-1 1 4 15 6 51 .176 1 17.0
Oct 10 at Dyersburg State CC W, 3-0 1 2 7 3 17 .235 0 7.0
Oct 11 at Jackson State CC W, 3-1 1 4 15 5 46 .217 2 16.0
Oct 14 Roane State CC W, 3-0 1 3 16 2 37 .378 0 17.5
Oct 16 Pellissippi State Community College W, 3-0 1 3 16 6 37 .270 1 19.5
Oct 18 at Crown College W, 3-0 1 3 11 1 28 .357 0 13.5
Oct 21 at Walters State CC W, 3-1 1 4 14 11 53 .057 0 15.0
Oct 23 at Gadsden State Community College L, 3-2 1 5 14 11 51 .059 0 17.0
Oct 25 Snead State CC W, 3-0 1 1 12 4 25 .320 0 12.5
Oct 28 University of the Cumberlands W, 3-0 1 3 5 6 21 -.048 1 7.0
Oct 31 at Walters State CC W, 3-0 1 3 16 6 47 .213 0 17.0
Nov 1 vs. Pellissippi State Community College L, 3-1 1 4 17 8 48 .188 1 18.0
Nov 7 vs. Davidson-Davie Community College L, 3-1 1 4 16 7 42 .214 1 17.0
Apr 4 vs. South Florida State College - - - - - - - -
Apr 4 at Florida State College at Jacksonville W, 3-0 - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Andrew College W, 3-0 1 3 3 0 0 0 0 0
Aug 22 at Georgia Highlands College W, 3-0 1 2 4 0 1 0 1 0
Sep 2 Trevecca Nazarene University W, 3-0 1 3 4 0 0 0 0 0
Sep 4 Crown College (Tennessee) W, 3-0 1 2 2 0 0 0 0 0
Sep 6 Georgia Highlands College W, 3-0 1 2 10 0 0 0 0 0
Sep 9 Chattanooga State CC W, 3-0 1 3 3 0 0 0 0 0
Sep 16 at Roane State CC W, 3-0 1 3 5 0 0 0 0 0
Sep 19 Dyersburg State CC W, 3-0 1 3 2 0 0 0 0 0
Sep 20 Jackson State CC W, 3-0 1 3 2 0 2 0 2 0
Sep 22 Bryan College W, 3-0 1 3 4 0 0 0 0 0
Sep 25 at Pellissippi State Community College W, 3-1 1 4 6 0 0 0 0 0
Sep 30 Walters State CC W, 3-0 1 3 13 0 2 0 2 0
Oct 1 Gadsden State Community College L, 3-2 1 5 7 0 1 0 1 0
Oct 4 Northwest Shoals Community College W, 3-2 1 5 6 0 2 0 2 0
Oct 7 at Chattanooga State CC W, 3-1 1 4 14 0 0 0 0 0
Oct 10 at Dyersburg State CC W, 3-0 1 2 5 0 0 0 0 0
Oct 11 at Jackson State CC W, 3-1 1 4 16 0 0 0 0 0
Oct 14 Roane State CC W, 3-0 1 3 6 0 1 0 1 0
Oct 16 Pellissippi State Community College W, 3-0 1 3 15 1 1 0 2 0
Oct 18 at Crown College W, 3-0 1 3 5 0 1 0 1 0
Oct 21 at Walters State CC W, 3-1 1 4 20 1 0 0 1 0
Oct 23 at Gadsden State Community College L, 3-2 1 5 10 0 0 0 0 0
Oct 25 Snead State CC W, 3-0 1 1 12 0 1 0 1 0
Oct 28 University of the Cumberlands W, 3-0 1 3 5 0 0 0 0 0
Oct 31 at Walters State CC W, 3-0 1 3 12 0 0 0 0 0
Nov 1 vs. Pellissippi State Community College L, 3-1 1 4 14 0 0 0 0 0
Nov 7 vs. Davidson-Davie Community College L, 3-1 1 4 11 0 2 0 2 1
Apr 4 vs. South Florida State College - - - - - - - -
Apr 4 at Florida State College at Jacksonville W, 3-0 - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Andrew College W, 3-0 1 3 0 0 0 12 1
Aug 22 at Georgia Highlands College W, 3-0 1 2 0 2 1 6 0
Sep 2 Trevecca Nazarene University W, 3-0 1 3 0 3 2 2 0
Sep 4 Crown College (Tennessee) W, 3-0 1 2 0 1 1 7 1
Sep 6 Georgia Highlands College W, 3-0 1 2 0 4 0 4 0
Sep 9 Chattanooga State CC W, 3-0 1 3 0 1 3 2 1
Sep 16 at Roane State CC W, 3-0 1 3 0 0 1 2 0
Sep 19 Dyersburg State CC W, 3-0 1 3 0 1 0 0 0
Sep 20 Jackson State CC W, 3-0 1 3 0 1 2 0 0
Sep 22 Bryan College W, 3-0 1 3 0 1 1 4 0
Sep 25 at Pellissippi State Community College W, 3-1 1 4 0 1 1 3 0
Sep 30 Walters State CC W, 3-0 1 3 0 0 1 12 1
Oct 1 Gadsden State Community College L, 3-2 1 5 0 0 1 10 2
Oct 4 Northwest Shoals Community College W, 3-2 1 5 0 0 1 3 0
Oct 7 at Chattanooga State CC W, 3-1 1 4 0 2 0 18 1
Oct 10 at Dyersburg State CC W, 3-0 1 2 0 0 0 2 0
Oct 11 at Jackson State CC W, 3-1 1 4 0 1 2 26 3
Oct 14 Roane State CC W, 3-0 1 3 0 1 0 19 3
Oct 16 Pellissippi State Community College W, 3-0 1 3 0 2 0 13 0
Oct 18 at Crown College W, 3-0 1 3 0 2 2 10 2
Oct 21 at Walters State CC W, 3-1 1 4 0 0 1 19 0
Oct 23 at Gadsden State Community College L, 3-2 1 5 0 3 0 9 1
Oct 25 Snead State CC W, 3-0 1 1 0 0 1 7 0
Oct 28 University of the Cumberlands W, 3-0 1 3 0 2 1 5 0
Oct 31 at Walters State CC W, 3-0 1 3 11 1 1 17 2
Nov 1 vs. Pellissippi State Community College L, 3-1 1 4 - 1 2 - 2
Nov 7 vs. Davidson-Davie Community College L, 3-1 1 4 10 0 4 18 2
Apr 4 vs. South Florida State College - - - - - - -
Apr 4 at Florida State College at Jacksonville W, 3-0 - - - - - - -
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 20 72 232 3.22 104 679 9.43 .189 257 3.57 273.0 3.8
2025-26 27 87 294 3.38 144 857 9.85 .175 8 0.09 333.0 3.8
Total 47 159 526 3.31 248 1536 9.66 .181 265 1.67 606.0 3.8
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2024-25 20 72 211 2.93 10 2 12 0.17
2025-26 27 87 216 2.48 2 14 16 0.18
Total 47 159 427 2.69 12 16 28 0.18
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2024-25 20 72 54 30 0.42 26 92 10
2025-26 27 87 21 30 0.34 29 230 22
Total 47 159 75 60 0.38 55 322 32
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 27 87 294 3.38 144 857 9.85 .175 8 0.09 333.0 3.8
Conference 12 39 132 3.38 70 403 10.33 .154 4 0.10 147.0 3.8
Exhibition - - - - - - - - - - - -
Location
Home 14 42 135 3.21 62 357 8.50 .204 3 0.07 158.0 3.8
Away 10 34 118 3.47 61 379 11.15 .150 3 0.09 132.0 3.9
Neutral 3 11 41 3.73 21 121 11.00 .165 2 0.18 43.0 3.9
Result
Wins 23 69 238 3.45 111 684 9.91 .186 5 0.07 271.5 3.9
Losses 4 18 56 3.11 33 173 9.61 .133 3 0.17 61.5 3.4
Month
August 2 5 17 3.40 10 53 10.60 .132 0 0.00 19.5 3.9
September 10 29 80 2.76 47 232 8.00 .142 0 0.00 95.0 3.3
October 13 45 164 3.64 72 482 10.71 .191 6 0.13 183.5 4.1
November 2 8 33 4.13 15 90 11.25 .200 2 0.25 35.0 4.4
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 27 87 216 2.48 2 14 16 0.18
Conference 12 39 107 2.74 2 6 8 0.21
Exhibition - - - - - - - -
Location
Home 14 42 91 2.17 1 10 11 0.26
Away 10 34 97 2.85 1 2 3 0.09
Neutral 3 11 28 2.55 0 2 2 0.18
Result
Wins 23 69 174 2.52 2 11 13 0.19
Losses 4 18 42 2.33 0 3 3 0.17
Month
August 2 5 7 1.40 0 1 1 0.20
September 10 29 51 1.76 0 4 4 0.14
October 13 45 133 2.96 2 7 9 0.20
November 2 8 25 3.13 0 2 2 0.25
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 27 87 21 30 0.34 29 230 22
Conference 12 39 0 10 0.26 11 116 9
Exhibition - - - - - - - -
Location
Home 14 42 0 17 0.40 14 88 8
Away 10 34 11 12 0.35 9 112 9
Neutral 3 11 10 1 0.09 6 30 5
Result
Wins 23 69 11 26 0.38 22 193 15
Losses 4 18 10 4 0.22 7 37 7
Month
August 2 5 0 2 0.40 1 18 1
September 10 29 0 13 0.45 12 36 3
October 13 45 11 14 0.31 10 158 14
November 2 8 10 1 0.13 6 18 4
News mentions
VOLLEYBALL SEES SEASON END IN SOUTHEASTERN DISTRICT
Peyton and Nolan McDaniel named Coaches of the Year
COUGAR VOLLEYBALL ADVANCES TO CHAMPIONSHIP GAME
COUGAR VOLLEYBALL ENDS REGULAR SEASON WITH TWO WINS
VOLLEYBALL DEFEATS WALTERS 3-1; UNDEFEATED IN CONFERENCE PLAY
ZOWEE DILLARD NAMED TCCAA VOLLEYBALL OFFENSIVE PLAYER OF THE WEEK
VOLLEYBALL TAKES CROWN COLLEGE IN STRAIGHT SETS
VOLLEYBALL WINS REGULAR SEASON CHAMPIONSHIP WITH THREE SET VICTORY
VOLLEYBALL CLINCHES #1 SEED; DEFEATS ROANE STATE 3-0
VOLLEYBALL CONTINUES WINNING WAYS; DEFEATS JACKSON IN FOUR SETS
COUGAR VOLLEYBALL DEFEATS CHATT STATE ON THE ROAD, 3-1
COUGAR VOLLEYBALL EARNS HARD FOUGHT WIN OVER NW SHOALS
VOLLEYBALL SUFFERS 1ST LOSS TO GADSDEN STATE
Kennedy Caudill with the spike
VOLLEYBALL PREVIEW: WALTERS SHOWDOWN HIGHLIGHTS THREE GAME HOME STAND
COUGAR VOLLEYBALL CONTINUES HOT STREAK; DEFEATS PELLISSIPPI IN FOUR SETS
COACH PEYTON WATCHING ACTION FROM ABROAD
COUGAR VOLLEYBALL DEFEATS DYERSBURG IN STRAIGHT SETS
COUGARS SWEEP ROANE STATE FOR CONFERENCE WIN
VOLLEYBALL PREVIEW: CONFERENCE OPENER VERSUS CHATTANOOGA STATE
COUGAR VOLLEYBALL STAYS HOT; DEFEATS GEORGIA HIGHLANDS
COUGAR VOLLEYBALL DEFEATS CROWN COLLEGE IN STRAIGHT SETS
VOLLEYBALL PREVIEW: THREE HOME DATES HIGHLIGHT WEEK
COUGAR VOLLEYBALL: MEET YOUR OUTSIDE HITTERS